2016 Deerfield Turkey Trot

5K

Overall Finish List

November 26, 2015


Results By CHT Timing Race pictures at chttiming.smugmug.org
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Jason Jaloszynski                 Holland               471    37   M       1 30-39               19:02.3     19:03.0      6:08/M
      2    Jason Byrne                       Fort Mill  SC         470    37   M       2 30-39               20:12.4     20:12.9      6:30/M
      3    James Kolb                        Mt Pleasant  MI       542    18   M       1 15-19               21:22.4     21:24.7      6:53/M
      4    Rob Auger                         Midland  MI           502    20   M       1 20-29               21:35.5     21:38.2      6:57/M
      5    Nate Kolb                         Mt Pleasant  MI       543    50   M       1 50-59               21:43.8     21:46.1      7:00/M
      6    Emmanuel Horace                   Mount Pleasant  MI    539    16   M       2 15-19               21:45.2     21:49.5      7:01/M
      7    Dan Gibson                        Alma                  460    48   M       1 40-49               22:15.2     22:16.8      7:10/M
      8    Jack Gillespie                    Mount Pleasant  MI    527    17   M       3 15-19               22:18.6     22:22.6      7:12/M
      9    Kaylie Rhynard                    Allendale  MI         463    20   F       1 20-29               22:27.9     22:32.6      7:15/M
     10    Race Matties                      Mount Pleasant  MI    553    16   M       4 15-19               22:30.5     22:32.2      7:15/M
     11    Doug Hegenauer                    Mt. Pleasant  MI      475    48   M       2 40-49               23:04.1     23:09.8      7:27/M
     12    Megan Nowak                       Mount Pleasant  MI    562    15   F       1 15-19               23:05.0     23:09.0      7:27/M
     13    Ben Washabaugh                    Freeland  MI          596    40   M       3 40-49               23:36.9     23:38.0      7:36/M
     14    Don Clark                         Mt. Pleasant          465    52   M       2 50-59               23:57.9     24:00.1      7:43/M
     15    Al Nowak                          Mount Pleasant  MI    561    45   M       4 40-49               24:05.4     24:11.5      7:47/M
     16    Jim McCaul                        Mount Pleasant  MI    556    37   M       3 30-39               24:15.1     24:16.9      7:48/M
     17    Nikki Taylor                      Shepherd  MI          589    34   F       1 30-39               24:38.0     24:40.8      7:56/M
     18    Todd Mann                         Holt  MI              550    39   M       4 30-39               25:06.5     25:09.9      8:05/M
     19    Jason Mcbride                     Mt. Pleasant  MI      464    40   M       5 40-49               25:07.0     25:10.2      8:06/M
     20    Megan Gibson                      Grand Rapids          461    30   F       2 30-39               25:11.5     25:16.2      8:07/M
     21    Nick Postema                      Prospect  KY          575    12   M       1  0-14               25:14.2     25:20.5      8:09/M
     22    Ryan Hoekwater                    Mount Pleasant  MI    538    23   M       2 20-29               25:20.8     25:32.0      8:13/M
     23    Tim Partlo                        Mount Pleasant  MI    567    41   M       6 40-49               25:37.1     25:39.3      8:15/M
     24    Olivia Thompson                   Reed City  MI         591    15   F       2 15-19               25:48.5     25:59.8      8:21/M
     25    Ryker Matties                     Mount Pleasant  MI    554    12   M       2  0-14               25:49.8     25:54.8      8:20/M
     26    Chrissy Walters                   Mount Pleasant  MI    595    43   F       1 40-49               25:53.7     26:00.0      8:22/M
     27    Ernie Matties                     Mount Pleasant  MI    552    55   M       3 50-59               26:01.4     26:06.3      8:24/M
     28    Katie Eisenberger                 Mt. Pleasant  MI      469    34   F       3 30-39               26:01.4     26:09.0      8:25/M
     29    Richard Miller                    Harrison  MI          560    60   M       1 60-99               26:02.1     26:14.7      8:26/M
     30    Brad Postema                      Prospect  KY          571    42   M       7 40-49               26:14.5     26:20.0      8:28/M
     31    Georgia Kusbel                    Mt. Pleasant          477    12   F       1  0-14               26:25.4     26:33.9      8:32/M
     32    Bruce Moss                        Alma  MI              473    63   M       2 60-99               26:30.5     26:37.1      8:34/M
     33    Amy McDonald                      Mount Pleasant  MI    557    40   F       2 40-49               26:32.2     26:35.5      8:33/M
     34    Phil Mata                         Mt Pleasant  MI       551    44   M       8 40-49               26:52.1     27:00.6      8:41/M
     35    Craig Gurnee                      Sandusky  MI          534    31   M       5 30-39               26:54.2     26:55.6      8:39/M
     36    Brie Postema                      Prospect  KY          572    14   F       2  0-14               26:55.2     27:00.9      8:41/M
     37    Becky Kusbel                      Mt Pleasant  MI       544    41   F       3 40-49               26:59.7     27:08.6      8:43/M
     38    Rachel Buckley                    SHEPHERD  MI          513    19   F       3 15-19               27:56.2     28:03.7      9:01/M
     39    Taylor Priest                     Shepherd  MI          577    19   F       4 15-19               27:56.7     28:03.9      9:01/M
     40    Robert Courtright                 Traverse City  MI     516    64   M       3 60-99               28:14.4     28:19.2      9:06/M
     41    Sophia Grossnickle                Mount Pleasant  MI    533    16   F       5 15-19               28:21.9     28:40.2      9:13/M
     42    Liz Conway                        Mount Pleasant  MI    514    35   F       4 30-39               28:32.2     28:45.2      9:15/M
     43    Liz Barz                          Mount Pleasant  MI    505    32   F       5 30-39               28:33.1     28:45.9      9:15/M
     44    Lisa Hegenauer                    Mt. pleasant  MI      476    46   F       4 40-49               28:48.9     29:00.5      9:19/M
     45    Kimberly Schafer                  Mt Pleasant  MI       582    39   F       6 30-39               29:06.9     29:15.0      9:24/M
     46    Scott Unger                       Arab  AL              594    36   M       6 30-39               29:12.6     29:24.2      9:27/M
     47    Robert Auger                      Midland  MI           503    46   M       9 40-49               29:22.8     29:33.9      9:30/M
     48    Conor Hall                        Grosse Pointe  MI     535    23   M       3 20-29               29:24.3     29:34.1      9:30/M
     49    Erik Feldt                        Grand Rapids  MI      524    31   M       7 30-39               29:38.5     29:56.2      9:37/M
     50    Kelley Moss                       Mt. Pleasant          474    48   F       5 40-49               29:58.2     30:08.0      9:41/M
     51    Zach Partlo                       Mount Pleasant  MI    568    13   M       3  0-14               30:04.4     30:06.5      9:41/M
     52    Taylor Maylee                     Mount Pleasant  MI    555    24   F       2 20-29               30:09.6     30:20.3      9:45/M
     53    Linda Hall                        Grosse Pointe  MI     536    51   F       1 50-59               30:16.8     30:26.1      9:47/M
     54    Jodie Yuncker                     Shepherd  MI          598    21   F       3 20-29               30:23.4     30:36.8      9:50/M
     55    Janet Courtright                  Traverse City  MI     515    58   F       2 50-59               30:26.6     30:33.1      9:49/M
     56    Bridget Fairchild                 Shepherd  MI          523    48   F       6 40-49               30:36.7     30:53.4      9:56/M
     57    Jerry Blaxton                     Shepherd  MI          507    55   M       4 50-59               31:03.6     31:18.9     10:04/M
     58    Andrea Schrauben                  Alma  MI              583    25   F       4 20-29               31:12.2     31:26.5     10:06/M
     59    Jason Lewis                       Coleman  MI           546    39   M       8 30-39               31:14.0     31:21.9     10:05/M
     60    Caleb Postema                     Prospect  KY          573     9   M       4  0-14               31:23.0     31:30.1     10:08/M
     61    Kim Postema                       Prospect  KY          574    41   F       7 40-49               31:23.9     31:31.0     10:08/M
     62    Renee Florian                     Mt. Pleasant  MI      526    39   F       7 30-39               31:33.6     31:49.8     10:14/M
     63    DENISE MAEDER                     Lake  MI              547    60   F       1 60-99               31:38.7     31:56.0     10:16/M
     64    Roger Goodwin                     Rosebush  MI          530    32   M       9 30-39               31:38.8     32:03.4     10:18/M
     65    Linda Palmer                      Edmore  MI            564    45   F       8 40-49               31:50.4     32:01.4     10:18/M
     66    Chad Palmer                       Edmore  MI            563    44   M      10 40-49               31:50.6     32:01.2     10:18/M
     67    Brian Boulis                      Mount Pleasant  MI    511    39   M      10 30-39               31:51.6     32:11.1     10:21/M
     68    Kathy Boulis                      Mount Pleasant  MI    512    38   F       8 30-39               32:02.9     32:21.6     10:24/M
     69    Karen Grossnickle                 Mount Pleasant  MI    532    46   F       9 40-49               32:03.7     32:22.4     10:24/M
     70    Cheryl Unger                      Stanwood  MI          593    45   F      10 40-49               32:27.9     32:39.8     10:30/M
     71    K Brookens                        Riverdale             462    67   F       2 60-99               33:05.4     33:21.2     10:43/M
     72    Lori Washabaugh                   Freeland  MI          597    41   F      11 40-49               33:41.0     33:46.7     10:51/M
     73    Stephen Blaxton                   Detroit  MI           509    29   M       4 20-29               33:58.7     34:13.8     11:00/M
     74    Nicholas Hamlin                   Norfolk  VA           537    33   M      11 30-39               34:25.7     34:34.1     11:07/M
     75    Ruth Leikert                      Grand Rapids  MI      545    27   F       5 20-29               34:29.9     34:45.5     11:10/M
     76    Jessica Blaxton                   Chesterton  IN        508    25   F       6 20-29               35:05.8     35:22.6     11:22/M
     77    Tim Blaxton                       Chesterton  IN        510    25   M       5 20-29               35:06.3     35:22.8     11:22/M
     78    Brenden Bass                      Midland  MI           506    13   M       5  0-14               35:08.5     35:18.4     11:21/M
     79    Erin Thompson                     Reed City  MI         590    37   F       9 30-39               35:09.3     35:35.4     11:26/M
     80    Lorien Peer                       Mount Pleasant  MI    569    36   F      10 30-39               35:23.2     35:36.2     11:27/M
     81    Katie Auger                       Midland  MI           501    24   F       7 20-29               35:45.4     35:57.8     11:34/M
     82    Denise Schrauben                  Alma  MI              584    46   F      12 40-49               36:01.4     36:16.2     11:40/M
     83    Sarah Deaton                      Mount Pleasant  MI    518    22   F       8 20-29               36:42.8     36:59.8     11:54/M
     84    Isabelle Partlo                   Mount Pleasant  MI    566    11   F       3  0-14               36:49.6     36:52.2     11:51/M
     85    Airlia Partlo                     Mount Pleasant  MI    565    43   F      13 40-49               36:49.8     36:52.8     11:51/M
     86    DEBBIE GOODWIN                    ROSEBUSH  MI          528    54   F       3 50-59               36:56.4     37:20.1     12:00/M
     87    Mary Stuner                       Vestaburg  MI         587    57   F       4 50-59               37:37.2     38:00.5     12:13/M
     88    Faith McLane                      coleman  MI           558    38   F      11 30-39               38:15.6     38:24.1     12:21/M
     89    Brenda Plants                     Middleville  MI       570    47   F      14 40-49               38:34.2     38:52.7     12:30/M
     90    RAYMOND GOODWIN                   ROSEBUSH  MI          529    56   M       5 50-59               41:34.2     41:59.2     13:30/M
     91    Tina Stalter                      Shepherd  MI          585    51   F       5 50-59               41:35.8     41:44.9     13:25/M
     92    Joe DuBois                        Shepherd  MI          519    42   M      11 40-49               41:46.2     42:00.2     13:30/M
     93    Merri Kay DuBois                  Shepherd  MI          522    41   F      15 40-49               41:48.3     42:02.2     13:31/M
     94    Patricia Sandel                   Shepherd  MI          581    49   F      16 40-49               41:53.0     42:19.6     13:36/M
     95    Kimberly Rademacher               Blanchard  MI         580    39   F      12 30-39               42:12.6     42:33.2     13:41/M
     96    Dave Rademacher                   Blanchard  MI         579    34   M      12 30-39               42:13.6     42:33.1     13:41/M
     97    Sally Pruett                      Elkton  MD            578    59   F       6 50-59               43:02.6     43:15.3     13:54/M
     98    Jenifer Jerman                    Shepherd  MI          541    35   F      13 30-39               43:10.7     43:17.6     13:55/M
     99    Liz DuBois                        Shepherd  MI          521    17   F       6 15-19               43:11.0     43:25.0     13:58/M
    100    Josh Griffith                     Saginaw  MI           531    37   M      13 30-39               44:17.9     44:46.6     14:24/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Marilyn Gross                     Weidman  MI           466    60   F       3 60-99               47:33.9     47:51.6     15:23/M
    102    Kendra Tomaski                    ShepherdShepherd  M   592    51   F       7 50-59               48:18.1     48:44.7     15:40/M
    103    Melissa Miller                    Harrison  MI          559    55   F       8 50-59               50:38.9     51:00.0     16:24/M
    104    Wendy Hovey                       Weidman  MI           540    51   F       9 50-59               50:48.7     50:56.0     16:23/M
    105    Valerie Maloney                   Shepherd  MI          549    45   F      17 40-49               51:04.0     51:26.9     16:32/M
    106    Daniel Maloney                    Shepherd  MI          548    51   M       6 50-59               51:04.6     51:27.1     16:33/M
    107    Nonie Gross                                             467    34   F      14 30-39               51:04.8     51:25.5     16:32/M
    108    Ann Caden                                               468    35   F      15 30-39               51:04.8     51:25.2     16:32/M