Shepherd Maple Syrup Festival Races

Age Group Results

April 19, 2014


Results By Race Management Systems, Inc.


10K Men: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
10K Women: 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-59 60-99
5K Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Q Men:
Q Women:

10K

Top

Female 19 and Under

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ryley Priest                      Shepherd              718   12       28        49:42.2     49:44.0      0:01.8      8:01/M
       2    Lisa Fisher                       St Johns             1077    0       69        57:52.7     58:01.4      0:08.7      9:21/M
       3    Rebecca Bryant                    Shepherd               89   12       96      1:04:34.2   1:04:46.2      0:11.9     10:26/M
       4    Ashli Betzer                      Alma                   47   19       99      1:05:16.0   1:05:21.9      0:05.8     10:31/M
       5    Janel Laubscher                   Breckenridge          525   12      119      1:15:48.6   1:16:03.7      0:15.1     12:15/M
Top

Female 20 to 24

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Brooke Guthrie                    Weidman               367   22       31        50:01.1     50:06.8      0:05.7      8:04/M
       2    Elise Machusko                    Dearborn MI           561   20       38        51:31.3     51:37.7      0:06.3      8:19/M
       3    Elizabeth Berghuis                Mount Pleasant         44   23       39        51:53.2     51:58.9      0:05.6      8:22/M
       4    Lauren Siren                      Mt Pleasant           819   21       42        52:48.3     52:54.3      0:05.9      8:31/M
       5    Mckenzie Moore                    Mt. Pleasant          632   21       71        58:14.3     58:22.9      0:08.5      9:24/M
       6    Rebecca Bomay                     Mt. Pleasant           57   20       77        59:37.5     59:45.9      0:08.4      9:37/M
Top

Female 25 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Bethany Fletcher                  Ithaca                276   27       22        48:41.6     48:46.3      0:04.6      7:51/M
       2    Janet Koch                        Shepherd              494   25       32        50:03.6     50:09.6      0:06.0      8:05/M
       3    Jessica Dancy                     St. Johns             187   26       49        53:53.5     53:58.4      0:04.8      8:41/M
       4    Emily Owl                         Remus                 685   26       63        56:13.0     56:18.9      0:05.9      9:04/M
       5    Trisha LaRue                      Shepherd              691   26       66        56:35.3     56:41.3      0:06.0      9:08/M
       6    Heidi King                        Alma                  485   27       67        56:48.0     57:00.6      0:12.5      9:11/M
       7    Jesseca Krapohl                   Breckenridge          498   26       93      1:03:25.7   1:03:31.8      0:06.1     10:14/M
       8    Karie Thorington                  Gladwin               882   28      101      1:05:24.8   1:05:33.3      0:08.5     10:33/M
Top

Female 30 to 34

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Katie Eisenberger                 Michigan              233   32       16        47:29.8     47:38.4      0:08.6      7:40/M
       2    Carrie Heiss                      Alma                  401   32       18        47:51.9     47:53.1      0:01.1      7:43/M
       3    Nicole house                      Mt Pleasant          1073   34       24        48:49.7     48:53.5      0:03.7      7:52/M
       4    Hilary Gwisdala                   Midland               368   30       40        52:06.9     52:13.8      0:06.8      8:25/M
       5    Shelby Shankel                    Merrill               805   30       44        53:03.3     53:08.5      0:05.2      8:33/M
       6    Allison Lebron                    Ithaca               1027   32       58        55:42.3     55:52.2      0:09.8      9:00/M
       7    Jen Tomanek                       Shepherd              890   32       65        56:34.0     56:43.7      0:09.7      9:08/M
       8    Tara Schell                       Mount Pleasant        788   34       79      1:00:03.4   1:00:08.7      0:05.3      9:41/M
       9    Suzy Richards                     Stafford              752   31       83      1:00:54.6   1:01:07.7      0:13.1      9:50/M
      10    Kelly Shipman                     Mt. Pleasant          817   30       84      1:00:57.2   1:01:04.7      0:07.4      9:50/M
      11    Cara Miller                       midland               615   32       94      1:03:33.3   1:03:40.5      0:07.1     10:15/M
      12    Angel Lynch                       Novi                  557   33      100      1:05:16.8   1:05:22.7      0:05.9     10:32/M
      13    Nicole Whitmore                   Ithaca                946   33      104      1:06:40.9   1:06:55.4      0:14.4     10:47/M
      14    Jena Laubscher                    Breckenridge          526   32      120      1:15:48.8   1:16:03.9      0:15.0     12:15/M
Top

Female 35 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Erin Zimmer                       Mt. Pleasant          998   37       29        49:42.7     49:51.3      0:08.5      8:02/M
       2    Donna Orsini                      Midland              1068   36       35        50:40.1     50:48.1      0:08.0      8:11/M
       3    Adrienne Mitchell                 Mount Pleasant        620   35       47        53:40.8     53:53.8      0:13.0      8:41/M
       4    Cindy Kirby                       Alma                  489   38       59        55:51.6     56:01.3      0:09.7      9:01/M
       5    Holly Ensign                      farwell               239   36       60        55:53.7     55:57.6      0:03.9      9:01/M
       6    Jamie Richardson                  Ithaca                753   37       73        58:40.2     58:55.2      0:15.0      9:29/M
       7    Amy Ervin                         Lake Isabella         240   36       74        58:49.2     58:57.0      0:07.7      9:30/M
       8    Anne Christman                    Midland               131   38       81      1:00:24.2   1:00:29.2      0:05.0      9:44/M
       9    Kelly Dice                        Shepherd              205   36       86      1:01:43.6   1:01:53.2      0:09.6      9:58/M
      10    Kendra Overla                     Alma                  681   37       98      1:05:02.1   1:05:18.1      0:16.0     10:31/M
      11    Faith McLane                      coleman               594   36      108      1:06:45.5   1:06:50.5      0:04.9     10:46/M
      12    Leah Brown                        Mt. Pleasant           82   36      116      1:15:04.7   1:15:18.4      0:13.6     12:08/M
      13    Jacquelyn Weller                  Reed City             940   36      122      1:16:23.1   1:16:36.8      0:13.7     12:20/M
Top

Female 40 to 44

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Sherry Sasse                      Sanford               772   41       52        54:08.6     54:16.4      0:07.8      8:44/M
       2    Leann Seibert                     Grand Ledge           802   42       61        56:09.4     56:13.9      0:04.4      9:03/M
       3    Meg Santangelo                    Cadillac              770   42       62        56:11.3     56:19.1      0:07.7      9:04/M
       4    Jenni Brookens                    shepherd               74   44       82      1:00:51.9   1:01:00.5      0:08.5      9:49/M
       5    Monica Brennan                    Alma                   71   41       87      1:02:06.5   1:02:19.3      0:12.7     10:02/M
       6    Jennifer Ebnit                    Elwell                224   43       90      1:02:42.3   1:02:58.1      0:15.8     10:08/M
       7    Tracey Galgoci                    Shepherd              292   40       91      1:02:49.7   1:02:56.8      0:07.0     10:08/M
       8    Heather Becker                    Alma                   31   41       92      1:03:19.3   1:03:31.3      0:12.0     10:14/M
       9    Laura McCFollum                   Sumner               1088   44       95      1:04:15.3   1:04:31.7      0:16.4     10:23/M
      10    Shelley Bryant                    Shepherd               90   40       97      1:04:34.5   1:04:49.0      0:14.4     10:26/M
      11    Sheri Brecht                      Elwell                 68   44      105      1:06:41.6   1:06:55.7      0:14.1     10:47/M
      12    Holly Moeggenberg                 Elwell                624   44      107      1:06:42.8   1:06:57.3      0:14.5     10:47/M
      13    Lisa Mueller                      Saint Clair Shores    640   42      118      1:15:05.3   1:15:17.1      0:11.8     12:07/M
Top

Female 45 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Pamela Render                     Coleman               742   46       55        55:06.1     55:10.5      0:04.4      8:53/M
       2    Katy Phelps                       Clinton               702   48       75        59:09.9     59:14.7      0:04.7      9:32/M
       3    Suzanne Flanders                  Mount Pleasant        273   47       76        59:26.5     59:31.4      0:04.9      9:35/M
       4    Lisa Saunders                     Mt. Pleasant          775   48       78        59:44.6     59:52.9      0:08.3      9:38/M
       5    Brenda Dunham                     Mt Pleasant          1049   46       80      1:00:20.6   1:00:27.5      0:06.9      9:44/M
       6    CORINNE FISHER                    ITHACA                263   49      109      1:07:10.1   1:07:20.7      0:10.6     10:51/M
       7    Bridget Fairchild                 Shepherd              246   46      114      1:12:31.8   1:12:37.9      0:06.1     11:42/M
Top

Female 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Juanita English                   Mt. Pleasant          236   50       34        50:23.5     50:27.1      0:03.5      8:07/M
       2    Teresa Martin                     Freeland              573   54       37        51:26.1     51:28.1      0:02.0      8:17/M
       3    Sharie Kellner                    Alma                 1076   53       46        53:31.5     53:37.8      0:06.2      8:38/M
       4    LouAnn Fitzpatrick                Rosebush              269   55       57        55:38.7     55:45.8      0:07.1      8:59/M
       5    Veronica Jackson                  Lansing               448   55       72        58:27.3     58:42.2      0:14.9      9:27/M
       6    Paula J Brown                     Shepherd               84   53      102      1:05:41.0   1:05:50.3      0:09.3     10:36/M
       7    Denise Maeder                     Lake                  563   58      103      1:06:34.1   1:06:42.9      0:08.8     10:44/M
       8    Rodys Dancer                      Alma                  186   51      106      1:06:41.6   1:06:55.7      0:14.0     10:47/M
       9    Mary Huss                         Sanford               442   53      112      1:10:38.2   1:10:49.7      0:11.5     11:24/M
      10    Jacqueline Mitchell               Alma                  621   50      113      1:11:48.2   1:12:01.7      0:13.4     11:36/M
Top

Female 60 and Over

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Sue LaLone                        Shepherd              518   60       85      1:01:18.5   1:01:27.2      0:08.6      9:54/M
Top

Male 19 and Under

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jason Clark                       Mt.Pleasant           135   14       68        57:42.9     57:46.4      0:03.5      9:18/M
       2    Robert Garrett                    St. Johns             296   17      110      1:09:13.6   1:09:24.6      0:10.9     11:11/M
Top

Male 20 to 24

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jarred Cline                      Ithaca                148   24        5        41:05.6     41:06.7      0:01.1      6:37/M
       2    Alex Betzer                       Alma                   46   24        9        46:00.7     46:03.9      0:03.1      7:25/M
       3    Nate Lijewski                     milford               538   21       10        46:09.3     46:15.0      0:05.7      7:27/M
       4    AUSTIN KIMMEL                     ITHACA                483   24       11        46:32.9     46:34.8      0:01.9      7:30/M
       5    Benjamin Paul                     St Louis             1074   24       21        48:41.2     48:46.0      0:04.7      7:51/M
       6    Seth Munson                       Lansing               644   21       45        53:07.6     53:13.5      0:05.9      8:34/M
       7    Michael Browne                    Burton                 87   24      121      1:15:58.4   1:16:08.6      0:10.2     12:16/M
Top

Male 25 to 29

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ryan Hackett                      Shepherd              371   27        1        35:43.3     35:44.3      0:01.0      5:45/M
       2    Kevin Nevorski                    mt. pleasant          658   25       13        47:02.8     47:15.6      0:12.8      7:37/M
       3    Ted Lind                          Bay City              540   29       25        49:09.2     49:12.3      0:03.1      7:55/M
       4    Justin Chesney                    Alma                  126   25       27        49:41.6     49:42.7      0:01.1      8:00/M
       5    Matt Gwisdala                     Midland               369   29       36        51:12.3     51:18.7      0:06.3      8:16/M
Top

Male 30 to 34

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Kevin Foulds                      Freeland              280   32        6        43:04.2     43:07.1      0:02.8      6:57/M
       2    Brandon Schultz                   Shepherd              796   31        8        45:43.5     45:47.8      0:04.2      7:22/M
       3    Brandon Hart                      Alma                  389   32       12        46:58.3     47:01.9      0:03.5      7:34/M
       4    Nicholas Tessin                   Hemlock               879   32       15        47:25.3     47:27.9      0:02.6      7:38/M
       5    Chris Hudak                       Mt. Pleasant          429   33       20        48:21.5     48:28.9      0:07.4      7:48/M
       6    Matt Johnson                      Mount Pleasant        456   32       43        53:02.1     53:18.5      0:16.3      8:35/M
Top

Male 35 to 39

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Andrew Zimmer                     Mt. Pleasant          997   37        2        40:10.7     40:11.7      0:01.0      6:28/M
       2    Matthew Schneider                 Cadillac              794   35        3        40:36.5     40:38.6      0:02.1      6:33/M
       3    Kory Priest                       Shepherd              717   36       26        49:18.9     49:20.8      0:01.9      7:57/M
       4    Mike Burgess                      Lakeview               99   38       41        52:44.7     52:51.8      0:07.1      8:31/M
       5    Jason MacLean                     Mt. Pleasant          562   37       53        54:26.0     54:38.8      0:12.7      8:48/M
       6    Tony Morelli                      mt pleasant           633   36       56        55:34.9     55:40.2      0:05.3      8:58/M
       7    Chad Ensign                       farwell               238   39       64        56:13.4     56:17.6      0:04.2      9:04/M
Top

Male 40 to 44

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Chris Gilstad                     Midland               315   40        7        44:26.1     44:27.9      0:01.7      7:09/M
       2    Rich Overla                       Alma                  682   40       14        47:22.7     47:25.3      0:02.6      7:38/M
       3    Ryan Hohlbein                     shepherd              416   40       30        49:49.9     49:57.1      0:07.1      8:03/M
       4    James Schlorff                    Shepherd              791   41       51        54:03.5     54:12.4      0:08.9      8:44/M
       5    Jeff Mueller                      Saint Clair Shores    639   42      117      1:15:04.9   1:15:16.8      0:11.8     12:07/M
Top

Male 45 to 49

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Jerry Spickerman                  Mount Pleasant        840   48       23        48:48.9     48:53.5      0:04.6      7:52/M
       2    Tom Hutchinson                    Shepherd              446   47       33        50:05.7     50:15.0      0:09.3      8:06/M
Top

Male 50 to 59

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Steven Harrast                    Mt. Pleasant          387   52        4        41:05.1     41:06.0      0:00.8      6:37/M
       2    Eric Rosendall                    Grand Ledge          1021   50       17        47:42.9     47:45.6      0:02.7      7:41/M
       3    Tom Nisbet                        Brighton              660   50       19        48:08.3     48:12.8      0:04.4      7:46/M
       4    Val Bentivolio                    Royal Oak              43   57       48        53:41.7     53:53.2      0:11.5      8:41/M
       5    Eric Eidsmoe                      Midland               229   51       50        53:56.3     54:05.8      0:09.4      8:43/M
       6    Cary Levitt                       Midland               534   55       70        58:00.4     58:11.6      0:11.1      9:22/M
       7    Duane Goslin                      Midland               338   51       88      1:02:15.4   1:02:26.4      0:10.9     10:03/M
       8    Timothy Fulco                     Mount Pleasant        288   52       89      1:02:21.4   1:02:24.8      0:03.3     10:03/M
Top

Male 60 and Over

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Frank Johnson                     Saginaw               455   61       54        54:52.4     54:55.2      0:02.7      8:51/M
       2    Bruce Clark                       Merrill               133   61      111      1:09:55.6   1:10:07.3      0:11.6     11:17/M
       3    David Peters                      Shepherd              697   60      115      1:14:01.5   1:14:11.8      0:10.3     11:57/M

5K

Top

Female 10 and Under

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Ariel Warner                      Shepherd              928    8       95        25:06.5     25:17.8      0:11.2      8:08/M
       2    Paige Walters                     mt.pleasant           926   10      103        25:21.9     25:33.1      0:11.2      8:13/M
       3    Kaylee Locke                      Mt. Pleasant          543    9      128        26:13.2     26:23.3      0:10.0      8:29/M
       4    Myah Northrop                     Mt. Pleasant          667   10      140        26:43.4     27:03.9      0:20.4      8:42/M
       5    Mary Pierce                       Alma                  703    9      170        27:52.9     28:03.3      0:10.4      9:01/M
       6    Anna Clare Miller                 Mt. Pleasant          614   10      195        28:36.1     28:57.8      0:21.6      9:19/M
       7    Mackenzie Giegling                Mount Pleasant        309    9      245        29:58.1     30:26.7      0:28.6      9:47/M
       8    Joanna Striebel                   Mount Pleasant        858    8      249        30:01.7     30:27.8      0:26.1      9:47/M
       9    Makenzie Betts                    Alma                 1040    8      343        32:04.8     32:46.0      0:41.1     10:32/M
      10    Isabel Tollenaere                 Mt. Pleasant          887    8      379        33:27.7     33:54.7      0:27.0     10:54/M
      11    Maya Tollenaere                   Mt. Pleasant          889   10      382        33:31.4     33:59.8      0:28.4     10:56/M
      12    Katy Zimmer                       Mt. Pleasant          999    8      406        35:01.5     36:50.7      1:49.2     11:51/M
      13    Maddie Beltinck                   Mt Pleasant          1034   10      408        35:07.9     35:46.3      0:38.4     11:30/M
      14    Mikehlah Gimmey                   Shepherd              319    9      437        36:44.4     37:14.3      0:29.9     11:58/M
      15    Emma Courter                      Battle Creek          174    9      443        36:53.2     37:09.5      0:16.2     11:57/M
      16    Julia Cena                        Alma                  122   10      449        37:04.7     37:10.2      0:05.5     11:57/M
      17    Hannah Kinney                     alma                  488   10      463        37:42.0     39:24.4      1:42.4     12:40/M
      18    Josey Brown                       Shepherd               81   10      495        38:43.9     39:01.5      0:17.5     12:33/M
      19    Grace Wolf                        Shepherd              967   10      497        38:45.6     39:03.1      0:17.4     12:33/M
      20    Hailey Reid                       Mt. Pleasant          740    8      498        38:46.0     39:16.4      0:30.4     12:38/M
      21    Laila Heiss                       Alma                  402    9      509        39:23.2     39:31.2      0:08.0     12:42/M
      22    Hanna Hamilton                    Mt. Pleasant          379    9      522        39:44.4     40:33.3      0:48.9     13:02/M
      23    Laney Beltinck                    Mt Pleasant          1033    7      532        40:20.5     40:58.7      0:38.1     13:10/M
      24    Kylie Richardson                  Ithaca                754   10      534        40:28.8     40:56.5      0:27.6     13:10/M
      25    McCailan Betts                    Alma                 1039    8      589        43:24.1     44:05.1      0:41.0     14:10/M
      26    Lily Gouin                        Mt. Pleasant          342    9      592        43:30.1     45:21.7      1:51.6     14:35/M
      27    Delaney Ray                       Mt. Pleasant          730    9      602        44:19.2     45:15.9      0:56.7     14:33/M
      28    Shawn Grey                        Hope                 1066    0      606        44:39.4     45:31.3      0:51.8     14:38/M
      29    Gabby Noreen                      Shepherd              664    9      645        47:28.5     49:35.5      2:07.0     15:57/M
      30    Morgan Burr                       Mt. Pleasant          104   10      689        49:58.7     50:46.5      0:47.7     16:19/M
      31    Anna Figert                       Shepherd              260    8      735        52:23.3     54:33.5      2:10.2     17:32/M
      32    Jade Farwell                      Vicksburg             251   10      743        52:35.9     54:50.9      2:14.9     17:38/M
      33    Deonna Doty                       Shepherd             1087    0      790        55:37.7     57:32.0      1:54.2     18:30/M
      34    Hannah Tennant                    Alma                  877    8      833        58:54.5   1:00:40.0      1:45.5     19:30/M
      35    Casey Sexton                      Mt. Pleasant          803    9      845        59:29.3   1:01:09.9      1:40.5     19:40/M
      36    Rebekah Tennant                   Alma                  878    5      868      1:03:17.4   1:05:02.1      1:44.7     20:55/M
      37    Emily Bunker                      Shepherd               96    9      874      1:05:37.1   1:07:24.3      1:47.2     21:40/M
      38    Nyah Chippeway                    Mt. Pleasant          129   10      882      1:07:18.9   1:07:20.0      0:01.1     21:39/M
Top

Female 11 to 14

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Amber Gall                        Shepherd              293   13       14        19:05.4     19:06.4      0:01.0      6:08/M
       2    Katelyn Hutchinson                Shepherd              444   14       26        20:21.3     20:23.3      0:02.0      6:33/M
       3    Kylie Hutchinson                  Shepherd              445   14       28        20:34.5     20:37.2      0:02.6      6:38/M
       4    Rachel Mathers                    Shepherd              574   14       37        21:19.6     21:22.4      0:02.7      6:52/M
       5    Tristin Hallock                   Vestaburg             377   14       42        21:31.1     21:48.7      0:17.5      7:01/M
       6    Haley Hegenauer                   Mount Pleasant        397   12       45        21:54.0     21:57.0      0:02.9      7:03/M
       7    Elizabeth Gotaas                  alma                  339   14       46        22:00.5     22:02.2      0:01.7      7:05/M
       8    Anna Ferman                       Edmore                255   14       61        23:08.9     23:15.1      0:06.1      7:29/M
       9    Alayna Sulliven                   Alma                 1013   12      100        25:17.0     25:22.5      0:05.4      8:09/M
      10    Taylor Northrop                   Mt. Pleasant          668   12      105        25:27.1     25:48.4      0:21.2      8:18/M
      11    Olivia Thompson                   Reed City            1025   13      106        25:28.7     27:25.7      1:56.9      8:49/M
      12    Abby Schlorff                     Shepherd              789   14      167        27:47.0     28:30.3      0:43.2      9:10/M
      13    Kaitlynn McQueen                  Vestaburg            1008   13      199        28:45.1     28:59.7      0:14.6      9:19/M
      14    Lauren Travis                     Shepherd              896   11      216        29:03.2     29:21.7      0:18.4      9:26/M
      15    Alyssa Hamilton                   Mt. Pleasant          378   13      229        29:18.2     29:35.3      0:17.0      9:31/M
      16    Shaelynn Stevenson                Mt. Pleasant          853   11      232        29:24.3     29:41.1      0:16.8      9:33/M
      17    Rachel Bigelow                    SHepherd               51   11      241        29:55.1     30:23.2      0:28.0      9:46/M
      18    Tess Striebel                     Mount Pleasant        859   11      262        30:15.5     30:43.0      0:27.4      9:53/M
      19    Mara Benitez                      Sumner               1089   13      269        30:22.5     30:47.1      0:24.6      9:54/M
      20    Allison Courter                   Battle Creek          171   11      330        31:37.5     31:53.3      0:15.8     10:15/M
      21    Laurn Wisner                      Blanchard             962   13      331        31:40.2     32:18.3      0:38.1     10:23/M
      22    Lily Coffman                      Shepherd              151   12      362        32:51.6     33:18.1      0:26.5     10:42/M
      23    Skylar Ames                       Lake ISabella          10   11      377        33:22.5     33:50.3      0:27.8     10:53/M
      24    Kayla Belles                      Wheeler                38   14      384        33:40.7     35:39.0      1:58.2     11:28/M
      25    Larisa Salisbury                  Mt Pleasant          1091   14      415        35:37.3     35:54.0      0:16.7     11:33/M
      26    Jentry Brown                      Shepherd               80   14      416        35:37.4     35:54.0      0:16.6     11:33/M
      27    Rylee Yuncker                     Shepherd              991   11      446        36:56.5     37:10.8      0:14.2     11:57/M
      28    Kelsey Hale                       Vestaburg            1009   13      456        37:13.8     38:27.9      1:14.1     12:22/M
      29    Alanah Thompson                   Reed City            1026   11      459        37:30.7     39:29.9      1:59.1     12:42/M
      30    Amelia Gouin                      Mt. Pleasant          340   11      489        38:37.3     40:29.1      1:51.8     13:01/M
      31    Emma Belles                       Wheeler                36   12      496        38:44.1     40:43.1      1:58.9     13:06/M
      32    Mea Coffman                       Shepherd              152   11      499        38:46.4     39:16.5      0:30.1     12:38/M
      33    Sarah Cox                         Shepherd              177   13      517        39:39.4     40:10.2      0:30.7     12:55/M
      34    Abi Gould                         Mt. Pleasant          343   14      533        40:26.5     42:19.0      1:52.4     13:36/M
      35    Serendi Orsini                    Midland              1067   14      574        42:24.7     42:34.0      0:09.2     13:41/M
      36    Theresa Clark                     Shepherd              141   14      595        43:46.0     45:23.6      1:37.6     14:36/M
      37    Gracie McLAne                     coleman               595   12      623        45:22.4     46:59.0      1:36.6     15:06/M
      38    Hailey Wood                       Shepherd              973   12      672        49:01.5     50:50.9      1:49.3     16:21/M
      39    Maya Beeg                         Shepherd               33   12      724        52:06.9     53:45.5      1:38.5     17:17/M
      40    Arys Onstott                      Breckenridge          679   12      777        54:35.4     56:15.9      1:40.4     18:05/M
Top

Female 15 to 19

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Taylor Thrush                     Shepherd              885   16       30        20:44.6     20:47.4      0:02.8      6:41/M
       2    Taylor Priest                     Shepherd              719   18       34        20:56.9     21:00.0      0:03.0      6:45/M
       3    Katie Powell                      Shepherd              712   15       35        21:07.5     21:09.7      0:02.2      6:48/M
       4    Rachel Buckley                    Shepherd               92   18       38        21:23.4     21:26.5      0:03.1      6:54/M
       5    Sarah Bellinger                   Shepherd               40   16       49        22:10.2     22:13.0      0:02.7      7:09/M
       6    Claire Doty                       Shepherd              213   17       60        23:07.5     23:10.4      0:02.8      7:27/M
       7    Anna Flanders                     Mount Pleasant        270   17       98        25:11.7     25:22.7      0:11.0      8:09/M
       8    Rachel Schwerin                   Farwell              1018   17      124        26:08.9     26:52.8      0:43.9      8:38/M
       9    Terese Dahl Weisher               Blanchard             183   17      137        26:36.0     26:50.6      0:14.6      8:38/M
      10    Kassidy Owen                      Alma                  683   18      138        26:36.9     26:50.7      0:13.8      8:38/M
      11    Katie Duffy                       Alma                  219   19      169        27:52.4     28:02.6      0:10.2      9:01/M
      12    Shiane Hallock                    Vestaburg             376   15      202        28:47.0     29:35.1      0:48.1      9:31/M
      13    Eliza Jarman                      Mt. Pleasant          451   17      210        28:57.4     29:36.8      0:39.4      9:31/M
      14    Olivia Glazier                    Merrill               322   15      231        29:24.0     30:34.5      1:10.5      9:50/M
      15    Katelynn Smith                    Clare                 827   18      248        30:01.4     30:48.2      0:46.7      9:54/M
      16    Paige Glazier                     Merrill               323   18      288        30:48.7     31:53.2      1:04.4     10:15/M
      17    Erin Roberson                     Mt. Pleasant          758   15      327        31:36.2     32:43.9      1:07.6     10:31/M
      18    Alexis Finch                      Shepherd              261   18      371        33:02.0     34:38.8      1:36.8     11:08/M
      19    Breanna Gillis                    Breckenridge          312   16      419        35:43.5     36:05.6      0:22.1     11:36/M
      20    Apple Gray                        Noblesville           349   18      429        36:30.6     37:33.2      1:02.6     12:04/M
      21    Ashlynd Breidenstein              Rosebush               69   15      439        36:46.7     37:58.2      1:11.5     12:12/M
      22    Mackenna Munson                   Lansing               643   16      440        36:49.3     38:13.6      1:24.3     12:17/M
      23    Anna Benitez                      Sumner               1090   15      452        37:12.0     37:34.8      0:22.7     12:05/M
      24    Karli Good                        merrill               334   15      526        40:00.2     41:10.7      1:10.4     13:14/M
      25    Kaitlin Buvia                     Cheboygan             108   16      535        40:30.6     41:12.7      0:42.1     13:15/M
      26    Margini Schafer                   Lake                  783   18      608        44:44.8     45:54.6      1:09.8     14:46/M
      27    Hazel McQuaid                     Shepherd             1014   17      610        44:55.2     46:44.3      1:49.1     15:02/M
      28    Dakota Colthorp                   breckenridge          157   16      612        44:56.5     46:03.4      1:06.8     14:48/M
      29    Alyssa Kendall                    Mt. Pleasant          471   16      619        45:06.3     47:07.4      2:01.1     15:09/M
      30    Ellie Sciba                       Midland               799   18      702        50:51.4     51:58.8      1:07.4     16:43/M
      31    Hannah Rose                       Mount Pleasant        764   16      826        58:43.6   1:00:49.3      2:05.6     19:33/M
Top

Female 20 to 24

                                                                                               Chip         Gun        Chip  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Diff        Pace  
       1    Shannon Bradley                   Shepherd               65   21       36        21:14.7     21:23.6      0:08.8      6:53/M
       2    Mae Sun                           Mount Pleasant        863   22      114        25:41.5     25:50.1      0:08.6      8:18/M
       3    Alexa Snyder                      Shepherd              832   24      126        26:10.1     26:15.8      0:05.6      8:26/M
       4    Rachel Nowak                      Mount Pleasant        670   24      127        26:12.6     26:21.4      0:08.8      8:28/M
       5    Kelly Gervin                      Farwell               307   22      131        26:17.7     27:20.6      1:02.8      8:47/M
       6    Tara Roberson                     Mt. Pleasant          759   21      139        26:41.7     27:49.3      1:07.6      8:57/M
       7    Paige Bruce                       Ithaca                 88   23      147        26:58.4     27:14.4      0:16.0      8:45/M
       8    Rochelle Foote                    Shepherd              281   24      153        27:07.4     27:23.6      0:16.1      8:48/M
       9    Andria Fitch                      Mt. Pleasant          267   24      176        28:01.4     28:13.7      0:12.3      9:04/M
      10    Erin VanderSlik                   Grand Rapids          912   23      177        28:02.2     28:14.1      0:11.8      9:05/M
