2016 Shepherd Maple Syrup Festival 5K & 10K

Age Group Results

April 23, 2016


Results By CHT Timing Race Pictures available at chttiming.smugmug.com


10K Men: 0-19 20-29 30-39 40-44 45-49 50-59 60-99
10K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-56 57-99
5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Shirlee                             MI                  843    0       97      1:01:47.4   1:02:02.0
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Anna Ferman                       Edmore  MI            196   16       75        57:58.7     58:01.2
       2    Sabrina Farrell                   Midland  MI           190   19       80        58:52.9     59:06.1
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jenna Mayle                       Lansing  MI           463   24       25        47:39.1     47:41.5
       2    Katie Duffy                       Alma  MI              173   21       64        55:02.0     55:11.9
       3    Mary Pierce                       Farwell  MI           559   21       65        55:02.4     55:12.0
       4    Emily Forsberg                    Mount Pleasant  MI    215   20      114      1:10:04.5   1:10:19.5
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Bethany Fletcher                  Ithaca  MI            208   29       19        45:42.2     45:44.3
       2    Kierstin Loomis                   Riverdale  MI         427   25       28        48:37.8     48:43.4
       3    Emily Woodcock                    Kalamazoo  MI         777   27       33        49:16.7     49:19.6
       4    Shelley Kuhn                      Sanford  MI           409   26       42        51:02.9     51:02.9
       5    Katelyn Billings                  Alma  MI               41   29       50        52:55.0     53:03.6
       6    Kayla Yaklin                      Mt. Pleasant  MI      786   28       56        53:37.9     53:42.9
       7    Mallory Yelsik                    Ashley  MI            787   25       88      1:00:15.6   1:00:21.6
       8    Leela McKinnon                    Midland  MI           481   25      105      1:03:49.9   1:04:04.9
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katie Simcock                     Lansing  MI           660   30       17        45:20.0     45:21.0
       2    Bethany Koefoed                   Mount Pleasant  MI    398   33       24        47:36.5     47:49.0
       3    Trina Cline                       Shepherd  MI          837   30       34        49:51.1     49:55.2
       4    Amy Carnahan                      Haslett  MI            88   33       36        50:01.5     50:06.6
       5    Laura Mills                       Ashley  MI            492   31       51        53:00.0     53:05.3
       6    Megan Crain                       Mount Pleasant  MI    127   31       61        54:05.9     54:18.8
       7    Jennifer Tomanek                  Shepherd  MI          723   34       63        54:20.2     54:34.4
       8    Valerie Muniz                     Mount Pleasant  MI    512   32       82        59:24.0     59:37.8
       9    Marisa Bramer                     Middleton  MI          64   34       84        59:38.2     59:52.8
      10    Emily Krenz                       Wheeler  MI           407   34       86        59:57.8   1:00:08.8
      11    Dayna Johansen                    Mount Pleasant  MI    349   34       93      1:00:58.0   1:01:13.9
      12    Anna Spindelen                    Mt. Pleasant  MI      684   32      113      1:08:45.0   1:08:59.5
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Stefanie Locke                    Weidman  MI           424   38       10        43:03.7     43:08.2
       2    Liz Conway                        Mount Pleasant  MI    119   35       49        52:23.7     52:29.6
       3    Amberly Zimmer                    Mount Pleasant  MI    795   36       52        53:14.4     53:17.8
       4    Kimberly Schafer                  Mt Pleasant  MI       623   39       55        53:31.5     53:37.1
       5    Amy Ervin                         Lake Isabella  MI     183   37       67        55:55.2     56:00.7
       6    Kathy Boulis                      Mount Pleasant  MI     60   39       77        58:21.9     58:31.2
       7    Heidi Mahon                       Mount Pleasant  MI    440   38       98      1:01:51.5   1:02:07.2
       8    Faith McLane                      coleman  MI           485   38      112      1:07:56.3   1:08:10.1
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Becky Kusbel                      Mt Pleasant  MI       412   42       29        48:50.5     48:55.3
       2    Holly Humphrey                    Vestaburg  MI         845   42       73        57:15.9     57:23.1
       3    Marcy Carney                      Ortonville  MI         90   44       96      1:01:31.5   1:01:46.6
       4    Tonya Boucher                     ithaca  MI             58   44      115      1:10:27.4   1:10:37.9
       5    Krista Hagarty                    Hemlock  MI           279   42      117      1:25:42.0   1:25:59.9
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Traci Munson                      Lansing  MI           516   46       47        52:00.5     52:03.9
       2    Bridget Fairchild                 shepherd  MI          186   48       57        53:46.3     53:54.9
       3    Lisa Hegenauer                    Mount Pleasant  MI    300   46       59        53:52.6     54:00.5
       4    Kathy Bentley                     Ithaca  MI             31   48       83        59:32.4     59:41.5
       5    Kathy Kleinert                    Sanford  MI           392   45       89      1:00:25.0   1:00:40.6
       6    Jody MacGregor                    Midland  MI           433   45      107      1:05:50.0   1:06:03.0
       7    Tina Henderson                    Cedar  MI             305   49      109      1:07:08.6   1:07:18.1
       8    Susan Myers                       Jackson  MI           519   45      116      1:11:28.9   1:11:42.1
Top

Female 50-56

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Penny Dora                        Greenville  MI        848   50       39        50:43.8     50:52.3
       2    Judy Wybenga                      Mount Pleasant  MI    784   52       54        53:24.8     53:30.5
       3    Cathy Risley                      Rockford  MI          595   53       62        54:08.7     54:16.0
       4    Kim Sweet                         Haslett  MI           716   56       87      1:00:06.2   1:00:15.9
       5    Lisa Saunders                     Mt. Pleasant  MI      614   50       92      1:00:31.8   1:00:44.0
       6    Karen Kreiner                     Alma  MI              406   50      100      1:02:30.2   1:02:42.3
       7    Wendy Currie                      Shepherd  MI          129   53      106      1:05:49.5   1:06:02.7
       8    Julie Love                        Shepherd  MI          429   56      118      1:25:42.1   1:25:59.8
Top

Female 57 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kathey Grace                      Allma  MI             857   58       81        59:04.0     59:15.7
       2    Denise Maeder                     Lake  MI              438   60       90      1:00:26.3   1:00:38.5
       3    Sue Lalone                        Shepherd  MI          417   62       91      1:00:27.1   1:00:38.8
       4    Mary Stuner                       Vestaburg  MI         708   58      108      1:06:06.7   1:06:23.2
Top

Male 0-19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Steven Marr                       Bay City  MI          452   17        3        38:00.5     38:01.2
       2    Unknown Partic. 875                                     875            60        54:01.4     54:12.1
       3    Jay Partaka                       Bay City  MI          547   11       99      1:01:51.8   1:01:59.6
       4    Anthony Hagarty                   Hemlock  MI           278   13      110      1:07:30.9   1:07:43.9
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    James Kiurski                     Sault Sainte Marie    389   29        4        38:11.9     38:13.8
       2    Ben Ogle                          Alma  MI              537   29        8        40:38.4     40:40.0
       3    Skyler Dutkiewicz                 Midland  MI           175   22       12        44:20.4     44:32.2
       4    Ryan Hurley                       Mount Pleasant  MI    339   24       16        45:03.7     45:16.4
       5    Kyle Coblentz                     Ithaca  MI            113   25       18        45:20.4     45:22.2
       6    Marty Schafer                     Weidman  MI           624   28       31        48:58.4     49:03.6
       7    Tyler Carlson                     Northville  MI         87   23       79        58:36.6     58:42.8
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brent Wrisley                     Ferndale  MI          782   34        1        33:35.4     33:35.9
       2    Joshua Stryker                    Midland  MI           705   36        5        38:14.6     38:16.0
       3    Andrew Zimmer                     Mt. Pleasant  MI      796   39        7        40:15.7     40:17.3
       4    Mike Simon                        Mt. Pleasant  MI      661   39        9        41:10.4     41:12.9
       5    Daniel Lombardo                   Mount Pleasant  MI    425   32       13        44:20.6     44:32.3
       6    Erik Robinette                    Mt. Pleasant  MI      859   37       20        46:57.4     47:05.7
       7    Daniel Koefoed                    Mount Pleasant  MI    399   32       22        47:29.5     47:41.7
       8    Raymond First                     Mt. Pleasant  MI      200   36       26        47:43.1     47:45.9
       9    Jason MacLean                     Mount Pleasant  MI    436   39       27        48:21.5     48:25.3
      10    Jared Peless                      Mount Pleasant  MI    552   39       30        48:54.1     49:02.6
      11    Matt Hewitt                       Mount Pleasant  MI    308   32       43        51:20.7     51:27.3
      12    Travis Buchinger                  Saginaw  MI            81   38       45        51:37.5     51:44.8
      13    Nick Portelli                     East Lansing  MI      865   38       48        52:21.5     52:27.8
      14    Joseph Partaka                    Bay City  MI          548   31       68        56:36.5     56:44.8
      15    Lyman Mower                       Midland  MI           511   36       70        57:09.7     57:22.4
      16    Steven Coraor                     Midland  MI           121   32      102      1:03:21.3   1:03:36.3
      17    Jason Lewis                       Coleman  MI           422   39      111      1:07:42.9   1:07:57.0
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Gilstad                     Midland  MI           243   42       11        44:14.4     44:16.0
       2    Jeff Zietz                        Coleman  MI           794   43       15        44:39.5     44:41.7
       3    Richard McGuirk                   Mt. Pleasant  MI      479   44       35        50:01.0     50:08.5
       4    Phil ""Puma"" Mata                Mt Pleasant  MI       459   44       46        51:59.7     52:02.4
       5    Al Smith                          Clare  MI             667   41       53        53:24.3     53:31.8
       6    Stephen Juris                     Mount Pleasant  MI    357   41      103      1:03:31.2   1:03:46.9
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Hank Risley                       616-485-3897  MI      596   48        2        36:32.1     36:33.3
       2    Tom Hutchinson                    Shepherd  MI          343   49       37        50:04.6     50:09.0
       3    Rodney Freeze                     Weidman  MI           225   47       38        50:05.2     50:11.8
       4    Andrew Bader                      Royal Oak  MI          16   46       40        50:44.5     50:58.3
       5    Richard DeMello                   Saint Johns  MI       150   48       41        50:51.2     51:00.1
       6    Tom Whitmore                      Livonia  MI           761   49       44        51:33.0     51:41.2
       7    Doug Hegenauer                    Mount Pleasant  MI    298   48       58        53:52.5     54:00.7
       8    Terry Baker                       Blanchard  MI          21   48       78        58:35.0     58:45.3
       9    Kelly Vitz                        Mt. Pleasant  MI      744   46      101      1:03:12.9   1:03:25.4
      10    Brad Boucher                      ithaca  MI             57   46      104      1:03:40.4   1:03:51.2
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    John Bradley                      Saint Louis  MI        62   53        6        39:09.1     39:11.0
       2    Steven Harrast                    Mt. Pleasant  MI      288   54       14        44:24.0     44:28.6
       3    Mark Palmer                       St. Johns  MI         543   50       21        47:04.2     47:08.7
       4    Scott Schafer                     Mount Pleasant  MI    626   52       23        47:36.1     47:42.9
       5    Brian Nartker                     Bay City  MI          521   55       32        49:15.8     49:19.9
       6    Bryan Briegel                     Ypsilanti  MI          70   50       66        55:19.2     55:30.4
       7    Val Bentivolio                    Royal Oak  MI          30   59       69        56:44.4     57:01.6
       8    Bob Bolda                         Haslett  MI            52   58       71        57:12.9     57:22.9
       9    Dan Sweet                         Haslett  MI           715   58       72        57:13.0     57:22.8
      10    Jerry Spickerman                  Mt Pleasant  MI       836   50       76        58:11.6     58:11.6
      11    Bill Soltarelli                   Mt. Pleasant  MI      846   55       85        59:56.5   1:00:05.3
      12    Jerry BLAXTON                     Shepherd  MI           43   55       94      1:01:05.1   1:01:16.2
      13    Ray Hella                         Ortonville  MI        303   52       95      1:01:31.0   1:01:46.3
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jerry Spate                       Weidman  MI           681   67       74        57:26.9     57:40.5

5K

Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Haley Hegenauer                   Mount Pleasant  MI    299   14       22        19:56.9     19:59.8
       2    Ariel Warner                      Shepherd  MI          753   10       35        20:56.7     20:59.9
       3    Amelia Gouin                      Mt. Pleasant  MI      260   13       37        21:05.2     21:08.3
       4    Madde Skeel                       Shepherd  MI          664   12       40        21:13.4     21:16.7
       5    Emily Deming                      Shepherd  MI          152   13       48        22:15.5     22:18.8
       6    Josie Morrow                      Ithaca  MI            813   13       58        23:20.5     23:27.5
       7    Paige Walters                     mt.pleasant  MI       752   12       59        23:21.7     23:30.1
       8    Lauren Travis                     Shepherd  MI          728   13       64        23:30.9     23:39.6
       9    Kora Peacock                      Shepherd  MI          823   12       86        24:39.8     24:48.1
      10    Mikehlah Gimmey                   Shepherd  MI          249   11       96        25:12.1     25:23.0
      11    Jolie Fisher                      Shepherd  MI          202   10       97        25:17.5     26:07.5
      12    Avery Ellison                     Mount Pleasant  MI    181   11      110        26:02.7     26:53.0
      13    McKenzie Betts                    Alma  MI               38   10      116        26:11.0     26:23.7
      14    Ryley Priest                      Shepherd  MI          569   14      117        26:12.9     26:20.8
      15    Natalie HOranoff                  Blanchard  MI         324   14      118        26:13.2     26:21.0
      16    Maddie Beltinck                   Mt. Pleasant  MI      877   12      143        27:01.7     27:09.8
      17    Katy Zimmer                       Mt. Pleasant  MI      797   10      167        27:58.5     28:21.0
      18    Megan Gimmey                      Shepherd  MI          246    8      170        28:04.4     28:23.3
      19    Elle Himebaugh                    Mount Pleasant  MI    311   11      174        28:14.9     28:27.9
      20    Evelyn Davis                      Mt Pleasant  MI       139   11      177        28:20.4     28:35.2
      21    Isabel Schroeder                  Clare  MI             641   12      180        28:30.7     28:46.9
      22    Madison Gimmey                    Shepherd  MI          245    9      193        29:13.5     29:32.2
      23    Ana McGuire                       Weidman  MI           475   13      258        31:01.9     31:26.3
      24    Alana Kelty                       Shepherd  MI          367   12      260        31:07.0     31:27.2
      25    Kendell Wilcox                    Shepherd  MI          765   10      270        31:23.5     31:28.9
      26    Rachel Kiehl                      Vestaburg  MI         383   10      274        31:33.4     31:39.3
      27    Remington Kiehl                   Vestaburg  MI         384   13      275        31:39.1     31:58.7
      28    Skylar Ames                       Lake ISabella  MI       8   13      276        31:39.3     31:58.8
      29    Vivien McKnight                   Ithaca  MI            484    9      287        31:58.8     32:11.3
      30    Emma Van Horn                     Mount Pleasant  MI    736   13      303        32:49.8     32:59.9
      31    Mackenzie Burger                  MOUNT PLEASANT  MI     82   11      306        32:55.7     33:05.6
      32    Addison Mead                      Shepherd  MI          822   14      323        33:40.5     33:50.5
      33    Bella Benzinger                   Mount Pleasant  MI     33   11      327        33:46.1     34:04.0
      34    Abby Dice                         Shepherd  MI          159    8      373        36:19.6     37:14.9
      35    Alivia Kirchofer                  Mount Pleasant  MI    388    7      381        37:19.8     37:47.7
      36    Kayla Wonch                       Mount Pleasant  MI    773   11      388        37:42.0     37:42.0
      37    McCailan Betts                    Alma  MI               37   10      390        37:44.1     37:59.3
      38    Mara Florian                      Mt. Pleasant  MI      210   10      396        38:01.5     38:19.4
      39    Emily Wonsey                      Shepherd  MI          775   14      431        40:52.7     41:01.5
      40    Haley Montague                    Freeland  MI          501    8      462        43:04.7     43:52.1
      41    Rissa Florian                     Mt. Pleasant  MI      211    7      467        43:43.5     44:02.0
      42    Brooklyn Degase                   Shepherd  MI          145   10      472        44:27.9     44:45.7
      43    Laney Beltinck                    Mt. Pleasant  MI      878    9      477        45:13.9     46:30.2
      44    Mikayla Kerby                     Mt. Pleasant  MI      808    5      560        51:24.4     52:37.6
      45    Jade Farwell                      Vicksburg  MI         192   12      571        52:00.7     53:20.3
      46    Bailey Burger                     Mt. Pleasant  MI      807    9      586        52:56.4     53:06.4
      47    Addyson Zuker                     Mount Pleasant  MI    798   10      592        53:17.7     54:37.3
      48    Kylie Mortensen                   Riverdale  MI         505   13      607        54:15.1     55:10.8
      49    Angel Sikes                       Shepherd  MI          657   11      619        55:47.4     57:09.4
      50    Kendra Pfeil                      Perrinton  MI         556    9      637        56:38.3     57:30.0
      51    Megan Pfeil                       Perrinton  MI         557   11      639        56:39.6     57:30.4
      52    Delaney Ray                       Mount Pleasant  MI    582   11      679      1:16:25.9   1:16:25.9
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amber Gall                        Shepherd  MI          235   15       19        19:20.7     19:23.2
       2    Kylie Hutchinson                  Shepherd  MI          342   16       25        20:17.5     20:22.3
       3    Katelyn Hutchinson                Shepherd  MI          341   16       30        20:40.5     20:45.4
       4    Katie Powell                      Shepherd  MI          567   17       39        21:11.8     21:16.6
       5    Brittanie Smedley                 Shepherd  MI          666   16      173        28:13.9     28:42.8
       6    Rylee Davis                       Sheridan  MI          144   19      234        30:29.2     30:58.7
       7    Ryanne Reddick                    Mount Pleasant  MI    584   17      296        32:40.9     33:34.0
       8    Katie Serrano                     Mt. Pleasant  MI      646   16      316        33:27.2     33:36.9
       9    Molly Wiles                       Shepherd  MI          767   18      318        33:30.1     34:03.1
      10    Sierra Rose                       Ithaca  MI            883   18      356        35:01.7     35:09.3
      11    Abigail Gould                     Mt. Pleasant  MI      261   16      371        36:14.7     36:39.6
      12    Zoe Reddick                       Mount Pleasant  MI    585   15      387        37:37.4     38:30.9
      13    Lindsay Martin                    Shepherd  MI          454   19      401        38:13.7     39:25.6
      14    Mackenzie Houghton                Ithaca  MI            327   15      407        38:29.0     38:41.4
      15    Natalie Noble                     Shepherd  MI          529   19      439        41:43.5     42:01.3
      16    Ashlynd Breidenstein              Shepherd  MI           68   17      444        42:05.4     42:27.3
      17    Mackenna Munson                   Lansing  MI           514   18      448        42:12.8     43:37.2
      18    Kierra Wiggins                    Shepherd  MI          762   16      546        50:29.5     51:51.8
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Taylor Priest                     Shepherd  MI          570   20       36        20:57.0     21:02.1
       2    Monica Acker                      Saint Louis  MI         2   22       52        22:47.4     23:52.4
       3    Stephanie Snyder                  Shepherd  MI          679   24       57        23:17.9     23:28.2
       4    Em Bailey                         Saint Louis  MI        18   23       63        23:27.4     24:31.1
       5    Sydney Schultz                    Mount Pleasant  MI    645   24       81        24:25.3     24:35.5
       6    Jordan McGuire                    Lake ISabella  MI     476   24      108        25:53.1     26:12.7
       7    Sanne Van Loon                    Saint Louis  MI       737   24      112        26:05.8     26:20.8
       8    Amanda Schlorff                   Shepherd  MI          634   22      123        26:21.6     26:27.5
       9    Rachel Buckley                    Shepherd  MI          817   20      129        26:35.1     26:40.6
      10    Alexandria Crabtree               Mount Pleasant  MI    126   23      153        27:14.2     27:33.2
      11    Cheyenne Kersjes                  Shepherd  MI          379   22      200        29:34.4     30:08.0
      12    JAMIE MCGILL                      Ithaca  MI            474   24      259        31:04.9     31:50.5
      13    Samantha Jammer                   Midland  MI           348   24      278        31:44.5     32:08.8
      14    Jenna Randolph                    Shepherd  MI          578   22      279        31:44.6     32:08.9
      15    Erin McKenna                      Mt. Pleasant  MI      480   22      288        32:00.0     33:10.4
      16    Alexis Shattuck                   Alma  MI              648   20      291        32:28.8     32:53.6
      17    Shelby Brown                      Mt Pleasant  MI       827   23      299        32:45.6     33:27.0
      18    Katelynn Smith                    Clare  MI             671   20      346        34:34.6     35:01.2
      19    Morgan Shaw                       Remus  MI             650   22      385        37:32.4     38:25.7
      20    Chelsea Freeman                   Saint Louis  MI       223   23      389        37:42.8     38:48.0
      21    Katie Detweiler                   Shepherd  MI          157   20      395        37:56.4     38:29.4
      22    Taylor Myers                      Shepherd  MI          520   24      421        40:19.8     41:02.5
      23    Andrea Cohn                       Lake Orion  MI        115   21      440        41:43.6     42:01.5
      24    Naomi Cole                        Mount Pleasant  MI    117   23      445        42:09.4     43:27.4
      25    Hailey Abell                      Alma  MI                1   23      478        45:15.4     45:57.5
      26    Stephanie Sheridan                Midland  MI           652   24      487        46:09.1     47:35.4
      27    Cassie Klumpp                     Mount Pleasant  MI    395   22      492        46:31.4     47:40.8
      28    Samantha Freeze                   Weidman  MI           226   22      493        46:31.7     47:38.7
      29    Elizabeth Earegood                Saint Louis  MI       177   24      496        46:37.1     47:46.6
      30    Laura Moore                       Mount Pleasant  MI    504   22      499        46:59.2     47:39.4
      31    Louise Vanderploeg                Ithaca  MI            741   22      522        49:22.2     50:33.0
      32    Danielle Minkel                   Six Lakes  MI         493   24      534        50:09.3     50:57.9
      33    Danielle Powell                   Shepherd  MI          566   23      553        50:54.3     52:10.9
      34    Danielle Furlong                  Sumner  MI            234   22      595        53:21.5     54:37.8
      35    Paige Kyser                       Sumner  MI            413   21      597        53:22.9     54:39.8
      36    Rachel Fox                        Mt. Pleasant  MI      220   22      632        56:15.4     57:44.3
      37    Samantha DeGeer                   Harrison  MI          146   24      666      1:01:35.7   1:02:27.4
      38    Alexa Tyler                       Mt. Pleasant  MI      733   23      667      1:01:37.9   1:02:23.1
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Heidi Dancer                      Alma  MI              130   29       99        25:28.9     26:27.1
       2    Chelsea House                     Mt. Pleasant  MI      880   28      109        26:00.7     26:35.3
       3    Chelsea Hill                      Mount Pleasant  MI    309   25      122        26:18.5     26:37.5
       4    Stephanie Oster                   Shepherd  MI          539   29      166        27:55.0     27:55.0
       5    Melanie Beltinck                  Ithaca  MI             27   29      195        29:21.3     30:20.9
       6    Mary Smith                        Rosebush  MI          673   27      198        29:29.3     30:03.1
       7    Jenea Bohannon                    Alma  MI               49   25      206        29:46.4     30:07.2
       8    Allison Neyer                     Shepherd  MI          527   29      211        29:51.1     30:12.4
       9    Nicole Vanderploeg                ithaca  MI            742   25      220        30:00.9     31:04.2
      10    Holle Angellotti                  Shepherd  MI           12   25      236        30:30.1     31:38.7
      11    Stephanie McPherson               Saint Louis  MI       487   26      237        30:30.6     31:39.0
      12    Courtney Arends                   Saint Louis  MI        13   28      247        30:40.9     31:05.3
      13    Samantha Haworth                  Mt. Pleasant  MI      293   29      253        30:53.0     31:53.1
      14    Angela Gross                      Mt. Pleasant  MI      862   25      266        31:19.3     31:52.9
      15    Erin McCaul                       Mt. Pleasant  MI      467   29      273        31:29.6     31:55.9
      16    Nicole Farnan                     Mt. Pleasant  MI      189   28      285        31:50.7     33:04.4
      17    Stephanie Kanine                  Petoskey  MI          361   26      294        32:37.9     33:48.8
      18    Danielle Rossman                  Mount Pleasant  MI    603   26      309        33:09.0     33:39.3
      19    Ashley DeGraw                     Midland  MI           147   25      319        33:30.7     34:44.2
      20    Britteny Dolby                    Shepherd  MI          887   26      320        33:31.4     34:43.9
      21    Lydia Bradley                     Vesaburg  MI          831   26      325        33:44.1     34:20.1
      22    Abby Jones                        Zeeland  MI           356   25      328        33:54.0     34:24.2
      23    Ashley Falkner                    East Lansing  MI      187   27      330        33:56.3     34:16.1
      24    Stacy Knorr                       Shepherd  MI          397   28      338        34:22.5     34:40.5
      25    Casey Clement                     Bellaire  MI          110   27      350        34:46.6     35:28.0
      26    Katie Kanine                      Saginaw  MI           359   25      354        34:53.4     36:04.9
      27    Taylor Irland                     Henderson  MI         345   25      363        35:23.9     36:24.0
      28    Arica Rudori                      Weidmen  MI           886   25      384        37:32.0     38:46.1
      29    Alicia Bollman                    Mount Pleasant  MI     53   27      386        37:33.0     38:47.6
      30    Chelsea Kauffman                  Edmore  MI            365   28      403        38:16.9     39:00.8
      31    Hali Gilbert                      Midland  MI           240   28      404        38:21.3     39:30.9
      32    Lacee Ogle                        Alma  MI              538   26      405        38:25.2     38:40.2
      33    Lauren Adams                      Mount Pleasant  MI      3   27      416        40:05.8     41:15.6
      34    Alexandra Bozimowski              Mount Pleasant  MI     61   26      430        40:42.8     41:25.1
      35    Micah VanAlstine                  Paris  MI             740   26      450        42:21.9     43:00.5
      36    Melissa Cole                      Mount Pleasant  MI    116   25      452        42:27.7     43:45.7
      37    Bridget Wheelock                  Brant  MI             760   27      454        42:32.0     43:12.5
      38    Chelsea Myers                     Weidman  MI           517   25      517        48:45.6     49:43.1
      39    Jennifer Faber                    Mount Pleasant  MI    185   29      518        48:49.8     49:48.5
      40    Sara House                        Mount Pleasant  MI    329   26      520        49:13.1     50:35.9
      41    Jennifer Lilly                    Mount Pleasant  MI    423   26      523        49:22.8     50:33.0
      42    Sarah Minkel                      Six Lakes  MI         494   26      532        50:05.2     50:54.5
      43    Emily Rymarczyk                   Mount Pleasant  MI    608   25      533        50:05.6     50:05.6
      44    Megan Goers                       St. Louis  MI         854   26      558        51:13.5     51:38.6
      45    Erica Brown                       Shepherd  MI           77   26      566        51:49.5     52:37.1
      46    Ashley Schafer                    Mt. Pleasant  MI      617   27      626        56:07.6     57:23.7
      47    Samantha Alexander                Lake Isabella  MI       6   29      630        56:14.3     57:44.8
      48    Kathryn Fox                       Mt. Pleasant  MI      219   26      631        56:14.7     57:44.2
      49    Beth Schafer                      mt pleasant  MI       619   29      636        56:37.9     58:01.9
      50    Lacey Handley                     Mount Pleasant  MI    283   28      645        56:54.7     58:05.2
      51    Stephanie Szymanski               Harrison  MI          717   27      669      1:01:46.6   1:02:27.9
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Andrea Karl                       East China  MI        362   31       10        18:21.9     18:24.0
       2    Lauren Hayes                      Norton Shores  MI     295   30       94        25:08.6     25:29.4
       3    Jill Payton                       Mount Pleasant  MI    550   30      102        25:39.4     25:52.0
       4    Angela Munro                      Ithaca  MI            513   33      104        25:39.8     25:47.0
       5    Abby Hunter                       Mt. Pleasant  MI      338   32      105        25:40.2     25:47.1
       6    Sarah Chouinard                   ALMA  MI              104   32      113        26:05.9     26:43.5
       7    Jenifer McArthur                  Shepherd  MI          464   31      126        26:25.9     26:42.2
       8    Allison Hammond                   St. Louis  MI         833   31      131        26:40.2     26:56.6
       9    Laura Stec                        Ithaca  MI            692   30      136        26:46.4     26:55.1
      10    Jenna Eisenberger                 Shepherd  MI          835   31      141        26:57.2     27:17.4
      11    Tara Palmer                       Waterford  MI         544   34      142        27:01.1     27:28.1
      12    Renee Dyer                        Coleman  MI           176   34      152        27:13.7     27:38.3
      13    Tara Kersjes                      Shepherd  MI          380   31      183        28:43.4     29:17.6
      14    Erika Snyder                      Edmore  MI            677   33      197        29:29.1     30:02.8
      15    Meagan Shields                    Alma  MI              653   33      199        29:30.2     29:53.5
      16    Mellisa Deming                    Shepherd  MI          834   33      203        29:43.3     29:59.8
      17    Katie Travis                      Shepherd  MI          727   30      225        30:13.2     30:32.3
      18    Beth Spiris                       Mount Pleasant  MI    686   30      227        30:14.6     30:14.6
      19    Shannon Farr                      St. Louis  MI         853   33      228        30:14.7     30:25.9
      20    Nichole Martin                    East Lansing  MI      455   34      261        31:08.8     31:32.5
      21    Julia Raglin                      Barryton  MI          575   31      271        31:26.3     31:43.9
      22    Brooke Yoder                      Goshen  IN            788   33      286        31:55.5     32:51.5
      23    Liz Barz                          Mount Pleasant  MI     23   33      313        33:22.6     33:34.1
      24    Amy McPike                        Shepherd  MI          839   34      324        33:40.8     34:15.5
      25    Jayme Buchanan                    Grand Rapids  MI       79   33      326        33:45.4     34:08.8
      26    Kacie Smith                       WeidmanWeidman  MI    670   33      339        34:22.7     34:39.8
