2021 Shepherd Maple Syrup Festival 5K

5K

Overall Finish List

April 24, 2021


CHT Timing
                                                                                                 Total  
    Place    Name                              Country            Bib No  Age Gend                Time  
      1    Stephen Merchant                                        216    25   M               15:38.7
      2    Adam Sanchez                                            293    27   M               17:55.7
      3    Jacob Tanner                                            324    23   M               18:39.1
      4    Mateo Reyes                                             277    15   M               18:56.7
      5    Mason Cross                                             373    16   M               19:28.1
      6    Josh Warner                                             374    18   M               19:28.3
      7    Chris Leikert                                           188    34   M               19:39.1
      8    Kerry Barnett                                            10    60   M               19:43.8
      9    Nico Lopez                                              375    16   M               19:44.2
     10    Nolan Longuski                                          195    14   M               19:52.4
     11    Ryan Hunt                                               155    24   M               20:04.8
     12    Katie Boyce                                              19    35   F               20:16.3
     13    Ashley Meyer                                            217    31   F               20:18.7
     14    Antonio Reyes                                           274    15   M               20:26.7
     15    Allison Lebron                                          186    39   F               20:36.8
     16    Ryker Matties                                           380    18   M               20:58.4
     17    Amelia Gouin                                            384    18   F               21:01.5
     18    Travis Hoon                                             135    31   M               21:03.2
     19    Charlie Clark                                            41    26   M               21:06.5
     20    Betsy Giegling                                          102    42   F               21:37.0
     21    John Huffman                                            149    46   M               21:45.4
     22    Anderson Griffin-Strand                                 376    18   M               22:07.8
     23    Bridger Brune                                           382    15   M               22:09.0
     24    Carly Judge                                             386    16   F               22:12.5
     25    Josiah Jaster                                           161    18   M               22:13.7
     26    Jason MacLean                                           198    44   M               22:15.5
     27    Amy Essex                                                79    38   F               22:19.9
     28    John Thomason                                           329    42   M               22:21.7
     29    Terry Thelen                                            328    61   M               22:26.2
     30    Max Hubble                                              142    12   M               22:28.8
     31    Nico Lebron                                             187     9   M               22:35.0
     32    Delaney Scully                                          305    16   F               22:36.8
     33    Trevor Joslin                                           381    17   M               22:37.9
     34    Don Clark                                                42    58   M               22:39.7
     35    Michael Wertz                                           353    66   M               22:49.6
     36    Stephanie Pifer                                         260    29   F               23:01.5
     37    Jason Clark                                              43    21   M               23:07.7
     38    Jason Howard                                            138    43   M               23:10.5
     39    Kimberly Tollenaere                                     331    44   F               23:16.2
     40    Stefanie Locke                                          190    43   F               23:16.7
     41    Bryan Siegert                                           312    29   M               23:26.9
     42    Paige Walters                                           388    17   F               23:27.7
     43    Elle Himebaugh                                          394    16   F               23:28.0
     44    Bethany Koefoed                                         179    38   F               23:28.6
     45    Ariel Warner                                            385    15   F               23:44.6
     46    Isaac Gola                                              395    13   M               23:47.1
     47    Michael Hillman                                         132    24   M               23:51.5
     48    Jolie Fisher                                            387    15   F               23:57.4
     49    Suzy McMullen                                           213    38   F               23:57.4
     50    Eric Joffre                                             163    58   M               24:04.1
     51    Carol Thelen                                            327    60   F               24:12.0
     52    Reid Skeel                                              314    53   M               24:12.9
     53    Jason Marchant                                          203    50   M               24:15.5
     54    Steve Chapman                                            39    45   M               24:30.5
     55    Noah Gola                                               383    15   M               24:31.8
     56    Danielle Fazi                                            84    36   F               24:38.6
     57    Megan Gimmey                                            392    14   F               24:48.6
     58    Phil "Puma" Mata                                        207    49   M               24:57.8
     59    Robert Huber                                            145    37   M               25:13.9
     60    Drew Davis                                               54    12   M               25:13.9
     61    Matt Clark                                               45    17   M               25:21.4
     62    Claire Whitford                                         355    25   F               25:28.1
     63    Matthew Vouaux                                          342    38   M               25:31.9
     64    Joe Clark                                                44    19   M               25:40.2
     65    Jim Windsand                                            359    70   M               25:41.5
     66    Megan Crain                                             372    36   F               25:49.4
     67    Erin Raschi                                             266    42   F               25:51.4
     68    Marc Hopps                                              136    30   M               25:55.9
     69    Erin Koutz                                              180    27   F               25:57.5
     70    JUAN Reyes                                              275    47   M               26:00.6
     71    Grace Wolf                                              389    17   F               26:14.2
     72    Allison Richards                                        280    14   F               26:14.5
     73    Emily Deming                                            390    18   F               26:14.6
     74    Pamela Render                                           273    53   F               26:21.8
     75    Teresa Martin                                           205    61   F               26:25.8
     76    Danny Sickles                                           377    19   M               26:26.4
     77    Heidi Rudisel                                           289    49   F               26:28.0
     78    Georgia Self                                            307    11   F               26:31.3
     79    Raymond Irwin                                           160    10   M               26:36.6
     80    Mikehlah Gimmey                                         393    16   F               26:40.7
     81    Maddie Beltinck                                         391    17   F               26:41.6
     82    Sean Wylie                                              361    54   M               26:44.3
     83    Hannah Post                                             263    25   F               26:48.5
     84    Macey Novak                                             242     9   F               26:50.5
     85    Nick Moeggenberg                                        234    21   M               26:51.5
     86    Jaeley Huelskamp                                        146    21   F               26:51.5
     87    Amber Huber                                             144    37   F               26:55.2
     88    Jeremy Longstreth                                       193    39   M               27:01.7
     89    Allyson Barker                                            9    32   F               27:08.6
     90    Dan Sweet                                               322    63   M               27:14.5
     91    Josh Hendrick                                           124    38   M               27:23.8
     92    DENISE CALDWELL                                          32    55   F               27:43.7
     93    Michelle Outman                                         244    55   F               27:45.0
     94    Bridget Fairchild                                        82    53   F               27:50.3
     95    Philip Hertzler                                         128    58   M               28:18.1
     96    Elisabeth Kish                                          176    52   F               28:21.4
     97    Rachel Tuma                                             338    37   F               28:23.0
     98    DANIEL RINKE                                            282    39   M               28:26.1
     99    Andrew Booms                                             17    43   M               28:40.0
    100    Jayme Green                                             110    36   F               28:43.1

                                                                                                 Total  
    Place    Name                              Country            Bib No  Age Gend                Time  
    101    Annette Clark                                            40    53   F               28:44.4
    102    Lynette Heinlein                                        119    64   F               28:52.5
    103    Austin Humphrey                                         151    14   M               28:58.7
    104    Bill Sunderland                                         320    63   M               29:02.3
    105    Kelley Moss                                             238    53   F               29:04.2
    106    Frank Johnson                                           165    68   M               29:04.5
    107    Jenae Tuma                                              337    24   F               29:06.2
    108    Tom Johnson                                             167    60   M               29:13.8
    109    Katy Phelps                                             256    55   F               29:17.3
    110    Hannah Derby                                             64    13   F               29:27.7
    111    Julia Migliaccio                                        222     9   F               29:32.1
    112    Bob McFarlane                                           211    59   M               29:32.2
    113    Nick Migliaccio                                         223    45   M               29:33.1
    114    Matthew Petro                                           254    45   M               29:38.2
    115    Louise Farnan                                            83    27   F               29:40.2
    116    Bruce Moss                                              237    68   M               29:40.6
    117    Katie Hull                                              147    26   F               29:41.6
    118    Trevor Howe                                             140    15   M               29:44.2
    119    Chuck Thebo                                             325    60   M               29:44.2
    120    Anna Spickerman                                         317    28   F               29:52.1
    121    Grace Catlin                                             37    19   F               29:59.8
    122    Bryan Augustine                                           6    66   M               30:03.2
    123    Katherine Roslund                                       287    49   F               30:12.6
    124    Rachel Robbins                                          285    29   F               30:16.7
    125    Luke Robbins                                            284    41   M               30:17.6
    126    John Ferrell                                             87    59   M               30:19.0
    127    Pamela Helfer                                           122    46   F               30:21.5
    128    Jonathan Egan                                            76    11   M               30:25.7
    129    Jerry Blaxton                                            16    60   M               30:30.7
    130    Jackie McFarlane                                        212    59   F               30:32.8
    131    Clint Hubble                                            141    41   M               30:34.8
    132    Peyton Hendrick                                         125    16   M               30:37.5
    133    Thomas Kish                                             177    56   M               30:41.0
    134    Anna Scheerhorn                                         300    24   F               30:47.6
    135    Stephen Siegert                                         313    68   M               30:58.8
    136    Michael Russell                                         290    66   M               31:07.1
    137    Elise Longuski                                          194    11   F               31:09.1
    138    Dennis Egan                                              75    46   M               31:11.5
    139    Molly Wiles                                             358    23   F               31:13.4
    140    Zoey Zupin                                              369    19   F               31:17.0
    141    Piyush Saraiya                                          295    11   M               31:18.2
    142    Abigail Moeggenberg                                     230    23   F               31:19.5
    143    Katie RINKE                                             283    38   F               31:24.9
    144    Margot Ostrander                                        243    41   F               31:30.5
    145    Madelyn Cary                                             35    19   F               31:37.0
    146    Kim Sweet                                               323    61   F               31:39.7
    147    Tammy Kenny                                             173    58   F               31:53.4
    148    Drew Curry                                               52    34   F               31:53.7
    149    Lauren Lybeer                                           197    21   F               31:53.8
    150    Mitchell Miller                                         225    29   M               32:03.7
    151    Lance Helfer                                            121    14   M               32:20.6
    152    John Migliaccio                                         221    11   M               32:23.4
    153    David Maniez                                            202    29   M               32:25.2
    154    Nolan Moeggenberg                                       235    11   M               32:25.7
    155    Doug Hunt                                               153    48   M               32:27.0
    156    Greg Moeggenberg                                        370    45   M               32:27.6
    157    Sally Johnston                                          168    59   F               32:31.2
    158    Lexi Mielke                                             220    26   F               32:33.0
    159    Kayla Miller                                            224    27   F               32:33.2
    160    Robert Mickey                                           219    46   M               32:46.6
    161    Val Bentivolio                                           14    64   M               32:51.6
    162    Judy Peterson                                           251    63   F               32:51.6
    163    Emma Moeggenberg                                        231     9   F               32:52.9
    164    Brooke Field                                             88    31   F               33:15.2
    165    David Begley                                             11    62   M               33:15.6
    166    Addyson Zuker                                           366    15   F               33:28.3
    167    Diane Trippett                                          333    62   F               33:33.5
    168    Emily Fussman                                            99    41   F               33:33.9
    169    Gerald Rohn                                             286    75   M               33:36.2
    170    Casen Longstreth                                        192     7   M               33:44.6
    171    Becci Longstreth                                        191    36   F               33:45.0
    172    Susan Massaway                                          206    67   F               33:49.7
    173    Don Zuker                                               367    51   M               34:07.0
    174    Stephanie Wolski                                        360    30   F               34:19.8
    175    Michele Vogel                                           341    55   F               34:21.8
    176    Lydia Derby                                              65    17   F               34:30.9
    177    Bonnie Davis                                             53    41   F               34:35.5
    178    David Trippett                                          332    62   M               34:41.7
    179    Jessica Weatherwax                                      349    28   F               34:44.9
    180    Brooke Yoder                                            362    38   F               34:57.9
    181    Amiee Young                                             364    49   F               35:09.3
    182    Andrea Petro                                            253    47   F               35:15.7
    183    Jennifer McNally                                        214    41   F               35:19.3
    184    Zachary Waring                                          347    31   M               35:25.1
    185    Carrie Muller                                           239    43   F               35:29.0
    186    Kaylei Hull                                             150    33   F               35:33.2
    187    Megan Goodwin                                           104    62   F               35:45.3
    188    Halley Chaffin                                           38    31   F               35:54.2
    189    Tammie Marchant                                         204    49   F               35:58.8
    190    Todd Welscott                                           351    48   M               36:46.6
    191    JOE DUBOIS                                               71    47   M               36:47.8
    192    Merrikay DUBOIS                                          72    46   F               36:48.7
    193    Barbara Brown                                            23    50   F               37:13.2
    194    Genevieve Self                                          306     7   F               37:37.7
    195    Stacy Self                                              309    40   F               37:37.8
    196    Susan Menzel                                            215    46   F               37:45.4
    197    Travis Bussler                                           30    47   M               37:48.1
    198    Jacob Bussler                                            28     8   M               37:48.3
    199    Landon Ryckman                                          292     8   M               38:17.9
    200    Bonnie Ryckman                                          291    41   F               38:18.6

                                                                                                 Total  
    Place    Name                              Country            Bib No  Age Gend                Time  
    201    Rich Overla                                             246    47   M               38:32.3
    202    Kirstan Hedrick                                         118    24   F               38:33.0
    203    Daniel Goss                                             107    27   M               38:33.1
    204    Kendra Overla                                           245    44   F               38:39.7
    205    Logan Howe                                              139    11   M               39:05.1
    206    Laurie Thebo                                            326    58   F               39:52.6
    207    Archita Saraiya                                         294    15   F               39:58.2
    208    Alexander Petro                                         252    10   M               40:02.1
    209    Yeonhyang Kim                                           174    49   F               40:11.4
    210    Zena Petro                                              255     7   F               40:11.7
    211    Juliann Trudell                                         334    49   F               40:23.0
    212    Kelly Reyes                                             276    48   F               40:23.8
    213    Lorena Dickey                                            67    58   F               40:35.9
    214    Dave Dickey                                              66    59   M               40:36.2
    215    Rebecca Shebester                                       310    41   F               41:00.8
    216    Ashley Deel                                              62    26   F               41:00.8
    217    Elizabeth Gillson                                       103    45   F               41:01.2
    218    Robin Mosher                                            236    64   F               41:02.4
    219    Lindsay Essex                                            80    35   F               41:09.2
    220    Denise Brown                                             24    50   F               41:45.7
    221    Melissa Moeggenberg                                     233    44   F               41:54.9
    222    Kaleb Hull                                              148    15   M               42:11.9
    223    John Wenzel                                             352    66   M               42:20.7
    224    Joseph Peterson                                         250    17   M               42:39.7
    225    Noel Kelty                                              172    49   F               42:52.4
    226    Tonia Fenn                                               85    46   F               42:52.6
    227    Bobbi Bush                                               27    54   F               43:06.4
    228    Samantha Nagel                                          240    35   F               43:11.2
    229    Sarah Hubble                                            143    42   F               43:46.8
    230    Barbara Bentivolio                                       13    63   F               44:23.7
    231    Gail Sunderland                                         321    62   F               44:49.6
    232    Shawn Rowley                                            288    59   M               44:51.4
    233    Julie Freeze                                             96    53   F               44:54.4
    234    Rodney Freeze                                            97    52   M               44:54.5
    235    Mandy Moak                                              229    35   F               44:54.6
    236    Gail Gorman                                             105    59   F               45:35.6
    237    Ron Gorman                                              106    61   M               45:36.3
    238    Kate Pickens                                            258    42   F               46:24.7
    239    Bridget Wheelock                                        354    32   F               46:29.9
    240    Carson Humphrey                                         152    10   M               46:39.0
    241    Kathy Joffre                                            164    62   F               47:01.7
    242    Linda Dutcher                                            74    64   F               47:53.4
    243    Keith Dutcher                                            73    66   M               47:53.9
    244    Audra Hynes                                             158    50   F               47:59.1
    245    Greg HYNES                                              159    48   M               47:59.4
    246    Risa Hunt-scully                                        156    49   F               48:27.5
    247    Kevin Clarke                                             46    62   M               48:43.0
    248    Kim Clarke                                               47    59   F               48:43.8
    249    Jackie Howard                                           137    66   F               49:08.4
    250    Janet Fitzpatrick                                        91    66   F               49:51.5
    251    Marilyn Gross                                           111    65   F               50:30.6
    252    Susan Gates                                             101    50   F               50:50.0
    253    Jenna Gates                                             100    17   F               50:50.7
    254    June Reed                                               271    59   F               51:54.5
    255    Angie Bucher                                             25    60   F               52:00.2
    256    Jeffery Steffens-Crosswait                              318    57   M               52:01.1
    257    Earl Crosswait                                           51    51   M               52:01.6
    258    Shannon Granger                                         109    37   F               52:08.7
    259    Nathan Granger                                          108    11   M               52:09.1
    260    Melanie Matthews                                        208    24   F               52:23.9
    261    Kathleen Schafer                                        297    49   F               52:25.2
    262    Jackie Studer                                           319    68   F               52:31.7
    263    Lynn Henry                                              127    66   F               52:32.0
    264    Heidi Sherwood                                          311    53   F               52:40.5
    265    Christine Pavlik                                        247    50   F               52:40.8
    266    Barb Schafer                                            296    57   F               53:01.7
    267    Mary Fields                                              90    59   F               53:02.2
    268    Darci Draper                                             69    52   F               53:15.0
    269    Tammy Weber                                             350    53   F               53:15.5
    270    Paige Kyser                                             181    26   F               54:09.1
    271    Tina Zuker                                              368    44   F               54:11.7
    272    Barbara Cole                                             48    63   F               54:24.5
    273    Monica Throop                                           330    46   F               54:25.3
    274    Ashley Anibal                                             3    32   F               56:09.4
    275    Gloria Anibal                                             4    67   F               57:03.3
    276    John Self                                               308    46   M               57:06.0
    277    Violet Brooks                                            22     4   F               57:47.1
    278    Erin Ulrich                                             339    36   F               57:47.4
    279    Kelly Hipolite                                          134    51   F               58:00.2
    280    Lily Bussler                                             29    10   F               58:17.2
    281    Shane Brooks                                             21    45   M               58:17.4
    282    Paige Sowders                                           316    48   F               58:18.0
    283    Diane Poyser                                            264    59   F               58:29.1
    284    Melvin Anibal                                             5    69   M               59:38.3
    285    Jaime Kyser-Kostal                                      182    43   F               59:39.8
    286    Melissa Prewett                                         265    33   F             1:00:55.1
    287    Angie Branigan                                           20    52   F             1:00:55.3
    288    Lisa Phipps                                             257    40   F             1:02:09.8
    289    Kathy Kleinert                                          178    50   F             1:02:35.1
    290    Steve Lakso                                             183    57   M             1:02:35.6
    291    Lisa Reynolds                                           279    58   F             1:02:42.9
    292    Delaney Ray                                             269    16   F             1:03:15.1
    293    Trina Ray                                               270    52   F             1:03:35.7
    294    Brady Ray                                               268    19   M             1:03:36.0