2019 Shepherd Maple Syrup Festival 5K & 10K

Overall Finish List

April 27, 2019


Results By Race Management Systems, Inc.
5K

10K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Joshua Stryker                    Midland  MI           598    39   M       1:35-39               35:50.6     35:50.6      5:46/M
      2    Corland McDiarmid                 Sunfield              712    43   M       1:40-44               41:07.5     41:07.5      6:37/M
      3    John Bradley                      Saint Louis  MI        60    56   M       1:55-59               41:46.8     41:46.8      6:43/M
      4    Brooklynn Willett                 Mount Pleasant  MI    671    25   F       1:25-29               41:59.4     41:59.4      6:45/M
      5    Matt Schneider                    Cadillac  MI          551    40   M       2:40-44               42:13.8     42:13.8      6:48/M
      6    Katie Boyce                       Lansing  MI            58    33   F       1:30-34               43:34.8     43:34.8      7:01/M
      7    Randy Woods                       Midland  MI           674    55   M       2:55-59               44:05.9     44:05.9      7:06/M
      8    Raymond First                     Mt. Pleasant  MI      199    39   M       2:35-39               44:17.6     44:17.6      7:08/M
      9    Bryan Siegert                     Lake Orion  MI        564    27   M       1:25-29               45:22.9     45:22.9      7:18/M
     10    Brittany Cleary                   Saint Louis           720    32   F       2:30-34               45:52.5     45:52.5      7:23/M
     11    Stepanie Locke                    Weidman               717    41   F       1:40-44               46:03.3     46:03.3      7:25/M
     12    Chris Gilstad                     Midland  MI           235    45   M       1:45-49               46:22.4     46:22.4      7:28/M
     13    Matt Alexander                    Mount Pleasant  MI      3    34   M       1:30-34               46:29.3     46:29.3      7:29/M
     14    jay warner                        Harrison  MI          650    26   M       2:25-29               46:30.0     46:30.0      7:29/M
     15    Matt Schroeder                    Midland  MI           556    37   M       3:35-39               47:35.5     47:35.5      7:39/M
     16    John Reinke                       Sterling Heights  M   502    62   M       1:60-64               47:49.2     47:49.2      7:42/M
     17    Rodney Freeze                     Weidman  MI           216    50   M       1:50-54               48:06.6     48:06.6      7:44/M
     18    John Thomason                     Mount Pleasant  MI    617    40   M       3:40-44               48:24.4     48:24.4      7:47/M
     19    Amberly Zimmer                    Mount Pleasant  MI    689    39   F       1:35-39               48:24.8     48:24.8      7:47/M
     20    Whitney Hansen                    Kalamazoo  MI         266    48   M       2:45-49               48:26.2     48:26.2      7:48/M
     21    Jessica Wesolek                   Brimley  MI           660    32   F       3:30-34               48:52.1     48:52.1      7:52/M
     22    David Idzior                      Sanford  MI           303    32   M       2:30-34               49:11.0     49:11.0      7:55/M
     23    Josh Ward                         Riverdale  MI         647    26   M       3:25-29               49:36.9     49:36.9      7:59/M
     24    Cody Arant                        Lapeer  MI             17    26   M       4:25-29               49:37.0     49:37.0      7:59/M
     25    Simon Porritt                     Mt. Pleasant  MI      482    39   M       4:35-39               49:51.9     49:51.9      8:01/M
     26    Kimberly Schafer                  Mt Pleasant  MI       541    42   F       2:40-44               50:07.2     50:07.2      8:04/M
     27    Richard DeMello                   Ovid  MI              142    51   M       2:50-54               50:17.4     50:17.4      8:06/M
     28    Shana Dancer                      Alma  MI              127    25   F       2:25-29               51:01.3     51:01.3      8:13/M
     29    Ryan Griffus                      Mount Pleasant  MI    252    37   M       5:35-39               52:09.0     52:09.0      8:24/M
     30    Tom Hutchinson                    ShepherdShwpherd  M   300    52   M       3:50-54               52:37.3     52:37.3      8:28/M
     31    Jason MacLean                     Mount Pleasant  MI    369    42   M       4:40-44               52:38.3     52:38.3      8:28/M
     32    Becky Kusbel                      Mt Pleasant  MI       339    45   F       1:45-49               52:48.6     52:48.6      8:30/M
     33    Cory Wagoner                      Shepherd  MI          643    39   M       6:35-39               53:19.4     53:19.4      8:35/M
     34    Tom Whitmore                      Livonia  MI           664    52   M       4:50-54               54:02.5     54:02.5      8:42/M
     35    Jonathan Myers                    Shepherd  MI          434    43   M       5:40-44               54:08.7     54:08.7      8:43/M
     36    Ellah Santangelo                  Cadillac  MI          533    15   F       1:15-19               54:30.3     54:30.3      8:46/M
     37    Gwennie Phillips                  Cadillac  MI          475    15   F       2:15-19               54:30.3     54:30.3      8:46/M
     38    Craig Woodsmall                   Mount Pleasant  MI    675    49   M       3:45-49               54:42.2     54:42.2      8:48/M
     39    Amanda Conway                     East Lansing  MI      117    29   F       3:25-29               54:42.6     54:42.6      8:48/M
     40    Sean Wylie                        Mount Pleasant  MI    680    52   M       5:50-54               54:50.6     54:50.6      8:49/M
     41    Janet Malusi                      Shepherd  MI          374    39   F       2:35-39               55:00.8     55:00.8      8:51/M
     42    Andrew Booms                      Midland  MI            56    41   M       6:40-44               56:32.2     56:32.2      9:06/M
     43    Matt Wright                       Alma  MI              678    42   M       7:40-44               56:37.3     56:37.3      9:07/M
     44    Terry Baker                       Blanchard  MI          28    51   M       6:50-54               57:58.7     57:58.7      9:20/M
     45    Mitchell Plosz                    Big Rapids  MI        479    34   M       3:30-34               57:59.0     57:59.0      9:20/M
     46    Todd Pratt                        Big Rapids  MI        487    38   M       7:35-39               57:59.4     57:59.4      9:20/M
     47    Phil ""Puma"" Mata                Mount Pleasant  MI    381    47   M       4:45-49               58:15.3     58:15.3      9:22/M
     48    Ross Crawford                     Clare                 715    27   M       5:25-29               58:21.4     58:21.4      9:23/M
     49    Pam Render                        Coleman  MI           503    51   F       1:50-54               58:30.6     58:30.6      9:25/M
     50    Jacob Kain                        Mount Pleasant  MI    324    35   M       8:35-39               58:40.8     58:40.8      9:26/M
     51    Anna Spindler                     Mount Pleasant  MI    591    35   F       3:35-39               59:06.9     59:06.9      9:31/M
     52    Val Bentivolio                    Royal Oak  MI          40    62   M       2:60-64               59:17.5     59:17.5      9:32/M
     53    Marcy Jerome                      Sumner  MI            312    28   F       4:25-29               59:18.9     59:18.9      9:33/M
     54    Carlee Gifford                    Saint Louis  MI       233    28   F       5:25-29               59:19.1     59:19.1      9:33/M
     55    Bridget Fairchild                 shepherd  MI          187    51   F       2:50-54               59:28.3     59:28.3      9:34/M
     56    Lynette Heinlein                  Vassar  MI            275    62   F       1:60-64               59:31.1     59:31.1      9:35/M
     57    Lisa Saunders                     Mount Pleasant  MI    535    53   F       3:50-54               59:33.0     59:33.0      9:35/M
     58    Katherine First                   Mt. Pleasant  MI      197    38   F       4:35-39               59:33.1     59:33.1      9:35/M
     59    Tim Spencer                                             718    49   M       5:45-49             1:00:18.5   1:00:18.5      9:42/M
     60    Frank Johnson                     Saginaw  MI           313    66   M       1:65-69             1:00:21.8   1:00:21.8      9:43/M
     61    Rebecca Bomay                     Newaygo  MI            55    25   F       6:25-29             1:00:26.4   1:00:26.4      9:44/M
     62    Jenni Brookens                    Shepherd  MI           70    49   F       2:45-49             1:00:26.5   1:00:26.5      9:44/M
     63    Chris Anderson                    Flushing  MI           10    35   M       9:35-39             1:00:35.2   1:00:35.2      9:45/M
     64    Alison Miller                     Blanchard  MI         414    57   F       1:55-59             1:00:54.7   1:00:54.7      9:48/M
     65    Adrienne Mitchell                 mount pleasant  MI    415    40   F       3:40-44             1:00:59.7   1:00:59.7      9:49/M
     66    Kendell Wilcox                    Shepherd              668    13   F       1: 1-14             1:01:16.1   1:01:16.1      9:52/M
     67    Bella Brooks                      Shepherd  MI          703    14   F       2: 1-14             1:01:16.4   1:01:16.4      9:52/M
     68    Annette Clark                     Midland  MI           100    51   F       4:50-54             1:01:21.7   1:01:21.7      9:52/M
     69    Stuart Papist                     Vestaburg  MI         458    29   M       6:25-29             1:01:32.8   1:01:32.8      9:54/M
     70    Ed Hinck                          Mt. Pleasant  MI      286    62   M       3:60-64             1:01:39.8   1:01:39.8      9:55/M
     71    Bethanie Ambs                     Rosebush  MI            9    36   F       5:35-39             1:02:18.7   1:02:18.7     10:02/M
     72    Shelli Schroeder                  Clare  MI             557    43   F       4:40-44             1:02:45.1   1:02:45.1     10:06/M
     73    Lucas Finch                       Mt.Pleasant           716    10   M       1: 1-14             1:03:52.9   1:03:52.9     10:17/M
     74    Linda Heintz                      Mount Pleasant  MI    276    68   F       1:65-69             1:04:09.9   1:04:09.9     10:19/M
     75    Melissa Hutchinson                Shepherd  MI          298    50   F       5:50-54             1:05:56.1   1:05:56.1     10:37/M
     76    Jessica Barber                    Midland  MI            29    33   F       4:30-34             1:07:18.1   1:07:18.1     10:50/M
     77    Natalie Yuncker                   Grand Ledge  MI       687    26   F       7:25-29             1:07:59.2   1:07:59.2     10:56/M
     78    Joey Yuncker                      Shepherd  MI          686    20   M       1:20-24             1:07:59.7   1:07:59.7     10:56/M
     79    Melinda Salchert                  Mount Pleasant  MI    528    50   F       6:50-54             1:08:05.6   1:08:05.6     10:57/M
     80    Tiffany van Schagen               Elwell  MI            631    28   F       8:25-29             1:08:49.7   1:08:49.7     11:04/M
     81    Nicole Kris                       Saginaw  MI           335    29   F       9:25-29             1:08:49.9   1:08:49.9     11:04/M
     82    Dave Dickey                       Lake  MI              148    57   M       3:55-59             1:09:46.8   1:09:46.8     11:14/M
     83    Lisa Robinson                     Rockford  MI          516    54   F       7:50-54             1:09:57.8   1:09:57.8     11:15/M
     84    Stanley Finch                     Mount Pleasant  MI    195    46   M       6:45-49             1:10:24.8   1:10:24.8     11:20/M
     85    Tiffany Hutchinson                Kalamazoo  MI         299    28   F      10:25-29             1:12:35.1   1:12:35.1     11:41/M
     86    Deb Bongard                       Clare  MI             701    59   F       2:55-59             1:21:17.3   1:21:17.3     13:05/M
     87    Sally Wagoner                     Shepherd  MI          645    57   F       3:55-59             1:22:16.4   1:22:16.4     13:14/M
     88    Forrie Moeggenberg                Shepherd  MI          418    52   F       8:50-54             1:23:20.7   1:23:20.7     13:25/M



 
Top

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Stephen Merchant                  Sumner                719    23   M       1:20-24               15:21.9     15:23.3      4:56/M
      2    Seth Schafer                      Winn  MI              546    18   M       1:15-19               16:05.7     16:05.7      5:11/M
      3    Alexander Pollack                 Lake Orion  MI        480    26   M       1:25-29               16:52.0     16:53.8      5:26/M
      4    Adam Sanchez                      Mount Pleasant  MI    529    25   M       2:25-29               17:11.8     17:13.2      5:32/M
      5    Rick Cahoon                                             711    41   M       1:40-44               17:12.5     17:12.5      5:32/M
      6    Amber Gall                        Shepherd  MI          224    18   F       1:15-19               17:13.6     17:14.6      5:32/M
      7    Dane Nestle                       Mount Pleasant  MI    442    18   M       2:15-19               17:45.2     17:45.2      5:43/M
      8    Ross McNeel                       Mt. Pleasant  MI      400    17   M       3:15-19               17:48.9     17:50.3      5:44/M
      9    James Bigard                      Shepherd  MI           42    18   M       4:15-19               18:08.8     18:10.2      5:50/M
     10    Gideon Howard                     Mt. Pleasant  MI      293    16   M       5:15-19               18:26.3     18:26.3      5:56/M
     11    Mitchell Davidson                 Mt. Pleasant  MI      132    18   M       6:15-19               18:30.6     18:32.8      5:57/M
     12    Nick Jerman                       Mt. Pleasant  MI      311    18   M       7:15-19               18:38.5     18:40.5      6:00/M
     13    Dylan Fisher                      Mt. Pleasant  MI      201    18   M       8:15-19               19:34.8     19:36.3      6:18/M
     14    Anderson Griffin-Strand           Mt. Pleasant  MI      251    16   M       9:15-19               19:45.7     19:47.4      6:21/M
     15    Misty Pollack                     Lake Orion  MI        481    25   F       1:25-29               19:51.7     19:54.8      6:23/M
     16    Jason Jaloszynski                 Holland               727    41   M       2:40-44               19:55.4     19:57.4      6:25/M
     17    Reid Nestle                       Shepherd  MI          444    16   M      10:15-19               19:56.4     19:56.4      6:25/M
     18    Madde Skeel                       Shepherd  MI          571    15   F       2:15-19               20:07.2     20:07.2      6:28/M
     19    Austin Brittain                   Wheeler  MI            68    21   M       2:20-24               20:11.7     20:15.1      6:30/M
     20    Haley Hegenauer                   Mt. Pleasant  MI      273    17   F       3:15-19               20:19.6     20:22.1      6:32/M
     21    Charlie Clark                     Mount Pleasant  MI    101    24   M       3:20-24               20:40.1     20:43.8      6:39/M
     22    Lilly Bailey                      Shepherd  MI           24    14   F       1:11-14               20:44.3     20:47.6      6:40/M
     23    Amelia Gouin                      Shepherd  MI          243    16   F       4:15-19               20:50.6     20:50.6      6:42/M
     24    Kaleb Schroeder                   Clare  MI             555    17   M      11:15-19               21:00.5     21:05.2      6:46/M
     25    Kara Sanchez                      Mount Pleasant  MI    530    24   F       1:20-24               21:00.8     21:03.6      6:46/M
     26    Allison Lebron                    Alma  MI              348    37   F       1:35-39               21:01.7     21:04.4      6:46/M
     27    Topher Goggin                     Alma  MI              236    38   M       1:35-39               21:04.8     21:10.5      6:47/M
     28    Carly Judge                       Shepherd  MI          322    14   F       2:11-14               21:07.8     21:07.8      6:48/M
     29    Chris McNett                      Midland  MI           401    39   M       2:35-39               21:27.4     21:30.4      6:54/M
     30    Joshua Shaver                     Shepherd  MI          562    34   M       1:30-34               21:31.7     21:37.5      6:56/M
     31    Taylor Priest                     Mt. Pleasant  MI      489    23   F       2:20-24               21:35.7     21:39.6      6:57/M
     32    Ariel Warner                      Shepherd  MI          648    13   F       3:11-14               21:35.8     21:41.6      6:57/M
     33    Kaylee Locke                      Weidman  MI           358    14   F       4:11-14               21:44.7     21:50.3      7:00/M
     34    Don Clark                         Mount Pleasant  MI    102    56   M       1:55-59               21:44.9     21:56.0      7:00/M
     35    Haley Bendele                     Shepherd  MI           38    14   F       5:11-14               21:46.0     21:50.0      7:00/M
     36    Amy Essex                         Vestaburg  MI         181    36   F       2:35-39               21:46.5     21:52.7      7:00/M
     37    Mike Kurbel                       Mount Pleasant  MI    338    33   M       2:30-34               22:00.4     22:03.9      7:05/M
     38    Nolan Longuski                    Shepherd  MI          362    12   M       1:11-14               22:30.3     22:42.1      7:15/M
     39    J Reynolds                        Walled Lake  MI       506    41   M       3:40-44               22:49.7     22:54.3      7:21/M
     40    Rachel Buckley                    Mount Pleasant  MI     78    23   F       3:20-24               22:50.9     22:58.9      7:21/M
     41    Dan Hickey                        Shepherd  MI          282    29   M       3:25-29               22:52.8     23:50.3      7:22/M
     42    Justin Buckley                    Merrill  MI            77    38   M       3:35-39               23:11.4     23:22.4      7:28/M
     43    Andrew Hutchinson                 Shepherd  MI          297    22   M       4:20-24               23:21.2     23:35.7      7:31/M
     44    Daniel McKinney                   Haslett  MI           396    52   M       1:50-54               23:31.9     23:39.0      7:34/M
     45    Claire Peak                       Alma  MI              466    12   F       6:11-14               23:33.4     23:37.6      7:35/M
     46    Carley Lynch                      Alma  MI              367    14   F       7:11-14               23:33.6     23:36.9      7:35/M
     47    Danielle Fazi                     Blanchard  MI         192    34   F       1:30-34               23:36.0     23:42.7      7:36/M
     48    Jason Marchant                    Saint Johns  MI       376    48   M       1:45-49               23:49.3     24:36.6      7:40/M
     49    Jacob Cassiday                    Beaverton  MI          95    16   M      12:15-19               23:49.9     24:37.8      7:40/M
     50    Raymond Clark                     Mount Pleasant  MI    106    58   M       2:55-59               23:50.0     24:10.8      7:40/M
     51    Laiyla Pray                       Alma  MI              488    13   F       8:11-14               23:52.5     24:00.9      7:41/M
     52    McKenzie Betts                    Alma  MI               41    13   F       9:11-14               23:52.6     24:02.3      7:41/M
     53    Taylor Seibt                      Clare  MI             561    11   F      10:11-14               23:59.2     24:12.5      7:43/M
     54    Abby Dice                         Shepherd  MI          147    11   F      11:11-14               24:05.8     24:25.4      7:45/M
     55    Ella McKinney                     Haslett  MI           397    17   F       5:15-19               24:09.9     24:17.0      7:46/M
     56    Bryce Cahoon                      Shepherd  MI          710    10   M       1: 0-10               24:18.1     24:25.4      7:49/M
     57    Lauren Travis                     Shepherd  MI          623    16   F       6:15-19               24:25.0     24:30.6      7:52/M
     58    Maddie Beltinck                   Shepherd  MI           37    15   F       7:15-19               24:26.7     24:32.2      7:52/M
     59    Elle Himebaugh                    Mount Pleasant  MI    285    14   F      12:11-14               24:28.7     24:33.6      7:52/M
     60    Tyler White                       Hersey  MI            663    21   M       5:20-24               24:29.4     24:32.1      7:53/M
     61    Wendy Oswald                      Mt. Pleasant  MI      452    38   F       3:35-39               24:32.3     24:32.3      7:54/M
     62    Tom Buckley                       Shepherd  MI           79    50   M       2:50-54               24:35.9     24:44.9      7:55/M
     63    Gracie Warner                     Shepherd  MI          649    11   F      13:11-14               24:43.7     24:47.5      7:57/M
     64    Tony Schroeder                    Clare  MI             558    45   M       2:45-49               24:48.6     24:53.2      7:59/M
     65    Ellie Sickles                     Shepherd  MI          563    14   F      14:11-14               24:52.1     24:57.0      8:00/M
     66    Alexander Stansberry              Mount Pleasant  MI    592    31   M       3:30-34               24:57.8     25:30.2      8:02/M
     67    Tia Everdeen                      Alma  MI              186    19   F       8:15-19               25:02.0     25:19.5      8:03/M
     68    Jill Sandro                       Alma  MI              532    40   F       1:40-44               25:04.1     25:17.5      8:04/M
     69    Emily Deming                      Shepherd  MI          144    16   F       9:15-19               25:04.2     25:09.6      8:04/M
     70    Suzanne Flanders                  Mount Pleasant  MI    205    52   F       1:50-54               25:05.9     25:13.9      8:04/M
     71    Jim Windsand                      Haslett  MI           673    68   M       1:65-69               25:08.0     25:12.3      8:05/M
     72    Brendan Everdeen                  Alma  MI              184    15   M      13:15-19               25:11.4     25:29.4      8:06/M
     73    Bill Bleise                       Weidman  MI            48    55   M       3:55-59               25:14.5     25:34.5      8:07/M
     74    Ann Clayton                       Gladwin  MI           109    49   F       1:45-49               25:18.9     25:24.1      8:09/M
     75    Bailey Seibt                      Clare  MI             560    13   F      15:11-14               25:20.4     25:33.4      8:09/M
     76    Mackenzie Burger                  MOUNT PLEASANT  MI     83    14   F      16:11-14               25:28.5     25:31.2      8:12/M
     77    Maddox Cline                      Shepherd  MI          112    12   M       2:11-14               25:43.7     26:39.6      8:17/M
     78    Tom Johnson                       Weidman  MI           316    58   M       4:55-59               25:49.6     26:10.5      8:19/M
     79    Jeremy Nartker                    Shepherd  MI          440    36   M       4:35-39               25:51.0     26:45.9      8:19/M
     80    Eric Cassiday                     Beaverton  MI          94    19   M      14:15-19               25:51.5     30:40.5      8:19/M
     81    Jill McMullen                     Weidman  MI           399    42   F       2:40-44               25:52.1     26:13.4      8:20/M
     82    Aiden Nartker                     Shepherd  MI          438     8   M       2: 0-10               25:54.0     26:48.0      8:20/M
     83    Riley Graham                      Beaverton  MI         246    19   M      15:15-19               25:54.7     30:43.9      8:20/M
     84    Richard Sivak                     Southgate  MI         570    23   M       6:20-24               26:01.4     27:42.2      8:22/M
     85    John Garber                       Saginaw  MI           225    50   M       3:50-54               26:08.3     26:16.8      8:25/M
     86    Brian Nartker                     Bay City  MI          439    58   M       5:55-59               26:09.7     27:02.9      8:25/M
     87    Lisa Hegenauer                    Mount Pleasant  MI    274    49   F       2:45-49               26:12.8     26:21.2      8:26/M
     88    Meghan Slater                     Riverdale  MI         572    33   F       2:30-34               26:16.6     26:16.6      8:27/M
     89    Jolie Fisher                      Shepherd  MI          202    13   F      17:11-14               26:19.3     26:19.3      8:28/M
     90    Jake Everdeen                     Alma  MI              185    44   M       4:40-44               26:25.1     26:43.5      8:30/M
     91    Steve Chapman                     Breckenridge  MI       98    43   M       5:40-44               26:26.5     26:40.1      8:30/M
     92    Ryan Bullard                      Lansing  MI            80    28   M       4:25-29               26:27.2     26:36.8      8:31/M
     93    Shane Mathers                     Shepherd  MI          383    14   M       3:11-14               26:34.7     26:45.9      8:33/M
     94    Rachel Mathers                    Shepherd  MI          382    19   F      10:15-19               26:34.7     26:45.9      8:33/M
     95    Luca Lebron                       Alma  MI              349    11   M       4:11-14               26:37.2     26:43.3      8:34/M
     96    Katelyn Billings                  Alma  MI               45    32   F       3:30-34               26:40.2     27:06.1      8:35/M
     97    Jennifer Whitford                 Ithaca  MI            699    45   F       3:45-49               26:40.5     27:00.9      8:35/M
     98    Michelle Doherty                  Shepherd  MI          153    54   F       2:50-54               26:41.0     27:19.4      8:35/M
     99    Trina Cline                       Shepherd  MI          113    33   F       4:30-34               26:44.2     27:37.9      8:36/M
    100    Benjamin Bigelow                  Shepherd  MI           43    36   M       5:35-39               26:48.4     27:01.3      8:38/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Shawn Rowley                      Canton  MI            523    57   M       6:55-59               26:51.3     26:58.8      8:39/M
    102    Emily Fussman                     Mount Pleasant  MI    223    39   F       4:35-39               26:55.1     27:33.5      8:40/M
    103    Scott Schafer                     Mount Pleasant  MI    545    56   M       7:55-59               27:01.0     27:20.3      8:42/M
    104    Dennis Egan, Jr.                  Mount Pleasant  MI    171    44   M       6:40-44               27:09.0     27:30.8      8:44/M
    105    Isabel Schroeder                  Clare  MI             554    15   F      11:15-19               27:12.2     27:17.6      8:45/M
    106    Natalie Gross                     Weidman  MI           707    20   F       4:20-24               27:12.6     27:33.4      8:45/M
    107    Haley McMullen                    Weidman  MI           398    20   F       5:20-24               27:13.1     27:33.6      8:46/M
    108    Kayla Garber                      Saginaw  MI           226    32   F       5:30-34               27:15.8     27:23.7      8:46/M
    109    Jim Corwin                        Remus  MI             118    51   M       4:50-54               27:17.3     27:31.4      8:47/M
    110    Jerry Spickerman                  Mt. Pleasant  MI      697    53   M       5:50-54               27:17.9     27:34.4      8:47/M
    111    Dennis Egan, III                  Mt. Pleasant  MI      170    13   M       5:11-14               27:19.3     27:30.6      8:48/M
    112    Scott Sober                       Shepherd  MI          583    50   M       6:50-54               27:28.1     27:40.3      8:50/M
    113    Dan Sweet                         Haslett  MI           605    61   M       1:60-64               27:29.0     27:38.3      8:51/M
    114    Keith Palmer                      Mount Pleasant  MI    456    36   M       6:35-39               27:31.8     27:40.3      8:51/M
    115    Owen Brickner                     Mount Pleasant  MI     67    12   M       6:11-14               27:34.0     27:46.5      8:52/M
    116    Kohlton Johnson                   Weidman  MI           315    23   M       7:20-24               27:36.2     27:57.1      8:53/M
    117    Dennis Maloney                    Alma  MI              372    66   M       2:65-69               27:42.9     27:59.7      8:55/M
    118    Angela Munro                      Ithaca  MI            433    35   F       5:35-39               27:43.1     27:49.0      8:55/M
    119    Kylin Sprague                     Mt.Pleasant           721    18   F      12:15-19               27:44.5     27:52.8      8:56/M
    120    Kierstin Loomis                   Brimley  MI           364    28   F       2:25-29               27:54.4     28:06.1      8:59/M
    121    Katy Phelps                       Paris  MI             474    53   F       3:50-54               27:58.3     28:19.2      9:00/M
    122    Stephanie Oster                   Shepherd  MI          451    32   F       6:30-34               28:09.0     28:20.7      9:04/M
    123    Asher Barz                        Mount Pleasant  MI     31    10   M       3: 0-10               28:10.6     28:35.6      9:04/M
    124    Eli Avery                         Mt.Pleasant           722    25   M       5:25-29               28:10.7     28:20.0      9:04/M
    125    Paul Doby                         Howell  MI            151    68   M       3:65-69               28:12.8     28:39.0      9:05/M
    126    Justin Chesney                    Hemlock  MI            99    30   M       4:30-34               28:18.8     28:26.6      9:07/M
    127    Steven Hansen                     Midland  MI           265    67   M       4:65-69               28:22.6     28:36.8      9:08/M
    128    Robert Davis                      Sumner  MI            137    50   M       7:50-54               28:27.0     28:33.5      9:09/M
    129    Tamara Demello                    Ovid  MI              143    53   F       4:50-54               28:27.4     28:33.5      9:09/M
    130    Mike Lytle                        Auburn  MI            368    44   M       7:40-44               28:27.7     28:40.2      9:09/M
    131    Molly Wiles                       Mount Pleasant  MI    670    21   F       6:20-24               28:35.1     28:49.8      9:12/M
    132    Michele Young                     Stanwood  MI          685    52   F       5:50-54               28:35.9     28:49.1      9:12/M
    133    Erin Timmons                      Mount Pleasant  MI    620    61   F       1:60-64               28:40.6     28:40.6      9:14/M
    134    Marci Gruss                       Mount Pleasant  MI    254    48   F       4:45-49               28:41.6     28:46.1      9:14/M
    135    Jose reyes                        Mount Pleasant  MI    504    46   M       3:45-49               28:48.4     29:00.4      9:16/M
    136    Kelley Moss                       Mount Pleasant  MI    429    51   F       6:50-54               28:49.4     29:04.7      9:16/M
    137    Meg Santangelo                    Cadillac  MI          534    47   F       5:45-49               28:50.4     29:06.1      9:17/M
    138    Claire Doty                       Shepherd              726    22   F       7:20-24               28:52.0     29:08.5      9:17/M
    139    Matthew Vouaux                    Mount Pleasant  MI    642    36   M       7:35-39               28:53.3     29:30.9      9:18/M
    140    Tyler Henning                     Mount Pleasant  MI    280    23   M       8:20-24               28:54.1     28:57.9      9:18/M
    141    Brian Gola                        Shepherd  MI          237    41   M       8:40-44               28:54.3     29:05.0      9:18/M
    142    Jamyson Burch                     Shepherd  MI           81    14   M       7:11-14               29:00.5     29:13.8      9:20/M
    143    Jen Gola                          Shepherd  MI          238    44   F       3:40-44               29:07.7     29:18.7      9:22/M
    144    Cheryl Meyer                      Mount Pleasant  MI    408    50   F       7:50-54               29:08.7     29:23.0      9:23/M
    145    Renae Gould                       Shepherd  MI          245    42   F       4:40-44               29:09.5     29:28.3      9:23/M
    146    Andrew Patterson                  Mount Pleasant  MI    462    32   M       5:30-34               29:15.8     29:46.3      9:25/M
    147    Kimberly A Carnes                 Haslett  MI            91    60   F       2:60-64               29:21.0     29:44.1      9:27/M
    148    Jessica Weatherwax                Weidman  MI           654    26   F       3:25-29               29:21.9     29:59.2      9:27/M
    149    Michelle McNier                   Mount Pleasant  MI    402    42   F       5:40-44               29:23.4     29:35.6      9:27/M
    150    Tonya Deming                      Shepherd  MI          145    34   F       7:30-34               29:26.3     30:19.5      9:28/M
    151    Bryan Augustine                   Rockford  MI           20    64   M       2:60-64               29:26.7     29:35.4      9:28/M
    152    Savannah Swiatlowski              Jackson  MI           607    21   F       8:20-24               29:35.5     31:16.6      9:31/M
    153    Louise Vanderploeg                Mount Pleasant  MI    635    25   F       4:25-29               29:36.1     29:58.2      9:32/M
    154    James Flaugher                    Weidman  MI           207    54   M       8:50-54               29:39.3     29:49.2      9:33/M
    155    Bruce Moss                        Mount Pleasant  MI    427    66   M       5:65-69               29:51.1     30:05.2      9:36/M
    156    Larry Burdick                     Mount Pleasant  MI     82    64   M       3:60-64               29:52.2     30:08.0      9:37/M
    157    Debe Mitchell                     Big Rapids  MI        416    58   F       1:55-59               29:53.5     30:01.8      9:37/M
    158    Kathy Rhode                       Mount Pleasant  MI    509    57   F       2:55-59               29:57.1     30:08.7      9:38/M
    159    Addyson Zuker                     Mount Pleasant  MI    691    13   F      18:11-14               29:59.5     30:37.5      9:39/M
    160    Cayden Deming                     Shepherd  MI          708    15   M      16:15-19               30:00.9     30:53.9      9:39/M
    161    Matt McArthur                     Shepherd  MI          702    35   M       8:35-39               30:01.5     30:15.5      9:40/M
    162    Jared Wright                      Saint Louis  MI       677    32   M       6:30-34               30:01.6     30:59.9      9:40/M
    163    Melissa Deming                    Shepherd  MI          709    37   F       6:35-39               30:01.8     30:54.4      9:40/M
    164    Shelly Hinck                      Mount Pleasant  MI    287    60   F       3:60-64               30:02.2     30:19.6      9:40/M
    165    Deanna Spencer                    Albion  MI            587    49   F       6:45-49               30:04.3     30:14.3      9:41/M
    166    Olivia Block                      Shepherd  MI           51    15   F      13:15-19               30:04.3     31:10.9      9:41/M
    167    Liz Barz                          Mount Pleasant  MI     33    36   F       7:35-39               30:08.1     30:32.4      9:42/M
    168    Drew Curry                        Shepherd  MI          126    32   F       8:30-34               30:11.6     30:34.4      9:43/M
    169    Tammy Kenny                       Shepherd  MI          326    56   F       3:55-59               30:12.0     30:34.4      9:43/M
    170    Mary Brecht                       Elwell  MI             66    24   F       9:20-24               30:12.6     30:22.3      9:43/M
    171    Tammy David                       clare  MI             130    49   F       7:45-49               30:12.6     30:26.5      9:43/M
    172    Mike Pierce                       Elwell  MI            476    53   M       9:50-54               30:13.0     30:21.9      9:44/M
    173    Nico Lebron                       Alma  MI              350     7   M       4: 0-10               30:14.9     30:21.7      9:44/M
    174    Eric Barz                         Mount Pleasant  MI     32    36   M       9:35-39               30:15.1     30:39.9      9:44/M
