2024 Shepherd Maple Syrup Festival 5K & 10K

Age Group Results

April 27, 2024


CHT Timing


10K Men: 1-14 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Women: 20-24 30-34 40-44 45-49 50-54 65-69
5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kylin Sprague                     Mount Pleasant  MI    604   23       22        59:22.1     59:22.1
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Erin Koutz                        Shepherd  MI          350   30       14        53:29.3     53:29.3
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Suzy Smith                        Shepherd  MI          598   41       15        53:51.0     53:51.0
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Juli Lacina                       Mount Pleasant  MI    357   47       18        55:37.2     55:37.2
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joelle Gehring                    Mount Pleasant  MI    218   52       19        55:58.1     55:58.1
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lynette Heinlein                  Vassar  MI            265   67       25      1:02:16.5   1:02:16.5
Top

Male 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brayden Rountree                  Mount Pleasant  MI    539   12        4        43:25.5     43:25.5
       2    Keegan Haag                       Alma  MI              239   14        5        45:43.0     45:43.0
       3    Garon Swoffer                     Shepherd  MI          627   14       17        54:14.0     54:14.0
       4    Liam Wheeler                                            729   10       24      1:00:32.8   1:29:11.4
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Parker Hayes                      Westland  MI          262   24        3        40:41.5     40:41.5
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alexander Pollack                 Lake Orion  MI        496   31        1        34:48.0     34:48.0
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kyle Malone                       Grand Ledge  MI       391   35        6        45:58.2     45:58.2
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Christopher Gregory                                     727   43        2        37:49.9     37:49.9
       2    David Aukerman                    Midland  MI            17   44       20        57:03.6     57:03.6
       3    Blaine Long                       Mount Pleasant  MI    377   44       21        59:20.5     59:20.5
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Jason MacLean                     Mount Pleasant  MI    390   47        8        50:18.3     50:18.3
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chris Gilstad                     Midland  MI           222   50       11        52:21.8     52:21.8
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Terry Baker                       Blanchard  MI          26   56        9        50:37.3     50:37.3
       2    Richard DeMello                   Ovid  MI              148   56       13        53:26.6     53:26.6
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Eric Joffre                       Midland  MI           310   61       10        51:14.9     51:14.9
       2    Brian Nartker                     Bay City  MI          450   63       12        53:04.5     53:04.5
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Scott Kuyawa                      Kewadin  MI           355   65        7        46:32.8     46:32.8
       2    John Reinke                       Weidman  MI           524   67       16        53:57.4     53:57.4
       3    Glenn Riley                       Rosebush  MI          530   65       23        59:22.5     59:22.5
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Frank Johnson                     Saginaw  MI           313   71       26      1:02:38.8   1:02:38.8

5K

Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Madison Moeggenborg               Alma  MI              429   14       31        21:41.1     21:44.6
       2    Brynn Robinson                    Shepherd  MI          534   14       42        22:46.4     22:50.4
       3    Danica Redes                      Shepherd  MI          522   14       58        23:43.2     23:50.0
       4    Meghan Moeggenborg                Alma  MI              430   13       59        23:43.7     23:50.3
       5    Falicitie Babcock                                       737    0       95        26:24.5     27:00.5
       6    Elizabeth Karr                    Alma  MI              324   14      148        28:48.7     29:08.2
       7    Sophie Ellison                    Mount Pleasant  MI    174   11      197        31:23.6     31:26.1
       8    Josie Palmer                      Mount Pleasant  MI    474   10      202        31:50.3     31:50.3
       9    Brenna Leikert                    Grand Rapids  MI      363   12      242        34:22.4     34:38.8
      10    Janelle Josephus                  Vestaburg  MI         321   14      312        40:22.7     40:32.2
      11    Aubree Raby                       Mount Pleasant  MI    507   10      317        40:56.7     41:29.5
      12    Zena Petro                        Mount Pleasant  MI    488   10      333        42:02.8     42:46.8
      13    Sadie Cottle                      Shepherd  MI          132   10      344        43:14.4     44:00.9
      14    Lauren Cline                      Shepherd  MI          113   11      348        43:45.2     44:31.6
      15    Izabel Cole                       The Villages  FL      119    6      361        44:45.1     45:45.3
      16    Emma Cottle                       Shepherd  MI          129   12      362        44:46.9     45:32.7
      17    Addelyn Raby                      Mount Pleasant  MI    505    9      369        45:25.8     45:59.4
      18    Alleyah Raby                      Mount Pleasant  MI    506    9      370        45:33.0     45:33.0
      19    Leah They                                               736   9       372        46:05.3     46:11.7
      20    Harlow Thrush                     Mount Pleasant  MI    643   12      422        50:26.2     52:12.9
      21    Madison Koutz                     Shepherd  MI          351    9      430        51:03.9     51:53.0
      22    Annabelle Breidenstein            Mount Pleasant  MI     67   11      436        51:16.3     51:48.8
      23    Libby Keller                      Williamston  MI       332   11      448        52:15.1     52:51.7
      24    Eleanor Gage                      Shepherd  MI          208    5      490        55:49.0     57:00.7
      25    Soryn Ellis                       Lansing  MI           173   13      527        59:27.4   1:01:02.2
      26    Cheryl Bednar                     The Villages  FL       38    5      563      1:09:06.4   1:10:44.6
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Madison Gimmey                    Shepherd              223   17       27        21:24.7     21:27.8
       2    Gracie Warner                     Shepherd              719   17       28        21:27.4     21:30.8
       3    Emilee Young                      Shepherd  MI          711   16       29        21:29.6     21:33.7
       4    Megan Gimmey                      Shepherd              224   15       34        21:56.4     21:59.7
       5    Emma Means                        Shepherd              417   16       35        21:56.6     22:00.2
       6    Elizabeth Bailey                  Shepherd  MI           23   18       60        23:48.3     23:51.9
       7    Maddie Weiferich                                        687   17       66        24:31.6     24:36.2
       8    Anais Pangle                      Mount Pleasant  MI    476   15       79        25:22.2     25:30.2
       9    Delaney Scully                    Shepherd  MI          575   19       98        26:36.7     27:33.2
      10    Isabel Wood                       Shepherd  MI          703   15      142        28:25.9     29:03.3
      11    Sidney Galgoci                    Shepherd  MI          215   16      143        28:26.6     29:03.4
      12    Avery Veale                       Shepherd  MI          669   15      156        28:56.2     29:04.9
      13    Carli DuBois                      Shepherd  MI          163   15      160        29:16.4     29:24.9
      14    Lilyann Montgomery                Crystal  MI           431   16      163        29:21.1     29:25.8
      15    Seneca Cornwell                   Mount Pleasant  MI    128   15      180        30:18.0     31:14.3
      16    Lilly King                        Mount Pleasant  MI    338   16      182        30:18.4     31:14.3
      17    Kaitlynn Wonsey                   shepherd  MI          702   15      222        33:11.5     34:06.8
      18    Carlee Spedoske                   Shepherd  MI          599   19      311        39:57.8     40:25.2
      19    Sophie Martin                     Mount Pleasant  MI    404   17      335        42:05.4     42:19.9
      20    Sophia Karr                       Alma  MI              327   15      367        45:02.9     46:20.8
      21    Olivia Martin                     Mount Pleasant  MI    403   17      402        49:40.8     50:19.2
      22    Qetyrah Ackles                    Coleman  MI             1   16      469        54:19.5     55:04.6
      23    Margaret hartmann                 Flint  MI             255   19      501        56:25.8     57:41.8
      24    Elizabeth hartmann                Flint  MI             254   17      502        56:26.1     57:41.4
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Alaina Yuker                      Hemlock  MI           713   23       21        20:28.8     20:31.4
       2    Ella McKinney                     Haslett  MI           412   22       50        23:08.9     23:20.1
       3    Rachel Wiltse                     Rives Junction  MI    700   23       67        24:33.0     24:41.3
       4    Liberty Quackenbush               Mount Pleasant  MI    503   23       68        24:34.7     24:42.8
       5    Jaeley Huelskamp                  Grand Blanc  MI       291   24       82        25:32.2     25:45.2
       6    Rebeka Lombard                    Shepherd  MI          375   22      130        28:02.6     28:40.8
       7    Lucy George                       Belleville  MI        219   20      152        28:52.9     29:04.0
       8    Madison Thrush                    Shepherd  MI          645   20      154        28:54.4     29:12.6
       9    Abigail Loomis                      MI                  379   24      162        29:20.7     29:25.7
      10    Gabriella Figueroa                                      738   23      164        29:28.5     30:00.4
      11    Molly Gerow                       Beaverton  MI         220   20      187        30:36.7     31:52.6
      12    Jewel Jordan                      Carson City  MI       319   21      204        31:59.0     32:28.4
      13    Anna Ferman                       Midland  MI           190   24      215        32:38.0     33:23.7
      14    Natalie Murch                     Mount Pleasant  MI    445   24      221        33:00.5     33:18.8
      15    Valeta Gage                       Shepherd  MI          213   23      259        35:23.3     35:51.3
      16    Macey Novak                       Mount Pleasant  MI    459   20      307        39:21.3     40:18.7
      17    Abigail Gould                     Mt. Pleasant  MI      232   24      309        39:35.4     39:54.2
      18    Annabelle Bovee                   Coleman  MI            54   23      320        41:04.6     41:20.5
      19    Angie Yuncker                     Shepherd  MI          714   22      322        41:05.0     41:20.3
      20    Emily Deming                      Shepherd  MI          149   21      339        42:22.7     43:19.2
      21    Emily Baker                       Mount Pleasant  MI     25   24      343        42:49.4     42:59.7
      22    Tia Riggs                         Alma  MI              529   24      381        46:48.9     49:14.5
      23    Alyssa Dengler                    Lansing  MI           150   22      387        47:53.1     48:15.7
      24    Rosie Maloney                     Shepherd  MI          395   20      438        51:21.4     52:21.2
      25    Amanda Brown                      Mount Pleasant  MI     80   21      468        54:18.5     55:37.8
      26    MacKenzie Clare                   Shepherd  MI          102   24      505        56:54.8   1:04:06.0
      27    Kaitlyn Johnson                   Carson City  MI       315   23      513        57:58.8     59:16.8
      28    Alyssa Aultman                    Coleman  MI            18   23      540      1:01:04.9   1:02:29.0
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Taylor Priest                     Mt. Pleasant  MI      502   28       32        21:46.2     21:50.2
       2    Olivia Cooper                     Clare  MI             127   26      135        28:15.7     29:03.1
       3    Catriana Nichols                  Mount Pleasant  MI    457   26      136        28:17.6     28:35.9
       4    Molly Martin                      Elwell  MI            402   26      158        29:06.8     29:16.8
       5    Meagan Stevens                    Mount Pleasant  MI    612   29      196        31:23.1     31:51.3
       6    Alexis Sponseller                 Shepherd  MI          602   29      216        32:41.5     33:55.4
       7    Claire Doty                       Shepherd  MI          160   27      224        33:30.6     34:14.3
       8    Libby Sanderson                   North Branch  MI      549   26      255        35:03.1     36:06.6
       9    Rachael Haslam                    Menasha  WI           256   25      264        35:56.3     36:19.8
      10    Jenae TUma                        Mt. Pleasant  MI      661   27      284        37:08.2     38:40.2
      11    Julia Moeggenborg                 Shepherd  MI          428   29      290        37:35.1     38:18.9
      12    LeeAnn Gall                       Mount Pleasant  MI    217   25      291        37:35.4     37:47.2
      13    Gabby Raines                      Ann Arbor  MI         508   26      292        37:36.7     38:39.3
      14    Taylor Thrush                     Lansing  MI           647   26      330        41:40.4     42:43.1
      15    Britney DeMello                   Ovid  MI              146   28      331        41:41.1     42:54.7
      16    Sydney Hitsman                    Ithaca  MI            284   29      399        49:31.5     50:38.8
      17    Gabrielle Foor                    Alma  MI              197   28      406        49:44.4     50:39.7
      18    Courtney Wheeler                  Mt.Pleasant  MI       692   29      428        51:01.7     51:54.9
      19    Megan Albrecht                    Alma  MI                4   28      429        51:03.4     51:52.2
      20    Rachyl Randall                    Shepherd  MI          509   29      431        51:12.5     52:33.1
      21    Alexandria Slagell                Alma  MI              591   26      451        53:06.5     54:00.7
      22    Anastacia Brown                   Mount Pleasant  MI     81   25      466        54:16.3     55:36.3
      23    Mariah Taylor                     Mount Pleasant  MI    632   25      472        54:28.3     55:47.2
      24    Kasi Loewe                        Mount Pleasant  MI    372   28      489        55:43.2     56:58.3
      25    Nikole Casper                     Mount Pleasant  MI     98   28      493        56:12.9     57:36.8
      26    Nicole Sawle                      South Lyon  MI        555   25      498        56:18.1     57:29.0
      27    Jamie Govitz                      Mount Pleasant  MI    234   27      504        56:35.1     57:50.3
      28    Jennifer Jackson                  Mount Pleasant  MI    301   28      508        57:16.2     58:30.1
      29    Sarah Maloney                     Shepherd  MI          396   26      510        57:41.7     58:43.6
      30    MacKenzie Satterlee               Mount Pleasant  MI    553   27      512        57:53.8     59:11.5
      31    Abigail Freed                     Alma  MI              202   26      526        58:48.1   1:00:17.2
      32    Ashley DeMello                    Ovid  MI              145   25      539      1:00:57.9   1:02:11.3
      33    Erika Foutch                      Gladwin  MI           201   26      541      1:01:05.2   1:02:29.7
      34    Relin Kehoe                       Comstock Park  MI     329   27      559      1:06:48.8   1:08:26.2
      35    Leah Buck                         La Monte  MO           84   28      562      1:06:49.6   1:08:26.1
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kate Ardinger                     Lansing  MI            12   31       44        22:49.4     22:55.8
       2    Stephanie Pifer                   Midland  MI           491   32       45        22:58.5     23:10.1
       3    Sarah Strader                     Ypsilanti  MI         613   34       77        25:12.9     25:59.0
       4    Laura Warner                      Grand Ledge  MI       682   30       92        26:14.2     26:23.4
       5    Emma Bess                         Mt. Pleasant  MI       44   32      110        27:05.5     27:39.0
       6    Brooklynn Willett                 Mount Pleasant  MI    697   30      128        27:43.3     27:56.9
       7    Anna Travis                       Lake  MI              649   32      150        28:49.3     29:36.6
       8    Emily Rummer                      Elwell  MI            542   32      159        29:13.2     29:23.7
       9    Jessica Weatherwax                Weidman  MI           683   31      166        29:38.8     29:47.3
      10    Samantha Jammer                   Midland  MI           303   32      170        29:44.3     30:23.3
      11    Allison Trevino                   Greenville  MI        656   30      175        29:48.7     30:05.8
      12    Krystal Arndt                     Mount Pleasant  MI     13   34      176        30:07.5     30:26.8
      13    Francesca Cole                    Coleman  MI           118   34      185        30:26.3     31:29.2
      14    Alexandria Moulter                Shephard  MI          441   30      194        31:18.9     31:26.0
      15    Ruthanne Murdock                  Alma  MI              446   33      203        31:56.6     32:09.3
      16    Alyssa Nguyen                     Mount Pleasant  MI    454   30      209        32:24.6     32:30.4
      17    Megan Burgess Zsigray             Alma  MI               85   34      212        32:34.4     34:03.2
      18    Tonya Theisen                     Mount Pleasant  MI    640   34      214        32:36.3     34:02.6
      19    Tiffany Klein                     Remus  MI             342   33      226        33:38.5     38:40.2
      20    Marcy Huntoon                     Sumner  MI            296   33      237        34:11.9     34:42.3
      21    Savanah Baning                    Weidman  MI            27   30      246        34:25.3     34:32.6
      22    Melinda Stressman                 Shepherd  MI          618   33      265        35:58.9     37:05.6
      23    Natalie Yuncker                   Grand Ledge  MI       715   31      266        36:01.1     36:13.9
      24    Jessica Hwang                     Rochester  MI         298   32      272        36:57.2     37:47.5
      25    Mya Ward                          Riverdale  MI         679   30      274        36:58.2     37:15.0
      26    Pam Waibel                        Mount Pleasant  MI    676   31      277        37:04.1     38:51.7
      27    Melissa Jorgensen                 Comstock Park  MI     320   31      279        37:05.0     38:51.8
      28    Vanessa Ogle                      Brooklyn  NY          466   32      293        37:41.2     38:44.3
      29    Shannon DeRosia                   AlmaAlma  MI          151   32      298        38:40.2     38:49.5
      30    Joslyn Tapec                      Mount Pleasant  MI    631   33      346        43:42.5     44:38.0
      31    Allison Klumpp                    Shepherd  MI          344   33      356        44:14.2     44:35.0
      32    Kylee Hubbard                     Elwell  MI            290   34      357        44:14.4     44:35.1
      33    Ashley Merritt                    Mount Pleasant  MI    419   32      358        44:32.0     45:01.3
      34    Rebekah McAlvey                   Blanchard  MI         408   31      359        44:32.1     45:01.6
      35    Brittany Henderson                Breckenridge  MI      272   32      391        48:16.9     49:25.9
      36    Brittany Dodson                   Harrison  MI          157   33      400        49:32.0     50:38.9
      37    Megan Cottle                      Shepherd  MI          130   33      404        49:41.4     50:27.5
      38    Halley Chaffin                    Ithaca  MI            100   34      414        50:14.7     51:56.1
      39    Emily Vanderploeg                 Okemos  MI            668   31      415        50:18.2     51:58.5
      40    Allie Giddings                    Bay City  MI          221   33      423        50:33.3     55:34.7
      41    Christine Baker                   Shepherd  MI           24   34      437        51:20.2     52:33.1
      42    Dayna Machuta                     Grawn  MI             387   33      439        51:21.5     52:33.7
      43    Becca Casper                      Mount Pleasant  MI     96   33      461        53:51.6     57:36.9
      44    Kelli Sigafoose                   Ashley  MI            585   34      470        54:19.7     55:49.9
      45    Louise Farnan                     Shepherd  MI          185   30      474        54:32.1     56:13.2
      46    Jennifer Lilly                    Mount Pleasant  MI    369   34      476        54:33.3     56:13.5
      47    Nicole Ketchum                    Detroit  MI           335   33      480        55:03.6     55:36.7
      48    Kortney VanBonn                   Mount Pleasant  MI    665   34      488        55:39.7     57:02.2
      49    Jenna Randolph                    Mount Pleasant  MI    514   30      496        56:16.7     57:22.8
      50    Alexandra Bozimowski              Farmington Hills  M    57   34      500        56:21.3     56:57.1
      51    EMILY SPICKERMAN                  Rosebush  MI          601   30      532      1:00:04.4   1:04:34.5
      52    Anna Spickerman                   Mount Pleasant  MI    600   31      533      1:00:04.5   1:04:34.4
      53    Karla Lamb                        Mount Pleasant  MI    362   31      556      1:05:32.5   1:06:26.1
      54    Trisha Grover                     Alma  MI              237   31      560      1:06:48.9   1:08:27.0
      55    Naomi Cole                        The Villages  FL      121   31      567      1:09:53.2   1:11:38.3
      56    Melissa Cole                      The Villages  FL      120   33      568      1:09:58.2   1:11:36.7
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brittany Cleary                   Saint LouisSaint lo   112   37       36        22:05.3     22:18.2
       2    Tanna Sargent                     Beaverton  MI         552   38       71        24:45.9     25:02.5
       3    Brenda McManus                    Mount Pleasant  MI    414   39      178        30:14.3     31:06.3
       4    Drew Curry                        Alma  MI              136   37      188        30:42.1     30:54.2
       5    Katie Hull                        Mt. Pleasant  MI      292   39      231        34:03.3     34:22.5
       6    Kayla Sutherland                  Saint Johns  MI       625   38      236        34:11.3     34:42.0
       7    Keshia Begley                     Coleman  MI            41   36      239        34:12.3     34:33.9
       8    Samantha Haworth                  Alma  MI              260   37      250        34:47.8     35:45.8
       9    Ann Altemus                       Mount Pleasant  MI      7   35      253        35:01.6     35:43.0
      10    Jacquelyn Gage                    Shepherd  MI          209   37      261        35:28.3     35:57.1
      11    Joree Chapman                     Alma  MI              101   37      273        36:57.4     37:14.1
      12    Kaylei Hull                       Alma  MI              293   36      316        40:52.8     41:04.8
      13    Maegan Kitchen                    Bay City  MI          341   37      323        41:12.7     41:48.9
      14    Jamie Doan                        Grand Ledge  MI       156   36      325        41:15.9     41:54.5
      15    Jami Hoover                       Chesaning  MI         287   37      326        41:16.8     41:54.2
      16    Heather Bowers                    Bay City  MI           55   36      327        41:17.7     41:55.9
      17    Trina Cline                       Shepherd  MI          114   38      350        43:49.3     44:35.7
      18    Sarah Cole                        The Villages  FL      123   36      363        44:49.7     45:49.6
      19    Lauren Fujioka                    Norton Shores  MI     206   38      377        46:41.2     48:12.9
      20    Kara Fritz                        Shepherd  MI          203   35      434        51:12.9     52:33.3
      21    Heather Breidenstein              Mount Pleasant  MI     68   36      435        51:16.1     51:48.5
      22    Katie Travis                      Shepherd  MI          652   38      441        51:31.4     52:37.7
      23    Courtney Parker                   Saint Johns  MI       478   37      454        53:22.3     53:47.0
      24    Emily Smedley                     Laingsburg  MI        592   36      463        53:59.7     55:49.9
      25    Hannah Baeumler                   Coleman  MI            21   37      473        54:32.1     55:16.1
      26    Alicia Rudoni                     Mount Pleasant  MI    541   35      475        54:33.0     56:14.0
      27    Bridget Wheelock                  Burt  MI              694   35      503        56:30.1     57:05.8
      28    Chelsea Moreno                    Belleville  MI        436   39      520        58:23.2     59:19.6
      29    Whitney Beaubien                  Belleville  MI         35   36      521        58:23.2     59:20.0
      30    Courtney Bouck                                          732   37      536      1:00:34.2   1:01:43.2
      31    Kimberly Ward                     Clare  MI             678   38      547      1:03:28.3   1:03:59.9
      32    Jaimie Light                      Hartford  MI          368   37      548      1:03:29.5   1:04:01.7
      33    Holly Moore                       Saint Johns  MI       434   35      570      1:10:45.9   1:12:12.3
      34    Melani Schultz                    Shepherd  MI          572   35      571      1:10:48.0   1:12:14.8
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amy Essex                         Vestaburg  MI         177   41       26        21:10.1     21:15.5
       2    Marisa Bramer                     Saint Louis  MI        65   42       51        23:09.0     23:12.5
       3    Dawn Decker                       Mount Pleasant  MI    142   44       61        23:48.7     23:52.6
       4    Jennifer Hawkins                  Coleman  MI           258   40       64        24:17.3     25:11.0
       5    Brooke Yoder                      Goshen  IN            709   41      108        27:05.2     28:06.6
       6    Stephanie Ogle                    Hebron  KY            465   40      123        27:30.9     27:45.4
       7    Erin Schneider                    Cadillac  MI          566   43      132        28:06.3     28:55.2
       8    Andrea Bragg                      Mount Pleasant  MI     58   42      134        28:10.3     29:14.5
       9    Jennifer McNally                  Coleman  MI           415   44      169        29:43.8     30:23.0
      10    Kristy Webber                     Mount Pleasant  MI    684   44      183        30:19.2     31:08.9
      11    Rachel Blizzard                   Shepherd  MI           47   41      189        30:42.4     30:49.7
      12    Stacy Rabish                      Shepherd  MI          504   43      192        31:12.9     31:20.4
      13    Carrie Bass                       Sanford  MI            32   44      241        34:18.4     34:29.4
      14    Meredith Duckworth                Mount Pleasant  MI    166   42      270        36:34.7     36:45.6
      15    Terra Bowker                      Essexville  MI         56   40      278        37:04.8     37:56.1
      16    Melissa Thomas                    Mount Pleasant  MI    641   40      294        37:52.4     38:37.1
      17    Caroline Lake                     Farwell  MI           358   41      314        40:36.9     41:06.0
      18    Kait Keller                       Williamston  MI       331   43      351        43:55.1     44:30.3
      19    Laura Karr                        Alma  MI              325   40      368        45:03.2     46:21.2
      20    Tonia Orvis                       Midland  MI           472   43      394        48:52.9     49:40.7
      21    Vevecca Ortiz                     Alma  MI              471   44      398        49:23.3     50:00.8
      22    Bobbie Sherlock                   Elwell  MI            581   43      407        49:45.0     50:39.7
      23    Kelly Pilarski                    Mount Pleasant  MI    492   42      418        50:24.2     51:19.1
      24    Angela McGuirk                    Mount Pleasant  MI    410   44      419        50:24.4     51:18.7
      25    Jennifer Nichol                   Shepherd  MI          455   42      420        50:25.3     51:18.9
      26    Gloria Peska                      Shepherd  MI          483   43      424        50:34.2     51:12.4
      27    Stacie Hacker                     Mount Pleasant  MI    241   41      440        51:30.9     52:37.8
      28    Jenelle Wood                      Mount Pleasant  MI    704   42      460        53:40.6     54:30.5
      29    Melissa VanAlstine                Mount Pleasant  MI    664   44      477        54:44.3     56:23.0
      30    Therese Antonelli                 Belleville  MI         10   43      519        58:23.2     59:19.9
      31    Nicole Zylstra                    Lake Odessa  MI       718   42      565      1:09:31.2   1:09:59.9
      32    Lisa Phipps                       Alma  MI              490   43      573      1:14:49.5   1:15:52.5
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Pamela Helfer                     Mount Pleasant  MI    269   49      186        30:29.3     30:39.2
       2    Melissa Burggraf                  Shepherd  MI           86   46      191        31:12.4     31:20.3
       3    Shannah Beach                     Beaverton  MI          34   46      195        31:19.7     32:00.0
       4    Amy Bridget                       Grayling  MI           73   45      219        32:50.6     34:02.4
       5    Kerry Young                       Mount Pleasant  MI    712   49      227        33:39.9     34:20.6
       6    Faith McLane                      Coleman  MI           413   46      235        34:11.1     34:34.1
       7    Grace Jordan                      Carson City  MI       318   46      243        34:23.4     34:53.5
       8    JoEllen DeLucia                   Mount Pleasant  MI    144   48      248        34:43.6     35:35.4
       9    Carrie Muller                     Mount Pleasant  MI    443   46      263        35:42.5     36:40.8
      10    Julie Brown                       Prudenville  MI        83   45      275        36:59.1     37:28.1
      11    Renee Florian                     Mount Pleasant  MI    196   48      280        37:05.9     37:56.8
      12    Gretchen Golnek                   Dewitt  MI            227   47      283        37:06.7     37:26.6
      13    Ann Hill                          Mount Pleasant  MI    277   47      300        39:07.7     39:46.8
      14    Sarah Nestle                      Mount Pleasant  MI    452   47      301        39:07.9     39:46.6
      15    Merrikay DuBois                   Shepherd  MI          165   49      332        41:42.6     42:27.1
      16    Melissa Isaac                     Mount Pleasant  MI    300   46      338        42:17.1     43:29.4
      17    Kathryn Martin                    Mount Pleasant  MI    401   49      380        46:48.0     48:04.8
      18    Teasha Loose                      Gladwin  MI           383   49      388        47:53.1     48:15.7
      19    Susan Everdeen                    Alma  MI              180   49      395        49:01.3     51:27.0
      20    Kristina Robison                  Weidman  MI           537   46      405        49:42.7     50:21.1
      21    Melissa Hall                      Mount Pleasant  MI    246   46      408        49:45.6     50:23.5
      22    Ronda Hafer                       Beaverton  MI         242   48      462        53:58.7     55:49.1
      23    Lori Braman                       Sheridan  MI           64   49      517        58:11.0     59:15.8
      24    Samantha Vickery                  Mason  MI             672   46      534      1:00:12.5   1:01:48.6
      25    Patricia Ellis                    Lansing  MI           172   49      535      1:00:13.9   1:01:49.2
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Suzanne Pappas                    Clare  MI             477   52      144        28:27.2     28:45.8
       2    Heidi Rudisel                     Midland  MI           540   52      149        28:49.2     29:05.0
       3    Barbara Brown                     Wheeler  MI            82   53      208        32:15.6     32:26.6
       4    Jodi Schmitz                      Merrill  MI           565   52      210        32:27.0     32:27.0
       5    Tammie Marchant                   Saint Johns  MI       399   52      230        34:00.8     34:11.8
       6    Jennifer Weinheimer               Greenville  MI        688   50      268        36:19.2     36:50.7
       7    Amiee Young                       Shepherd  MI          710   52      289        37:33.3     38:32.6
       8    Carleen Covert                    Owosso  MI            134   51      318        40:59.2     41:46.9
       9    JENNIFER WEIBLE                   Mount Pleasant  MI    686   54      319        41:03.2     42:01.7
      10    Jennifer Thrush                   Shepherd  MI          644   52      329        41:39.6     42:43.7
      11    Yeonhyang Kim                     Mount Pleasant  MI    336   52      337        42:14.3     42:59.0
      12    Jessica Jennings                  Gary  IN              309   50      371        45:55.2     46:32.1
      13    Kathleen Schafer                  Weidman  MI           560   52      410        49:54.9     51:11.5
      14    Kerry Potter                      Mount Pleasant  MI    501   51      417        50:22.3     51:53.9
      15    Trisha Jasik                      EssexvilleEssexvill   305   50      433        51:12.6     51:51.4
      16    Tonia Ortiz                       Mount Pleasant  MI    470   50      444        51:47.5     52:25.6
      17    Christine Pavlik                  Midland  MI           481   53      446        52:06.7     52:50.6
