2024 Shepherd Maple Syrup Festival 5K & 10K

Overall Finish List

April 27, 2024


CHT Timing
5K

10K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Alexander Pollack                 Lake Orion  MI        496    31   M       1:30-34               34:48.0     34:48.0      5:36/M
      2    Christopher Gregory                                     727    43   M       1:40-44               37:49.9     37:49.9      6:05/M
      3    Parker Hayes                      Westland  MI          262    24   M       1:20-24               40:41.5     40:41.5      6:33/M
      4    Brayden Rountree                  Mount Pleasant  MI    539    12   M       1: 1-14               43:25.5     43:25.5      6:59/M
      5    Keegan Haag                       Alma  MI              239    14   M       2: 1-14               45:43.0     45:43.0      7:21/M
      6    Kyle Malone                       Grand Ledge  MI       391    35   M       1:35-39               45:58.2     45:58.2      7:24/M
      7    Scott Kuyawa                      Kewadin  MI           355    65   M       1:65-69               46:32.8     46:32.8      7:29/M
      8    Jason MacLean                     Mount Pleasant  MI    390    47   M       1:45-49               50:18.3     50:18.3      8:06/M
      9    Terry Baker                       Blanchard  MI          26    56   M       1:55-59               50:37.3     50:37.3      8:09/M
     10    Eric Joffre                       Midland  MI           310    61   M       1:60-64               51:14.9     51:14.9      8:15/M
     11    Chris Gilstad                     Midland  MI           222    50   M       1:50-54               52:21.8     52:21.8      8:26/M
     12    Brian Nartker                     Bay City  MI          450    63   M       2:60-64               53:04.5     53:04.5      8:32/M
     13    Richard DeMello                   Ovid  MI              148    56   M       2:55-59               53:26.6     53:26.6      8:36/M
     14    Erin Koutz                        Shepherd  MI          350    30   F       1:30-34               53:29.3     53:29.3      8:36/M
     15    Suzy Smith                        Shepherd  MI          598    41   F       1:40-44               53:51.0     53:51.0      8:40/M
     16    John Reinke                       Weidman  MI           524    67   M       2:65-69               53:57.4     53:57.4      8:41/M
     17    Garon Swoffer                     Shepherd  MI          627    14   M       3: 1-14               54:14.0     54:14.0      8:44/M
     18    Juli Lacina                       Mount Pleasant  MI    357    47   F       1:45-49               55:37.2     55:37.2      8:57/M
     19    Joelle Gehring                    Mount Pleasant  MI    218    52   F       1:50-54               55:58.1     55:58.1      9:00/M
     20    David Aukerman                    Midland  MI            17    44   M       2:40-44               57:03.6     57:03.6      9:11/M
     21    Blaine Long                       Mount Pleasant  MI    377    44   M       3:40-44               59:20.5     59:20.5      9:33/M
     22    Kylin Sprague                     Mount Pleasant  MI    604    23   F       1:20-24               59:22.1     59:22.1      9:33/M
     23    Glenn Riley                       Rosebush  MI          530    65   M       3:65-69               59:22.5     59:22.5      9:33/M
     24    Liam Wheeler                                            729    10   M       4: 1-14             1:00:32.8   1:29:11.4      9:45/M
     25    Lynette Heinlein                  Vassar  MI            265    67   F       1:65-69             1:02:16.5   1:02:16.5     10:01/M
     26    Frank Johnson                     Saginaw  MI           313    71   M       1:70-99             1:02:38.8   1:02:38.8     10:05/M



 
Top

5K

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    David VANDEBUNTE                  Lansing  MI           666    33   M       1:30-34               15:47.7     15:49.1      5:05/M
      2    Stephen Merchant                                        720    28   M       1:25-29               16:12.8     16:14.0      5:13/M
      3    Bryce Cahoon                      Shepherd  MI           89    15   M       1:15-19               16:32.3     16:33.9      5:19/M
      4    Rick Cahoon                       Shephard  MI           91    46   M       1:45-49               16:35.2     16:36.8      5:20/M
      5    Mason Cross                       Shepherd              135    19   M       2:15-19               16:37.1     16:38.5      5:21/M
      6    Nolan Longuski                    Shepherd  MI          378    17   M       3:15-19               16:38.0     16:39.2      5:21/M
      7    Jakin Whitney                     Shepherd  MI          695    15   M       4:15-19               18:34.4     18:36.4      5:59/M
      8    Jason Byrne                                             726    43   M       1:40-44               18:37.6     18:39.7      6:00/M
      9    Ryker Matties                     Mount Pleasant  MI    407    20   M       1:20-24               18:41.9     18:44.5      6:01/M
     10    Drew Davis                        Shepherd  MI          140    15   M       5:15-19               18:53.2     18:55.0      6:05/M
     11    Bradly Gould                      Shepherd              233    17   M       6:15-19               18:53.6     18:54.9      6:05/M
     12    Owen Brickner                     Mount Pleasant  MI     72    17   M       7:15-19               19:15.3     19:17.7      6:12/M
     13    Eric Decker                       Mount Pleasant  MI    143    44   M       2:40-44               19:19.1     19:22.3      6:13/M
     14    Grant Smith                       Shepherd              595    17   M       8:15-19               19:38.9     19:41.2      6:19/M
     15    Alec Reilly                       Mount Pleasant  MI    728    26   M       2:25-29               19:41.8     19:50.0      6:20/M
     16    Benjamin Nestle                   Mount Pleasant  MI    451    15   M       9:15-19               19:43.7     19:45.7      6:21/M
     17    Ryan Travis                       Shepherd  MI          654    17   M      10:15-19               19:51.5     19:53.9      6:23/M
     18    Weley Cluley                      Shepherd  MI          115    15   M      11:15-19               19:52.3     19:54.3      6:24/M
     19    Tyler Gage                        Shepherd  MI          212    37   M       1:35-39               20:11.7     20:16.6      6:30/M
     20    Caleb Cahoon                      Shepherd  MI           90    12   M       1: 0-14               20:21.8     20:24.1      6:33/M
     21    Alaina Yuker                      Hemlock  MI           713    23   F       1:20-24               20:28.8     20:31.4      6:36/M
     22    Chris McNett                      Midland  MI           416    44   M       3:40-44               20:32.6     20:36.6      6:37/M
     23    Luke Tomanek                                            767    12   M       2: 0-14               20:42.4     20:44.6      6:40/M
     24    Andrew Travis                     Shepherd  MI          648    26   M       3:25-29               20:46.3     20:51.4      6:41/M
     25    Isaac Gola                        Shepherd              724    18   M      12:15-19               20:49.4     20:51.8      6:42/M
     26    Amy Essex                         Vestaburg  MI         177    41   F       1:40-44               21:10.1     21:15.5      6:49/M
     27    Madison Gimmey                    Shepherd              223    17   F       1:15-19               21:24.7     21:27.8      6:53/M
     28    Gracie Warner                     Shepherd              719    17   F       2:15-19               21:27.4     21:30.8      6:54/M
     29    Emilee Young                      Shepherd  MI          711    16   F       3:15-19               21:29.6     21:33.7      6:55/M
     30    Connor Ware                       Mount Pleasant  MI    680    25   M       4:25-29               21:33.2     21:50.7      6:56/M
     31    Madison Moeggenborg               Alma  MI              429    14   F       1: 0-14               21:41.1     21:44.6      6:59/M
     32    Taylor Priest                     Mt. Pleasant  MI      502    28   F       1:25-29               21:46.2     21:50.2      7:00/M
     33    Luke Bevington                    Canton  MI             45    19   M      13:15-19               21:47.5     21:57.1      7:01/M
     34    Megan Gimmey                      Shepherd              224    15   F       4:15-19               21:56.4     21:59.7      7:04/M
     35    Emma Means                        Shepherd              417    16   F       5:15-19               21:56.6     22:00.2      7:04/M
     36    Brittany Cleary                   Saint LouisSaint lo   112    37   F       1:35-39               22:05.3     22:18.2      7:07/M
     37    Noah Gola                         Shepherd              725    16   M      14:15-19               22:16.1     22:19.2      7:10/M
     38    Johnathan Eckl                    Farmington  MI        171    34   M       2:30-34               22:19.9     24:00.6      7:11/M
     39    Joseph Clark                      Mount Pleasant  MI    108    22   M       2:20-24               22:22.5     22:26.7      7:12/M
     40    Steve Seager                      Grayling  MI          577    66   M       1:65-69               22:35.9     22:40.8      7:16/M
     41    Charlie Clark                     Mount Pleasant  MI    721    29   M       5:25-29               22:39.5     22:43.2      7:18/M
     42    Brynn Robinson                    Shepherd  MI          534    14   F       2: 0-14               22:46.4     22:50.4      7:20/M
     43    Xavier Hoppe                      Shepherd  MI          288    16   M      15:15-19               22:48.0     22:50.6      7:20/M
     44    Kate Ardinger                     Lansing  MI            12    31   F       1:30-34               22:49.4     22:55.8      7:21/M
     45    Stephanie Pifer                   Midland  MI           491    32   F       2:30-34               22:58.5     23:10.1      7:24/M
     46    Piyush Saraiya                    Mount Pleasant  MI    551    14   M       3: 0-14               23:01.2     23:09.4      7:25/M
     47    Elton Clark                       Mount Pleasant  MI    106    29   M       6:25-29               23:01.9     23:18.9      7:25/M
     48    Michael Wertz                     Saint Louis  MI       691    69   M       2:65-69               23:03.8     23:08.3      7:25/M
     49    John Huffman                                            730    49   M       2:45-49               23:07.4     23:21.1      7:27/M
     50    Ella McKinney                     Haslett  MI           412    22   F       2:20-24               23:08.9     23:20.1      7:27/M
     51    Marisa Bramer                     Saint Louis  MI        65    42   F       2:40-44               23:09.0     23:12.5      7:27/M
     52    Raymond Irwin                     Weidman  MI           299    17   M      16:15-19               23:09.4     23:19.5      7:27/M
     53    William Myers                     Saint Louis  MI       448    14   M       4: 0-14               23:19.9     23:23.1      7:31/M
     54    Don Clark                         Mount Pleasant  MI    105    61   M       1:60-64               23:23.6     23:27.9      7:32/M
     55    Roy Thomas                        Mount Pleasant  MI    642    41   M       4:40-44               23:23.8     23:29.0      7:32/M
     56    Jason Marchant                    Saint Johns  MI       398    53   M       1:50-54               23:36.0     23:45.8      7:36/M
     57    Alexander Stansberry              Mount Pleasant  MI    606    36   M       2:35-39               23:36.2     24:13.8      7:36/M
     58    Danica Redes                      Shepherd  MI          522    14   F       3: 0-14               23:43.2     23:50.0      7:38/M
     59    Meghan Moeggenborg                Alma  MI              430    13   F       4: 0-14               23:43.7     23:50.3      7:38/M
     60    Elizabeth Bailey                  Shepherd  MI           23    18   F       6:15-19               23:48.3     23:51.9      7:40/M
     61    Dawn Decker                       Mount Pleasant  MI    142    44   F       3:40-44               23:48.7     23:52.6      7:40/M
     62    Josh Riggs                        Alma  MI              528    25   M       7:25-29               23:58.6     26:12.0      7:43/M
     63    Derick Starr                      Rosebush  MI          607    31   M       3:30-34               24:09.4     24:16.8      7:46/M
     64    Jennifer Hawkins                  Coleman  MI           258    40   F       4:40-44               24:17.3     25:11.0      7:49/M
     65    Gordon Bloom                      Webberville  MI        50    38   M       3:35-39               24:31.3     24:44.0      7:54/M
     66    Maddie Weiferich                                        687    17   F       7:15-19               24:31.6     24:36.2      7:54/M
     67    Rachel Wiltse                     Rives Junction  MI    700    23   F       3:20-24               24:33.0     24:41.3      7:54/M
     68    Liberty Quackenbush               Mount Pleasant  MI    503    23   F       4:20-24               24:34.7     24:42.8      7:55/M
     69    Austin Humphrey                   weidman  MI           294    17   M      17:15-19               24:34.8     24:44.8      7:55/M
     70    Christian Maloney                 Shepherd  MI          392    25   M       8:25-29               24:42.9     24:52.3      7:57/M
     71    Tanna Sargent                     Beaverton  MI         552    38   F       2:35-39               24:45.9     25:02.5      7:58/M
     72    Gage Gall                         Mount Pleasant  MI    216    26   M       9:25-29               24:48.5     25:00.0      7:59/M
     73    Ross Barkan                       Brooklyn  NY           28    34   M       4:30-34               24:50.9     24:58.4      8:00/M
     74    Simon Smith                       Mount Pleasant  MI    597    12   M       5: 0-14               24:52.3     25:04.4      8:00/M
     75    William Robb                      Alma  MI              531    12   M       6: 0-14               24:54.0     25:42.1      8:01/M
     76    Daniel Faber                      Menasha  WI           181    27   M      10:25-29               25:00.5     25:24.7      8:03/M
     77    Sarah Strader                     Ypsilanti  MI         613    34   F       3:30-34               25:12.9     25:59.0      8:07/M
     78    Brandon Bliss                     Mount Pleasant  MI     46    26   M      11:25-29               25:15.6     25:30.3      8:08/M
     79    Anais Pangle                      Mount Pleasant  MI    476    15   F       8:15-19               25:22.2     25:30.2      8:10/M
     80    Ray Clark                         Mount Pleasant  MI    110    63   M       2:60-64               25:24.0     25:40.9      8:11/M
     81    Matt Clark                        Mount Pleasant  MI    109    20   M       3:20-24               25:29.3     25:46.9      8:12/M
     82    Jaeley Huelskamp                  Grand Blanc  MI       291    24   F       5:20-24               25:32.2     25:45.2      8:13/M
     83    Steven Harrast                    Mount Pleasant  MI    250    62   M       3:60-64               25:49.2     25:56.9      8:19/M
     84    Kevin Essebaggers                 Mount Pleasant  MI    176    47   M       3:45-49               25:49.6     26:30.0      8:19/M
     85    Luke Robbins                      Livonia  MI           532    44   M       5:40-44               25:52.3     26:08.2      8:20/M
     86    Austin Hickey                     Shepherd  MI          276    27   M      12:25-29               25:52.9     26:06.8      8:20/M
     87    Hayden Coty                       Shepherd  MI          133    11   M       7: 0-14               25:53.5     26:07.1      8:20/M
     88    Tom Hayes                         Beaverton  MI         263    51   M       2:50-54               25:53.9     26:01.9      8:20/M
     89    Adam Redes                        Shepherd  MI          521    44   M       6:40-44               25:57.1     26:03.9      8:21/M
     90    Jim Windsand                      Haslett  MI           701    73   M       1:70-99               25:58.9     26:04.8      8:22/M
     91    Elijah Hayes                      Beaverton  MI         261    22   M       4:20-24               26:03.0     26:10.8      8:23/M
     92    Laura Warner                      Grand Ledge  MI       682    30   F       4:30-34               26:14.2     26:23.4      8:27/M
     93    Jonah Montney                     Shepherd              432    25   M      13:25-29               26:22.3     26:28.8      8:29/M
     94    Bryce Hegenauer                   Shepherd              264    25   M      14:25-29               26:22.4     26:28.5      8:29/M
     95    Falicitie Babcock                                       737     0   F       5: 0-14               26:24.5     27:00.5      8:30/M
     96    Jared Trevino                     Greenville  MI        657    31   M       5:30-34               26:28.6     26:43.2      8:31/M
     97    Layne Alexander                   Shepherd  MI            5    20   M       5:20-24               26:35.2     27:32.0      8:33/M
     98    Delaney Scully                    Shepherd  MI          575    19   F       9:15-19               26:36.7     27:33.2      8:34/M
     99    Garrett Johnson                   Mount Pleasant  MI    314     9   M       8: 0-14               26:39.3     26:56.7      8:35/M
    100    Brahm Zsigray                     Alma  MI              717    36   M       4:35-39               26:43.2     28:12.0      8:36/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Andrew Joslin                     Mount Pleasant  MI    322    25   M      15:25-29               26:46.0     26:51.6      8:37/M
    102    Jason McBride                     Mount Pleasant  MI    409    48   M       4:45-49               26:50.7     26:55.5      8:38/M
    103    Jake Everdeen                     Alma  MI              179    49   M       5:45-49               26:53.9     29:07.3      8:39/M
    104    Brendan Everdeen                  Alma  MI              178    20   M       6:20-24               26:56.0     29:09.7      8:40/M
    105    Sam Machuta                       Mount Pleasant  MI    388    35   M       5:35-39               26:56.1     27:08.1      8:40/M
    106    David Hill                        Coleman  MI           280    68   M       3:65-69               26:59.1     27:04.6      8:41/M
    107    Austin Deming                                           733    12   M       9: 0-14               27:03.7     27:07.8      8:43/M
    108    Brooke Yoder                      Goshen  IN            709    41   F       5:40-44               27:05.2     28:06.6      8:43/M
    109    Mason Koutz                       Shepherd  MI          352    12   M      10: 0-14               27:05.5     27:12.3      8:43/M
    110    Emma Bess                         Mt. Pleasant  MI       44    32   F       5:30-34               27:05.5     27:39.0      8:43/M
    111    Lucas Gage                        Shepherd  MI          210     5   M      11: 0-14               27:14.8     27:43.1      8:46/M
    112    Matt Johnson                      Mount Pleasant  MI    316    42   M       7:40-44               27:15.0     27:32.3      8:46/M
    113    Jon Sherwood                      Remus  MI             583    37   M       6:35-39               27:15.7     27:47.2      8:46/M
    114    Edgar Santos                      Mount Pleasant  MI    550    25   M      16:25-29               27:18.4     27:45.2      8:47/M
    115    Teresa Martin                     Freeland  MI          405    64   F       1:60-64               27:22.3     27:27.0      8:49/M
    116    Zakariah Ogle                     Alma  MI              467     9   M      12: 0-14               27:24.3     27:38.6      8:49/M
    117    Jose Castillo                     Elwell  MI             99    44   M       8:40-44               27:24.4     27:43.6      8:49/M
    118    Daniel Koester                    Ann Arbor  MI         347    12   M      13: 0-14               27:24.4     28:13.7      8:49/M
    119    Carson Humphrey                   Weidman  MI           295    13   M      14: 0-14               27:25.2     27:35.6      8:50/M
    120    Ben Koester                       Ann Arbor  MI         346    48   M       6:45-49               27:25.9     28:14.9      8:50/M
    121    Gabe Smith                        Shepherd              594    12   M      15: 0-14               27:26.9     27:31.7      8:50/M
    122    Reid Skeel                        Shepherd  MI          590    56   M       1:55-59               27:27.8     27:43.4      8:50/M
    123    Stephanie Ogle                    Hebron  KY            465    40   F       6:40-44               27:30.9     27:45.4      8:51/M
    124    Jonathan Myers                    Shepherd  MI          447    48   M       7:45-49               27:31.3     27:45.4      8:52/M
    125    Rex Lombard Jr                    Shepherd  MI          376    17   M      18:15-19               27:31.7     28:11.1      8:52/M
    126    Ty Phillips                       Mount Pleasant  MI    489    18   M      19:15-19               27:32.6     29:04.1      8:52/M
    127    Melvin Leonard                    Macomb  MI            366    50   M       3:50-54               27:33.6     28:03.7      8:52/M
    128    Brooklynn Willett                 Mount Pleasant  MI    697    30   F       6:30-34               27:43.3     27:56.9      8:55/M
    129    Corinne Fisher                    Ithaca  MI            194    59   F       1:55-59               27:46.8     27:55.4      8:56/M
    130    Rebeka Lombard                    Shepherd  MI          375    22   F       6:20-24               28:02.6     28:40.8      9:02/M
    131    Graham Schneider                  Cadillac  MI          567    10   M      16: 0-14               28:03.2     28:51.8      9:02/M
    132    Erin Schneider                    Cadillac  MI          566    43   F       7:40-44               28:06.3     28:55.2      9:03/M
    133    Wyatt VanAllstine                                       740    12   M      17: 0-14               28:08.7     29:46.8      9:04/M
    134    Andrea Bragg                      Mount Pleasant  MI     58    42   F       8:40-44               28:10.3     29:14.5      9:04/M
    135    Olivia Cooper                     Clare  MI             127    26   F       2:25-29               28:15.7     29:03.1      9:06/M
    136    Catriana Nichols                  Mount Pleasant  MI    457    26   F       3:25-29               28:17.6     28:35.9      9:06/M
    137    Andrew Upham                      Mount Pleasant  MI    662    25   M      17:25-29               28:17.6     28:35.7      9:06/M
    138    Joshua Pittsley                   Essexville  MI        494    14   M      18: 0-14               28:23.5     29:16.0      9:08/M
    139    William Cook                                            739    24   M       7:20-24               28:23.7     28:55.9      9:08/M
    140    Charles Begley                    Coleman  MI            40    40   M       9:40-44               28:24.9     28:44.5      9:09/M
    141    Christine Seager                  Grayling  MI          576    62   F       2:60-64               28:25.5     28:32.3      9:09/M
    142    Isabel Wood                       Shepherd  MI          703    15   F      10:15-19               28:25.9     29:03.3      9:09/M
    143    Sidney Galgoci                    Shepherd  MI          215    16   F      11:15-19               28:26.6     29:03.4      9:09/M
    144    Suzanne Pappas                    Clare  MI             477    52   F       1:50-54               28:27.2     28:45.8      9:09/M
    145    Philip Hertzler                   Mount Pleasant  MI    275    61   M       4:60-64               28:27.9     28:46.9      9:10/M
    146    Brent Cole                        Coleman  MI           117    39   M       7:35-39               28:32.4     29:35.7      9:11/M
    147    Owen Bass                         Shepherd  MI           33    21   M       8:20-24               28:47.7     29:00.2      9:16/M
    148    Elizabeth Karr                    Alma  MI              324    14   F       6: 0-14               28:48.7     29:08.2      9:16/M
    149    Heidi Rudisel                     Midland  MI           540    52   F       2:50-54               28:49.2     29:05.0      9:17/M
    150    Anna Travis                       Lake  MI              649    32   F       7:30-34               28:49.3     29:36.6      9:17/M
    151    Thomas Schupbach                  Gladwin  MI           574    70   M       2:70-99               28:52.1     29:08.5      9:17/M
    152    Lucy George                       Belleville  MI        219    20   F       7:20-24               28:52.9     29:04.0      9:18/M
    153    Tammy Kenny                       Shepherd  MI          333    61   F       3:60-64               28:53.8     29:06.1      9:18/M
    154    Madison Thrush                    Shepherd  MI          645    20   F       8:20-24               28:54.4     29:12.6      9:18/M
    155    Thomas Alfano                     Shepherd  MI            6    22   M       9:20-24               28:54.4     29:12.6      9:18/M
    156    Avery Veale                       Shepherd  MI          669    15   F      12:15-19               28:56.2     29:04.9      9:19/M
    157    Matthew Veale                     Shepherd  MI          670    45   M       8:45-49               28:59.4     29:20.0      9:20/M
    158    Molly Martin                      Elwell  MI            402    26   F       4:25-29               29:06.8     29:16.8      9:22/M
    159    Emily Rummer                      Elwell  MI            542    32   F       8:30-34               29:13.2     29:23.7      9:24/M
    160    Carli DuBois                      Shepherd  MI          163    15   F      13:15-19               29:16.4     29:24.9      9:25/M
    161    Scott Moore                       EdmoreEdmore  MI      435    52   M       4:50-54               29:17.2     30:04.6      9:26/M
    162    Abigail Loomis                      MI                  379    24   F       9:20-24               29:20.7     29:25.7      9:27/M
    163    Lilyann Montgomery                Crystal  MI           431    16   F      14:15-19               29:21.1     29:25.8      9:27/M
    164    Gabriella Figueroa                                      738    23   F      10:20-24               29:28.5     30:00.4      9:29/M
    165    Alan Hurley                       Cadillac  MI          297    62   M       5:60-64               29:29.6     30:10.4      9:30/M
    166    Jessica Weatherwax                Weidman  MI           683    31   F       9:30-34               29:38.8     29:47.3      9:33/M
    167    Bryan Augustine                   Rockford  MI           15    69   M       4:65-69               29:39.2     30:02.8      9:33/M
    168    Dennis Maloney                    Alma  MI              394    71   M       3:70-99               29:43.6     29:54.6      9:34/M
    169    Jennifer McNally                  Coleman  MI           415    44   F       9:40-44               29:43.8     30:23.0      9:34/M
    170    Samantha Jammer                   Midland  MI           303    32   F      10:30-34               29:44.3     30:23.3      9:34/M
    171    Nicholas Porritt                  Mount Pleasant  MI    497     9   M      19: 0-14               29:45.1     29:59.6      9:35/M
    172    Todd Welscott                     Spring Lake  MI       690    51   M       5:50-54               29:45.4     30:24.6      9:35/M
    173    Simon Porritt                     Mount Pleasant  MI    498    44   M      10:40-44               29:45.6     30:00.2      9:35/M
    174    George Hooker                     Evart  MI             286    64   M       6:60-64               29:47.6     29:53.9      9:35/M
    175    Allison Trevino                   Greenville  MI        656    30   F      11:30-34               29:48.7     30:05.8      9:36/M
    176    Krystal Arndt                     Mount Pleasant  MI     13    34   F      12:30-34               30:07.5     30:26.8      9:42/M
    177    Ryan Simmons                      Gladwin  MI           586    29   M      18:25-29               30:12.1     31:00.0      9:43/M
    178    Brenda McManus                    Mount Pleasant  MI    414    39   F       3:35-39               30:14.3     31:06.3      9:44/M
    179    Cheryl Meyer                      Mount Pleasant  MI    422    55   F       2:55-59               30:17.2     30:36.3      9:45/M
    180    Seneca Cornwell                   Mount Pleasant  MI    128    15   F      15:15-19               30:18.0     31:14.3      9:45/M
    181    Annette Clark                     Midland  MI           103    56   F       3:55-59               30:18.1     30:33.4      9:45/M
    182    Lilly King                        Mount Pleasant  MI    338    16   F      16:15-19               30:18.4     31:14.3      9:45/M
    183    Kristy Webber                     Mount Pleasant  MI    684    44   F      10:40-44               30:19.2     31:08.9      9:46/M
    184    Andrew Blom                       Mount Pleasant  MI     49    44   M      11:40-44               30:19.2     31:08.9      9:46/M
    185    Francesca Cole                    Coleman  MI           118    34   F      13:30-34               30:26.3     31:29.2      9:48/M
    186    Pamela Helfer                     Mount Pleasant  MI    269    49   F       1:45-49               30:29.3     30:39.2      9:49/M
    187    Molly Gerow                       Beaverton  MI         220    20   F      11:20-24               30:36.7     31:52.6      9:51/M
    188    Drew Curry                        Alma  MI              136    37   F       4:35-39               30:42.1     30:54.2      9:53/M
    189    Rachel Blizzard                   Shepherd  MI           47    41   F      11:40-44               30:42.4     30:49.7      9:53/M
    190    Edward Hill                       Mount Pleasant  MI    281    42   M      12:40-44               30:47.3     31:37.6      9:55/M
    191    Melissa Burggraf                  Shepherd  MI           86    46   F       2:45-49               31:12.4     31:20.3     10:03/M
    192    Stacy Rabish                      Shepherd  MI          504    43   F      12:40-44               31:12.9     31:20.4     10:03/M
    193    Michelle Harrast                  Mt. Pleasant  MI      249    63   F       4:60-64               31:14.4     31:22.5     10:03/M
    194    Alexandria Moulter                Shephard  MI          441    30   F      14:30-34               31:18.9     31:26.0     10:05/M
    195    Shannah Beach                     Beaverton  MI          34    46   F       3:45-49               31:19.7     32:00.0     10:05/M
    196    Meagan Stevens                    Mount Pleasant  MI    612    29   F       5:25-29               31:23.1     31:51.3     10:06/M
    197    Sophie Ellison                    Mount Pleasant  MI    174    11   F       7: 0-14               31:23.6     31:26.1     10:06/M
    198    Neil Strong                       Remus  MI             620    65   M       5:65-69               31:27.7     31:45.4     10:08/M
    199    Estel Tanner                      Weidman  MI           629    52   M       6:50-54               31:38.7     34:08.2     10:11/M
    200    Andrew Booms                      Midland  MI            52    46   M       9:45-49               31:42.5     31:59.3     10:12/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Bart Blystone                     Mount Pleasant  MI     51    35   M       8:35-39               31:46.4     33:14.9     10:14/M
    202    Josie Palmer                      Mount Pleasant  MI    474    10   F       8: 0-14               31:50.3     31:50.3     10:15/M
    203    Ruthanne Murdock                  Alma  MI              446    33   F      15:30-34               31:56.6     32:09.3     10:17/M
    204    Jewel Jordan                      Carson City  MI       319    21   F      12:20-24               31:59.0     32:28.4     10:18/M
    205    Benjamin Caesar                   Ithaca  MI             88    33   M       6:30-34               32:00.3     32:10.1     10:18/M
    206    Timothy Karr                      Alma  MI              328    12   M      20: 0-14               32:03.5     32:23.2     10:19/M
    207    Jeff Bourcier                     Midland  MI            53    45   M      10:45-49               32:09.4     32:49.9     10:21/M
    208    Barbara Brown                     Wheeler  MI            82    53   F       3:50-54               32:15.6     32:26.6     10:23/M
    209    Alyssa Nguyen                     Mount Pleasant  MI    454    30   F      16:30-34               32:24.6     32:30.4     10:26/M
    210    Jodi Schmitz                      Merrill  MI           565    52   F       4:50-54               32:27.0     32:27.0     10:27/M
    211    Sally Johnston                    Alma  MI              317    62   F       5:60-64               32:29.8     33:49.0     10:28/M
    212    Megan Burgess Zsigray             Alma  MI               85    34   F      17:30-34               32:34.4     34:03.2     10:29/M
    213    Kimberly A Carnes                 Haslett  MI            94    65   F       1:65-69               32:36.2     33:07.9     10:30/M
    214    Tonya Theisen                     Mount Pleasant  MI    640    34   F      18:30-34               32:36.3     34:02.6     10:30/M
    215    Anna Ferman                       Midland  MI           190    24   F      13:20-24               32:38.0     33:23.7     10:30/M
    216    Alexis Sponseller                 Shepherd  MI          602    29   F       6:25-29               32:41.5     33:55.4     10:31/M
    217    David Newman                      Lake  MI              453    36   M       9:35-39               32:49.0     32:58.7     10:34/M
    218    Michael Logsdon                   Sanford  MI           374    55   M       2:55-59               32:49.4     35:19.9     10:34/M
    219    Amy Bridget                       Grayling  MI           73    45   F       4:45-49               32:50.6     34:02.4     10:34/M
    220    Cary Murch                        Mount Pleasant  MI    444    59   M       3:55-59               33:00.5     33:18.5     10:37/M
    221    Natalie Murch                     Mount Pleasant  MI    445    24   F      14:20-24               33:00.5     33:18.8     10:37/M
    222    Kaitlynn Wonsey                   shepherd  MI          702    15   F      17:15-19               33:11.5     34:06.8     10:41/M
    223    Bill Saltarelli                   Mount Pleasant  MI    547    72   M       4:70-99               33:12.8     33:25.1     10:41/M
    224    Claire Doty                       Shepherd  MI          160    27   F       7:25-29               33:30.6     34:14.3     10:47/M
    225    Alex Zamarron                     Ithaca  MI            716    35   M      10:35-39               33:33.4     34:21.1     10:48/M
    226    Tiffany Klein                     Remus  MI             342    33   F      19:30-34               33:38.5     38:40.2     10:50/M
    227    Kerry Young                       Mount Pleasant  MI    712    49   F       5:45-49               33:39.9     34:20.6     10:50/M
    228    Toni Clayton                      Freeland  MI          111    57   F       4:55-59               33:40.9     34:35.6     10:50/M
    229    Noah Vander Velde                 Mount Pleasant  MI    667    24   M      10:20-24               33:45.0     34:12.0     10:52/M
    230    Tammie Marchant                   Saint Johns  MI       399    52   F       5:50-54               34:00.8     34:11.8     10:57/M
    231    Katie Hull                        Mt. Pleasant  MI      292    39   F       5:35-39               34:03.3     34:22.5     10:58/M
    232    LeaAnn Hanchett                   Remus  MI             247    56   F       5:55-59               34:08.7     34:35.8     10:59/M
    233    Kevin Brickner                    Mount Pleasant  MI     71    45   M      11:45-49               34:09.8     34:49.3     11:00/M
    234    ALISON MILLER                     Alma  MI              424    62   F       6:60-64               34:11.0     34:41.8     11:00/M
    235    Faith McLane                      Coleman  MI           413    46   F       6:45-49               34:11.1     34:34.1     11:00/M
    236    Kayla Sutherland                  Saint Johns  MI       625    38   F       6:35-39               34:11.3     34:42.0     11:00/M
    237    Marcy Huntoon                     Sumner  MI            296    33   F      20:30-34               34:11.9     34:42.3     11:00/M
    238    Thomas O'Connor                   Mount Pleasant  MI    461    62   M       7:60-64               34:12.1     34:28.2     11:00/M
