2018 Shepherd Maple Syrup Festival 5K & 10K

Age Group Results

April 28, 2018


Results By CHT Timing


10K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
10K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Brooklynn Szymoniak               Shepherd  MI          580   24        9        41:08.0     41:08.0
       2    Jamie Klinger                     Leslie  MI            313   24       87      1:10:05.5   1:10:05.5
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Shelley Kuhn                      Sanford  MI           321   28       54        56:39.9     56:39.9
       2    Nicole Wisney                     Mount Pleasant  MI    648   27       75      1:01:52.2   1:01:52.2
       3    Erika Prince                      Cadillac  MI          463   28       77      1:03:05.3   1:03:05.3
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Katie Simcock                     Lansing  MI           538   32       14        43:33.8     43:33.8
       2    Brittany Cleary                   St Louis  MI          694   31       17        44:42.0     44:42.0
       3    Alicia Plosz                      Big rapids  MI        453   34       66        58:57.5     58:57.5
       4    Esther Richards                   Shepherd  MI          477   32       67        59:34.1     59:34.1
       5    Anna Spindler                     Mount Pleasant  MI    556   34       70        59:54.7     59:54.7
       6    Erin Krabill                      Grayling  MI          317   32       86      1:09:29.4   1:09:29.4
       7    Jesseca Krapohl                   Breckenridge  MI      318   30       89      1:12:22.8   1:12:22.8
       8    Crystal Sattelberg                Mt Pleasant  MI       501   34       90      1:15:20.0   1:15:20.0
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Marisa Bramer                     Merrill  MI            64   36       10        41:46.4     41:46.4
       2    Allison Lebron                    Alma  MI              328   36       13        43:02.7     43:02.7
       3    Nikki Taylor                      Shepherd  MI          583   37       16        44:12.5     44:12.5
       4    Jami Van Loon                     Wheeler  MI           604   39       26        48:52.8     48:52.8
       5    Bethany Pellerito                 Alma  MI              434   39       29        50:03.5     50:03.5
       6    Liz Barz                          Mount Pleasant  MI     35   35       41        53:40.2     53:40.2
       7    Janet Malusi                      Shepherd  MI          348   38       45        53:59.0     53:59.0
       8    Reanna Dawson                     Grand Rapids  MI      119   39       51        56:14.1     56:14.1
       9    Katherine First                   Mt. Pleasant  MI      158   37       65        58:47.4     58:47.4
      10    Bethanie Ambs                     Rosebush  MI           10   35       71      1:00:06.3   1:00:06.3
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tori McConnell                    MT PLEASANT  MI       696   43        7        39:17.3     39:17.3
       2    Jennifer Wagner                   Midland  MI           617   44       21        47:23.0     47:23.0
       3    Heather Notter                    Bay City  MI          700   41       36        52:30.4     52:30.4
       4    Kimberly Schafer                  Mt Pleasant  MI       509   41       43        53:46.3     53:46.3
       5    Sara Philo                        Midland  MI           702   41       60        58:08.3     58:08.3
       6    Julie Wright                      Alma  MI              652   41       85      1:07:30.0   1:07:30.0
Top

Female 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Chrissy Walters                   Mount Pleasant  MI    620   45       24        48:31.2     48:31.2
       2    Katie Kendig                      Lansing  MI           306   47       30        50:14.6     50:14.6
       3    Peggy Yates                       Alma  MI              657   48       46        54:02.3     54:02.3
       4    Kathy Roslund                     Alma  MI              489   46       50        56:09.0     56:09.0
       5    Sandy Capen                       Saint Louis  MI        77   47       57        57:46.5     57:46.5
       6    Joddie Gould                      Clare  MI             221   47       59        58:03.8     58:03.8
       7    Denise Brown                      Mount Pleasant  MI     68   47       76      1:02:14.1   1:02:14.1
       8    Melinda Salchert                  Mount Pleasant  MI    496   49       84      1:06:43.7   1:06:43.7
Top

Female 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nora Ryan                         Carson City  MI       705   54       47        54:22.7     54:22.7
       2    Lisa Saunders                     Mount Pleasant  MI    502   52       63        58:46.2     58:46.2
       3    Karen Kreiner                     Alma  MI              319   52       82      1:05:58.6   1:05:58.6
Top

Female 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Mary Murphy                       Mount Pleasant  MI    405   58       48        55:13.8     55:13.8
       2    LouAnn Fitzpatrick                Rosebush  MI          163   59       49        55:56.6     55:56.6
       3    Maria Zaborniak                   Ann Arbor  MI         661   55       78      1:03:21.3   1:03:21.3
       4    penny Warner                      Howard City  MI       624   56       81      1:05:13.7   1:05:13.7
Top

Female 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sue Lalone                        Shepherd  MI          324   64       53        56:30.9     56:30.9
       2    Mary Alsager                      MT PLEASANT  MI       704   62       73      1:01:21.2   1:01:21.2
Top

Female 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Linda Heintz                      Mount Pleasant  MI    258   67       79      1:03:22.4   1:03:22.4
Top

Male 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 192                                     192             1        28:18.6     54:46.7
       2    Unknown Partic. 298                                     298             2        32:33.4     58:22.4
       3    Unknown Partic. 720                                     720             3        32:33.7     57:52.5
       4    Unknown Partic. 303                                     303            58        58:01.7     58:01.7
       5    Unknown Partic. 444                                     444            74      1:01:23.7   1:01:23.7
Top

Male 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Timothy Wright                    Alma  MI              654   22       38        52:38.9     52:38.9
Top

Male 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Nate Johnston                     Muskegon  MI          294   27       11        42:26.8     42:26.8
       2    Nicholas Goike                    Mount Pleasant  MI    213   26       20        47:21.1     47:21.1
       3    Andrew Goike                      Mount Pleasant  MI    212   29       44        53:49.9     53:49.9
       4    Orrin Shawl                       Mount Pleasant  MI    530   27       93      1:30:57.3   1:30:57.3
Top

Male 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Griffin Bohannon                  Mt. Pleasant  MI      708   30        4        32:56.4     32:56.4
       2    Matt Hewitt                       Mount Pleasant  MI    262   34       27        49:00.7     49:00.7
       3    Mitchell Plosz                    Big rapids  MI        456   33       32        50:27.0     50:27.0
       4    Chris Anderson                    Flushing  MI           13   34       68        59:36.7     59:36.7
       5    Erik Spindler                     Mount Pleasant  MI    558   34       69        59:54.4     59:54.4
       6    JACOB KAIN                        Mount Pleasant  MI    302   34       80      1:03:50.3   1:03:50.3
Top

Male 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Raymond First                     Mt. Pleasant  MI      159   38       15        44:07.6     44:07.6
       2    Matthew Schneider                 Cadillac  MI          519   39       22        47:52.2     47:52.2
       3    Todd Pratt                        Big Rapids  MI        461   37       35        51:14.0     51:14.0
       4    Matt Johnson                      Mount Pleasant  MI    292   36       62        58:37.4     58:37.4
Top

Male 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Rob McConnell                     MT PLEASANT  MI       697   44        5        33:57.7     33:57.7
       2    Chris Gilstad                     Midland  MI           204   44       12        42:39.6     42:39.6
       3    Ryan Pellerito                    Alma  MI              435   40       23        48:20.4     48:20.4
       4    Jason MacLean                     Mount Pleasant  MI    341   41       37        52:36.8     52:36.8
       5    Al Smith                          Clare  MI             544   43       61        58:10.5     58:10.5
Top

Male 45 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Clint Lawhorne                    Perry  MI             327   45        6        37:59.2     37:59.2
       2    Brian Powell                      Saranac  MI           458   45        8        39:21.6     39:21.6
       3    Aeric Ripley                      Alma  MI              481   46       18        45:41.9     45:41.9
       4    Thomas Reydon                     Lansing  MI           472   49       34        50:58.0     50:58.0
       5    Phil ""Puma"" Mata                Mount Pleasant  MI    356   46       52        56:25.7     56:25.7
       6    stanley finch                     Mount Pleasant  MI    157   45       83      1:06:32.3   1:06:32.3
Top

Male 50 to 54

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Richard DeMello                   Ovid  MI              123   50       25        48:31.3     48:31.3
       2    Jerry Spickerman                  Mount Pleasant  MI    555   52       28        49:53.9     49:53.9
       3    Tom Whitmore                      Livonia  MI           634   51       31        50:20.4     50:20.4
       4    Sean Wylie                        Mount Pleasant  MI    655   51       40        53:27.7     53:27.7
       5    Terry Baker                       Blanchard  MI          25   50       56        57:00.3     57:00.3
       6    Hiroyuki Nemoto                   Mount Pleasant  MI    413   53       88      1:11:12.9   1:11:12.9
Top

Male 55 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    BRIAN NARTKER                     Bay City  MI          411   57       33        50:49.2     50:49.2
       2    George Hooker                     Evart  MI             271   58       39        52:40.7     52:40.7
       3    Dave Dickey                       Lake  MI              126   56       64        58:47.0     58:47.0
Top

Male 60 to 64

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Michael Wertz                     Saint Louis  MI       629   63       19        46:21.2     46:21.2
       2    Val Bentivolio                    Royal Oak  MI          45   61       72      1:00:17.7   1:00:17.7
       3    David Peters                      Shepherd  MI          437   64       92      1:17:15.1   1:17:15.1
Top

Male 65 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Paul Doby                         Howell  MI            133   67       42        53:40.2     53:40.2
       2    Frank Johnson                     Saginaw  MI           290   65       55        56:47.7     56:47.7
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Leonard Block                     Bay City  MI           54   75       91      1:16:37.8   1:16:37.8

5K

Top

Female 14 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Ariel Warner                      Shepherd  MI          621   12       25        20:52.4     20:59.4
       2    Abigale Whitford                  Ithaca  MI            632   14       32        21:33.0     21:35.5
       3    Carley Lynch                      Alma  MI              339   13       41        22:16.2     22:18.1
       4    Mikehlah Gimmey                   Shepherd  MI          209   13       52        23:16.9     23:19.1
       5    Ellie Sickles                     Shepherd  MI          535   13       61        23:33.5     23:40.5
       6    Jolie Fisher                      Shepherd  MI          161   12       67        23:51.9     23:59.4
       7    McKenzie Betts                    Alma  MI               47   12       70        23:55.4     24:01.5
       8    Elle Himebaugh                    Mount Pleasant  MI    266   13       77        24:17.4     24:25.2
       9    Mackenzie Burger                  MOUNT PLEASANT  MI     73   13       91        24:54.5     24:58.2
      10    Claire Peak                       Alma  MI              432   11       93        25:02.8     25:08.8
      11    Kendell Wilcox                    Shepherd  MI          636   12       95        25:04.0     25:11.8
      12    Madison Gimmey                    Shepherd  MI          206   11       97        25:05.7     25:11.5
      13    Audren Huffman                    Rockford  MI          275   12      105        25:44.9     25:57.2
      14    Laura Bigard                      Mount Pleasant  MI     49    9      107        25:55.0     26:08.0
      15    Megan Gimmey                      Shepherd  MI          207   10      127        27:12.3     27:19.6
      16    Abby Dice                         Shepherd  MI          125   10      157        28:57.6     29:10.5
      17    Logan Novak                       Mount Pleasant  MI    419   11      162        29:13.9     29:56.5
      18    Katrina Harbor                                          681   13      168        29:19.3     29:38.3
      19    Emmalie Wood                      Shepherd  MI          674   12      194        30:34.8     30:42.4
      20    Mara Florian                      Mt. Pleasant  MI      167   12      195        30:35.0     30:42.8
      21    Makayla Hyde                      Shepherd  MI          691   11      212        31:45.5     32:08.4
      22    Stella DiMaggio                   Williamston  MI       132    9      244        33:26.8     33:49.8
      23    Annabelle DiMaggio                Williamston  MI       129   12      255        33:59.0     34:22.5
      24    Macey Novak                       Mount Pleasant  MI    420   13      256        34:00.2     34:42.9
      25    Janelle Josephus                  Vestaburg  MI         297    8      268        34:25.4     34:50.1
      26    Evelyn Shattuck                   Shepherd  MI          528   11      292        35:54.5     37:00.2
      27    Isabella Brooks                   Shepherd  MI          715   12      300        36:30.5     36:37.8
      28    Natalie Mayfield                  Saint Louis  MI       360   13      307        36:34.0     37:09.3
      29    Brooklyn Degase                   Shepherd  MI          718   12      317        37:27.8     37:35.4
      30    Kennadi Fuller                    Big Rapids  MI        187    9      321        38:09.5     39:21.0
      31    Hailey Ballard                    Mount Pleasant  MI     27   11      328        38:41.7     39:27.3
      32    Makayla Schutt                    Saint Louis  MI       524   11      347        40:13.7     40:42.2
      33    Mina Schneider                    Cadillac  MI          520    7      351        40:47.2     41:07.5
      34    Elise Longuski                    Shepherd  MI          332    8      356        41:25.3     41:30.5
      35    Emily Wonsey                      Shepherd  MI          649   11      359        41:54.6     44:46.6
      36    Brooklynn Ballard                 Mt. Pleasant  MI       26    8      379        44:14.2     45:02.8
      37    Ava Miedzianowski                 Midland  MI           374   13      383        44:49.2     45:00.7
      38    Madeline Mahon                    Mount Pleasant  MI    345    6      393        45:46.9     46:36.4
      39    Addyson Zuker                     Mount Pleasant  MI    666   12      475        53:29.0     54:30.8
      40    Delaney Ray                       Mount Pleasant  MI    469   13      488        57:10.6     58:04.0
      41    Dakota Barber                     Saint Johns  MI        32    5      497        58:13.4     59:21.5
      42    Miller Maxon                      Remus  MI             359    4      508      1:00:27.5   1:01:14.5
      43    Carol Pyles                       Mt. Pleasant          719    0      534      1:30:44.0   1:31:23.0
Top

Female 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amber Gall                        Shepherd  MI          193   17        6        18:05.8     18:07.8
       2    Haley Hegenauer                   Mount Pleasant  MI    255   16       26        20:53.7     20:56.4
       3    Rachel Mathers                    Shepherd  MI          357   18       47        22:46.4     22:54.2
       4    Amelia Gouin                      Shepherd  MI          675   15       49        22:48.7     22:52.4
       5    Larisa Salisbury                  Mount Pleasant  MI    497   18       63        23:43.2     23:49.0
       6    Emily Deming                      Shepherd  MI          680   15       69        23:54.4     23:58.2
       7    Tia Everdeen                      Alma  MI              150   18       82        24:30.9     24:42.9
       8    Gracie Grim                       Shepherd  MI          229   17       92        24:56.9     25:02.8
       9    Katie Powell                      Shepherd  MI          460   19      118        26:50.8     26:57.0
      10    Hannah Palmer                     Riverdale  MI         426   15      136        27:56.0     28:11.4
      11    Aiyanah Borton                    Mt. Pleasant  MI      685   15      210        31:24.7     32:26.7
      12    Melissa Santure                   Midland  MI           684   16      211        31:45.3     32:47.3
      13    Kelsey Hale                       Alma  MI              241   17      221        32:15.7     34:56.9
      14    Chloe Fish                        Mount Pleasant  MI    160   16      229        32:26.4     32:43.5
      15    Emma Van Horn                     Mount Pleasant  MI    603   15      271        34:36.8     34:40.2
      16    Kelly Gibson                      Mount Pleasant  MI    202   19      295        36:02.5     36:41.5
      17    Abigail Gould                     Mt. Pleasant  MI      220   18      332        38:51.1     39:25.2
      18    Nicole Sawle                      South Lyon  MI        505   19      472        53:22.8     54:14.9
      19    McKenzie Kimball                  Shepherd  MI          310   16      493        57:57.4     58:26.9
Top

Female 20 to 24

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Kara Sanchez                                            498   23      111        26:11.4     26:18.0
       2    Rylee Davis                       Sheridan  MI          118   21      114        26:19.5     26:40.9
       3    Alexandria Moulter                Blanchard  MI         401   24      121        26:56.5     26:56.5
       4    Lindy Szilagyi                    Rosebush  MI          579   24      146        28:33.7     28:50.3
       5    Raeleigh Grinzinger               Shepherd  MI          683   21      166        29:17.7     29:56.2
       6    Jess Gose                         Ithaca  MI            219   24      176        29:55.4     30:32.8
       7    Hannah Chase                      ElwellElwell  MI       84   22      186        30:23.7     30:41.9
       8    Anna Stehouwer                    Vestaburg  MI         561   20      187        30:23.8     30:41.8
       9    Molly Wiles                       Shepherd  MI          638   20      207        31:20.9     31:45.8
      10    Louise Vanderploeg                Ithaca  MI            608   24      215        31:55.2     32:38.9
      11    Bridget Moore                     Perrinton  MI         397   23      222        32:19.7     33:03.7
      12    Savannah Carroll                  Traverse City  MI      79   22      227        32:23.8     33:01.3
      13    Jordan Rupert                     Mount Pleasant  MI    493   24      230        32:27.9     33:04.7
      14    Jody Pierce                       Mount Pleasant  MI    449   23      235        32:51.8     33:00.3
      15    Katie Forsyth                     Corunna  MI           169   20      242        33:24.8     33:58.2
      16    Brittany Collins                  Allendale  MI          98   24      243        33:26.1     33:30.4
      17    Britney DeMello                   Ovid  MI              701   22      270        34:32.4     34:40.9
      18    Jessica Gillespie                 Ithaca  MI            203   23      276        35:00.3     35:46.5
      19    Eli Avery                         Mt. Pleasant  MI      713   24      283        35:29.8     36:39.5
      20    Andrea Baxter                     Saint Louis  MI        38   24      305        36:33.2     36:52.2
      21    Haley Shankel                     Mount Pleasant  MI    527   22      354        41:11.7     41:56.5
      22    Mary Pierce                       Elwell  MI            450   23      368        42:38.5     42:52.1
      23    Bailey Rose                       Farwell  MI           488   22      402        46:37.5     46:48.3
      24    Kayla Winnie                      Wyoming  MI           645   23      403        46:46.1     47:31.1
      25    Kristina Price                    Mount Pleasant  MI    462   23      423        48:13.5     48:13.5
      26    Madison O'Boyle                   Mount Pleasant  MI    423   20      425        48:24.7     49:10.7
Top

Female 25 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    ANGELA MURPHY                     Shepherd  MI          404   29       65        23:46.0     23:58.7
       2    Stephanie Snyder                  Midland  MI           671   26       89        24:47.0     25:23.4
       3    Alaina Sunken                     Shepherd  MI          573   29       98        25:14.6     25:32.4
       4    Jessica Burris                    Jackson  MI            75   29      110        25:58.9     26:34.5
       5    Teha Ames                         Shepherd  MI           12   25      139        28:15.3     30:05.7
       6    Sarah Starrs                      Mount Pleasant  MI    560   26      153        28:52.7     29:23.3
       7    Rachel Adams                      Mount Pleasant  MI      3   28      161        29:06.6     29:41.3
       8    Elizabeth VanDorin                Mount Pleasant  MI    609   27      172        29:35.8     30:06.6
       9    MELISSA JAKUBCZAK                 Shepherd  MI          285   25      182        30:12.7     30:25.0
      10    Sanne Van Loon                    Saint Louis  MI       605   26      184        30:15.9     30:54.7
      11    Mary Smith                        Rosebush  MI          546   29      208        31:21.7     32:24.1
      12    Megan Sheldon                                           531   27      209        31:24.0     31:40.0
      13    Katie Kanine                      Saginaw  MI           703   27      231        32:33.8     32:52.8
      14    Halley Chaffin                    Lansing  MI            82   28      238        33:04.1     33:48.5
      15    Ashley Flaugher                   Mount Pleasant  MI    164   29      254        33:56.6     34:17.3
      16    Bridget Wheelock                  Brant  MI             631   29      287        35:40.8     36:27.1
      17    Danielle Rossman                  Mount Pleasant  MI    491   28      333        38:52.2     38:52.2
      18    Taylor Myers                      Shepherd  MI          410   26      338        38:54.7     42:20.6
      19    Alexa Snyder                      Novi  MI              548   28      340        39:05.1     40:03.8
      20    Melissa Ellis                     Shepherd  MI          143   27      341        39:05.3     40:03.8
      21    Kelsey Stewart                    Mount Pleasant  MI    562   29      344        40:00.9     40:36.0
      22    Shelby Mogg                       Saint Louis  MI       390   25      348        40:14.2     40:42.4
      23    Micah VanAlstine                  Traverse City  MI     607   28      365        42:29.3     43:37.2
      24    Allison Mikek                     Elwell  MI            375   26      367        42:38.1     42:52.1
      25    Briana Johnson                    Mount Pleasant  MI    289   26      370        42:47.2     44:28.3
      26    Emma Johnston                     Muskegon  MI          693   25      384        44:50.2     45:49.4
      27    Jamie Roberts                     Grand Rapids  MI      486   29      399        46:13.8     46:29.2
      28    Taylor Shuster                    Henderson  MI         534   27      406        46:47.4     47:34.3
      29    Stephanie Ackerman                Midland  MI             2   29      420        47:54.9     49:04.3
      30    Becca Enneking                    Shepherd  MI          145   27      435        50:11.4     50:41.5
      31    Brianne Sargent                   Mount Pleasant  MI    500   25      445        51:21.9     52:15.8
      32    Hannah Mollett                    Shepherd  MI          391   26      487        56:58.8     58:30.2
      33    Chelsea Pennell                   Mount Pleasant  MI    436   29      499        58:19.1     59:17.0
      34    Emily Dashiell                    Freeland  MI          110   28      507      1:00:06.5   1:00:06.5
Top

Female 30 to 34

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Christie Peterson                 Freeland  MI          441   31       56        23:25.6     23:42.9
       2    Julie Techlin                     Mount Pleasant  MI    584   32       57        23:26.4     23:43.1
       3    Sarah Stryker                     Midland  MI           568   34       68        23:54.2     23:54.2
       4    Holli Crowley                     Weidman  MI           107   30       84        24:34.8     25:07.9
       5    Jessica Hoag                      Kalamazoo  MI         268   30      116        26:34.9     26:51.0
       6    Stephanie Oster                   Shepherd  MI          425   31      117        26:39.3     27:48.6
       7    Angela Munro                      Ithaca  MI            403   34      120        26:56.4     27:05.7
       8    Kirby Zacharko                    Alma  MI              662   34      180        30:11.2     30:30.9
       9    Jenifer McArthur                  Shepherd  MI          361   33      185        30:18.8     30:48.5
      10    Sara Bott                         Wheeler  MI            60   30      192        30:33.6     31:29.8
      11    Trina Cline                       Shepherd  MI           94   33      205        31:20.2     32:00.8
      12    Christy Hilton                    Mount Pleasant  MI    265   32      217        31:55.8     32:32.1
      13    Melissa Kidder                    Shepherd  MI          309   33      319        37:35.4     38:24.8
      14    Danielle Conner                   Saint Louis  MI       101   32      327        38:40.4     39:15.6
      15    Keshia Begley                     Coleman  MI            40   30      346        40:06.1     40:16.1
      16    Janelle Gruenberg                 Saint Louis  MI       234   33      349        40:14.6     40:42.4
      17    Shannon Granger                   Shepherd  MI          223   34      353        40:52.2     41:49.1
      18    Sarah Fuller                      Big Rapids  MI        190   32      363        42:16.1     43:26.0
      19    Sarah Bryant                      Shepherd  MI          690   34      377        44:06.2     44:40.5
      20    Sarah Ballard                     Mount Pleasant  MI     30   34      378        44:13.6     45:02.6
      21    Lauren Fujioka                    Norton Shores  MI     182   32      385        44:50.3     45:49.4
      22    Emily Smedley                     Laingsburg  MI        541   30      464        53:12.4     54:15.3
      23    Amanda Putansu                    Vestaburg  MI         466   31      511      1:03:49.8   1:04:17.5
      24    Sarah Gulch                       Toledo  OH            236   32      517      1:04:54.4   1:04:54.4
      25    Amanda Zucker                     Marion  OH            665   32      518      1:04:55.0   1:04:55.0
Top

Female 35 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Amy Essex                         Vestaburg  MI         147   35       39        22:02.0     22:10.8
       2    Jayme Huffman                     Rockford  MI          276   38      122        27:01.0     27:13.4
       3    Kristy Webber                     Mount Pleasant  MI    626   38      177        30:03.6     30:35.5
       4    Rachel Fussman                    Mt. Pleasant  MI      682   36      216        31:55.7     32:31.9
       5    Katie Rinke                       Shepherd  MI          480   35      223        32:21.6     33:10.5
       6    Jessica Haggart                   Mount Pleasant  MI    239   36      225        32:23.3     33:01.1
       7    Jayme Buchanan                    Grand Rapids  MI       69   36      232        32:44.7     33:12.3
       8    Brooke Yoder                      Goshen  IN            658   35      241        33:23.5     33:33.3
       9    Elly DiMaggio                     Williamston  MI       131   39      245        33:26.9     33:49.9
      10    Elaina Barton                     Sumner  MI             34   35      247        33:34.3     33:34.3
      11    Nicole Zylstra                    Lake Odessa  MI       669   36      251        33:51.3     34:02.7
      12    Leigha Compson                    Evart  MI             100   37      258        34:03.3     34:19.2
      13    Bethany Claypool                  Shepherd  MI           90   39      299        36:26.2     36:48.8
      14    Maria Roberson                    Saint Louis  MI       485   38      306        36:33.4     36:52.7
      15    Melisa Peak                       Alma  MI              433   39      308        36:35.7     37:02.8
      16    Kayla Keller                      Petersburg  MI        304   35      309        36:36.7     37:05.7
      17    Michaela Burnham                  Ithaca  MI             74   37      311        36:39.7     36:54.1
      18    Jamie Brooks                      Shepherd  MI          716   36      313        36:48.0     36:55.6
      19    Tracy Barber                      Saint Johns  MI        33   37      314        36:50.3     37:54.2
      20    Valorie Palmer                    Riverdale  MI         428   38      323        38:11.7     38:29.0
      21    Jennifer Badour                   Shepherd  MI           24   35      329        38:44.4     39:19.1
      22    Chasity Davidson                  Midland  MI           679   39      350        40:28.6     41:59.7
      23    Ashley Whitten                    MT PLEASANT  MI       635   35      355        41:14.2     42:04.6
      24    Jessi Harger                      Mount Pleasant  MI    248   35      371        42:47.7     43:41.1
      25    Theresa Sweet                     Midland  MI           578   35      375        43:25.9     43:35.8
      26    Susie Blain                       Shepherd               51   38      407        46:51.9     47:04.1
      27    Cheri Daniels                     Shepherd  MI          109   39      409        46:52.7     47:04.4
      28    Jacquelyn Claypool                Shepherd  MI           91   37      414        47:24.2     47:57.2
      29    Morgan Monte                      Mount Pleasant  MI    393   35      434        50:00.0     50:51.6
      30    Tracey Bates                      Ithaca  MI             37   37      462        53:12.1     53:54.3
      31    Tara Aukerman                     Midland  MI            20   37      506        59:22.7   1:00:05.5
      32    Elizabeth Maxon                   Remus  MI             358   38      509      1:00:27.8   1:01:14.5
      33    Amanda Wahl                       Lake  MI              618   37      526      1:11:40.1   1:12:04.7
      34    Renee Bockes                      Clare  MI              57   39      529      1:15:04.2   1:15:49.7
      35    Kristel Smedley                   Clare  MI             543   39      533      1:26:20.6   1:27:27.8
Top

Female 40 to 44

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Janelle Willoughby                Shepherd  MI          642   41      109        25:57.1     26:33.7
       2    Michelle Gimmey                   Shepherd  MI          208   43      126        27:12.3     27:19.5
       3    Lorraine Ames                     Shepherd  MI           11   44      138        28:15.3     30:05.7
       4    Christy Hagen                     Vestaburg  MI         688   44      148        28:43.2     28:52.0
       5    Jennifer Whitford                 Ithaca  MI            677   44      160        29:01.7     29:13.7
       6    Renae Gould                       Shepherd  MI          222   41      179        30:08.6     30:33.9
       7    Cathy Hallenbeck                  Rockford  MI          243   40      204        31:18.1     31:26.4
       8    Pam Helfer                        Shepherd  MI          259   43      220        32:08.8     32:34.6
       9    Carrie Muller                     Mount Pleasant  MI    402   40      228        32:24.1     32:36.6
      10    Merrikay DuBois                   Shepherd  MI          137   43      261        34:12.8     34:39.6
      11    JoEllen DeLucia                   Mount Pleasant  MI    121   42      285        35:34.7     36:07.0
      12    Shelli Schroeder                  Clare  MI             522   42      297        36:16.6     36:36.6
      13    Faith McLane                      coleman  MI           370   40      302        36:31.3     36:31.3
      14    April Smith                       Clare  MI             545   42      312        36:45.5     37:19.6
      15    Tari Williams                     Clare  MI             640   42      374        43:11.9     44:53.4
      16    JANET HEINRICH                    ROSEBUSH  MI          257   44      386        44:50.6     45:02.3
      17    Tina Eibling                      Midland  MI           141   43      388        44:50.8     45:02.4
      18    Joelle MacDonald-Snyder           Mount Pleasant  MI    340   41      389        45:02.8     45:02.8
      19    Heidi Mahon                       Mount Pleasant  MI    344   40      392        45:46.7     46:36.5
      20    Tina Zuker                        Mount Pleasant  MI    668   41      442        51:08.1     52:02.7
      21    Ronda Johnston                    Wayland  MI           295   42      463        53:12.1     54:15.7
      22    Jaime Kyser-Kostal                Shepherd  MI          323   40      476        53:29.4     54:30.7
